<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://wiki.zcubes.com/index.php?action=history&amp;feed=atom&amp;title=Manuals%2Fcalci%2FCalciAutoFormat</id>
	<title>Manuals/calci/CalciAutoFormat - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://wiki.zcubes.com/index.php?action=history&amp;feed=atom&amp;title=Manuals%2Fcalci%2FCalciAutoFormat"/>
	<link rel="alternate" type="text/html" href="http://wiki.zcubes.com/index.php?title=Manuals/calci/CalciAutoFormat&amp;action=history"/>
	<updated>2026-05-01T09:13:22Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.2</generator>
	<entry>
		<id>http://wiki.zcubes.com/index.php?title=Manuals/calci/CalciAutoFormat&amp;diff=158464&amp;oldid=prev</id>
		<title>MassBot1: Created page with &quot;&lt;div id=&quot;2SpaceContent&quot; class=&quot;zcontent&quot; align=&quot;left&quot;&gt;&lt;div&gt;http://store.zcubes.com/35E61832E0574D0F9007B2C89F0CC7D6/Uploaded/NEW%20CALCI.jpg&lt;/...&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.zcubes.com/index.php?title=Manuals/calci/CalciAutoFormat&amp;diff=158464&amp;oldid=prev"/>
		<updated>2013-11-07T06:56:59Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;div id=&amp;quot;2SpaceContent&amp;quot; class=&amp;quot;zcontent&amp;quot; align=&amp;quot;left&amp;quot;&amp;gt;&amp;lt;div&amp;gt;&lt;a href=&quot;/index.php?title=File:NEW_CALCI.jpg&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;File:NEW CALCI.jpg (page does not exist)&quot;&gt;100%px|http://store.zcubes.com/35E61832E0574D0F9007B2C89F0CC7D6/Uploaded/NEW%20CALCI.jpg&lt;/a&gt;&amp;lt;/...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;div id=&amp;quot;2SpaceContent&amp;quot; class=&amp;quot;zcontent&amp;quot; align=&amp;quot;left&amp;quot;&amp;gt;&amp;lt;div&amp;gt;[[Image:NEW%20CALCI.jpg|100%px|http://store.zcubes.com/35E61832E0574D0F9007B2C89F0CC7D6/Uploaded/NEW%20CALCI.jpg]]&amp;lt;/div&amp;gt;&amp;lt;div&amp;gt;[[Image:auto%20format.jpg|100%px|http://store.zcubes.com/35E61832E0574D0F9007B2C89F0CC7D6/Uploaded/auto%20format.jpg]]&amp;lt;/div&amp;gt;&amp;lt;div&amp;gt;[[Image:auto%20format%201.jpg|100%px|http://store.zcubes.com/35E61832E0574D0F9007B2C89F0CC7D6/Uploaded/auto%20format%201.jpg]]&amp;lt;/div&amp;gt;&amp;lt;div&amp;gt;[[Image:auto%20format%202.jpg|100%px|http://store.zcubes.com/35E61832E0574D0F9007B2C89F0CC7D6/Uploaded/auto%20format%202.jpg]]&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&lt;br /&gt;
----&lt;br /&gt;
&amp;lt;div id=&amp;quot;1SpaceContent&amp;quot; class=&amp;quot;zcontent&amp;quot; align=&amp;quot;left&amp;quot;&amp;gt;'''Auto Format the pattern of Calci Table.'''&amp;lt;/div&amp;gt;&lt;br /&gt;
----&lt;br /&gt;
&amp;lt;div id=&amp;quot;3SpaceContent&amp;quot; class=&amp;quot;zcontent&amp;quot; align=&amp;quot;left&amp;quot;&amp;gt;1.Create New Calci from the power bar.&amp;lt;/div&amp;gt;&lt;br /&gt;
----&lt;br /&gt;
&amp;lt;div id=&amp;quot;4SpaceContent&amp;quot; class=&amp;quot;zcontent&amp;quot; align=&amp;quot;left&amp;quot;&amp;gt;2.Right click on any one cell of the calci Table.Selct &amp;quot;Auto Format&amp;quot; from the menu.&amp;lt;/div&amp;gt;&lt;br /&gt;
----&lt;br /&gt;
&amp;lt;div id=&amp;quot;5SpaceContent&amp;quot; class=&amp;quot;zcontent&amp;quot; align=&amp;quot;left&amp;quot;&amp;gt;3.Calci Auto Format window will get opened and now select any style from the drop down list.&amp;lt;/div&amp;gt;&lt;br /&gt;
----&lt;br /&gt;
&amp;lt;div id=&amp;quot;6SpaceContent&amp;quot; class=&amp;quot;zcontent&amp;quot; align=&amp;quot;left&amp;quot;&amp;gt;4.The Format of the Calci Table will get changed.&amp;lt;/div&amp;gt;&lt;br /&gt;
----&lt;/div&gt;</summary>
		<author><name>MassBot1</name></author>
	</entry>
</feed>