Difference between revisions of "Manuals/calci/SPHERE"
Line 37: | Line 37: | ||
Lets see an example in (Column1, Row2) | Lets see an example in (Column1, Row2) | ||
− | + | UNIQ870dcdfd50feddf1-nowiki-0000000B-QINU | |
The function returns the shape. | The function returns the shape. | ||
Line 43: | Line 43: | ||
Consider an another example(Column1, Row3) | Consider an another example(Column1, Row3) | ||
− | + | UNIQ870dcdfd50feddf1-nowiki-0000000C-QINU | |
It returns area of surface area of sphere(615.75216). | It returns area of surface area of sphere(615.75216). | ||
Line 49: | Line 49: | ||
Consider an example in (Column1, Row4) | Consider an example in (Column1, Row4) | ||
− | + | UNIQ870dcdfd50feddf1-nowiki-0000000D-QINU | |
It returns volume of sphere(1436.75504). | It returns volume of sphere(1436.75504). | ||
Line 115: | Line 115: | ||
| align="right" | TABLE3 | | align="right" | TABLE3 | ||
| <span align="left"> | | <span align="left"> | ||
+ | |} | ||
+ | |||
+ | == Related Videos == | ||
+ | {{#ev:youtube|IelS2vg7JO8|280|center|SPHERE}} |
Revision as of 15:17, 15 April 2015
SPHERE(Radius)
where,
Radius - represents the radius of sphere.
Related functions:-
SPHERE.SURFACEAREA() - returns the aum of all the areas of the shapes that cover the surface area of object.
SPHERE.VOLUME() - returns the amount of 3-dimensional space occupied by an sphere.
'
A sphere is the set of all points in three-dimensional space (R3) which are at distance r from a fixed point of that space, where r is a positive real number called the radius of the sphere.
SPHERE
Lets see an example in (Column1, Row2)
?UNIQ870dcdfd50feddf1-nowiki-0000000B-QINU?
The function returns the shape.
Consider an another example(Column1, Row3)
?UNIQ870dcdfd50feddf1-nowiki-0000000C-QINU?
It returns area of surface area of sphere(615.75216).
Consider an example in (Column1, Row4)
?UNIQ870dcdfd50feddf1-nowiki-0000000D-QINU?
It returns volume of sphere(1436.75504).
Column1 | Column2 | Column3 | Column4 | |
Row1 | 7 | |||
Row2 |
Sphere: |
|||
Row3 | 615.75216 | |||
Row4 | 1436.75504 | |||
Row5 | ||||
Row6 |
TABLE3 |