Difference between revisions of "Manuals/calci/UNIQUESET"
Jump to navigation
Jump to search
(Created page with "UNIQUESET") |
|||
| Line 1: | Line 1: | ||
| − | UNIQUESET | + | <div style="font-size:30px">''' UNIQUESET()'''</div><br/> |
| + | |||
| + | ==Description== | ||
| + | *This function returns Unique value from the given set of numbers. | ||
| + | *In <math>UNIQUESET()</math>, in the parameter the set of non distinct values. | ||
| + | *This function shows the Unique values and removing duplicate values . | ||
| + | *So it is showing a list of unique values. | ||
| + | |||
| + | ==Examples== | ||
| + | #UNIQUESET([1,4,2,5,6],[2,10,45,6,1]) | ||
| + | {| class="wikitable" | ||
| + | |+Spreadsheet | ||
| + | |- | ||
| + | |1 | ||
| + | |- | ||
| + | |4 | ||
| + | |- | ||
| + | |2 | ||
| + | |- | ||
| + | |5 | ||
| + | |- | ||
| + | |6 | ||
| + | |- | ||
| + | |10 | ||
| + | |- | ||
| + | |45 | ||
| + | |} | ||
| + | #UNIQUESET([10,23,14],[14,19,10],[10,12]) | ||
| + | {| class="wikitable" | ||
| + | |+Spreadsheet | ||
| + | |- | ||
| + | |10 | ||
| + | |- | ||
| + | |23 | ||
| + | |- | ||
| + | |14 | ||
| + | |- | ||
| + | |19 | ||
| + | |- | ||
| + | |12 | ||
| + | |} | ||
Revision as of 13:39, 17 May 2017
UNIQUESET()
Description
- This function returns Unique value from the given set of numbers.
- In , in the parameter the set of non distinct values.
- This function shows the Unique values and removing duplicate values .
- So it is showing a list of unique values.
Examples
- UNIQUESET([1,4,2,5,6],[2,10,45,6,1])
| 1 |
| 4 |
| 2 |
| 5 |
| 6 |
| 10 |
| 45 |
- UNIQUESET([10,23,14],[14,19,10],[10,12])
| 10 |
| 23 |
| 14 |
| 19 |
| 12 |