|
|
| (18 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| − | '''ACCCRINTM'''(I, Settle,R,Par,basis)
| |
| | | | |
| − | *<math>I</math> Security's issue date.
| |
| − | *<math>Settle</math> Security's settlement date should be after issue date.
| |
| − | *<math>R</math> Security annual coupon rate.
| |
| − | *<math>Par</math> Security par value.
| |
| − | *<math>basis></math> Type of day count basis.
| |
| − |
| |
| − | ==Description==
| |
| − | *This function returns the accumulated interest for a security that pays interest at maturity.
| |
| − | *Issue, Basis, Settlement be integers.
| |
| − | *ACCRINTM shows the error value when:
| |
| − | R less-than or equal to 0
| |
| − | Par less-than or equal to 0
| |
| − | basis<0 or basis>4
| |
| − | I date greathearted or equal to settle date.
| |
| − |
| |
| − | :<math>ACCRINTM = Par * Rate *\frac{M}{D}</math>
| |
| − | *<math>M</math> number of days counted from issue date to maturity date.
| |
| − | *<math>D</math> Annual Year Basis.
| |
| − |
| |
| − | ==Example==
| |
| − | =ACCRINTM(3/1/2008,8/15/2008,12,1000,3)
| |
| − | where
| |
| − |
| |
| − | B2=3/1/2008
| |
| − |
| |
| − | B3=8/15/2008
| |
| − |
| |
| − | B4=12%
| |
| − |
| |
| − | B5=1000
| |
| − |
| |
| − | B6=3
| |
| − |
| |
| − | ACCRINTM returns 54.6667.
| |
| − |
| |
| − | {| id="TABLE3" class="SpreadSheet blue"
| |
| − | |- class="even"
| |
| − | | class=" " |
| |
| − | | Column1
| |
| − | | class=" " | Column2
| |
| − | | Column3
| |
| − | | Column4
| |
| − | |- class="odd"
| |
| − | | class=" " | Row1
| |
| − | | class="sshl_f" | 3/1/2008
| |
| − | | class="sshl_f" |
| |
| − | | class=" " |
| |
| − | |
| |
| − | |- class="even"
| |
| − | | class=" " | Row2
| |
| − | | class="sshl_f" | 8/15/2008
| |
| − | | class="sshl_f" | 54.666667
| |
| − | |
| |
| − | |
| |
| − | |- class="odd"
| |
| − | | Row3
| |
| − | | class="sshl_f " | 12%
| |
| − | | class=" sshl_f sshl_t ChangeBGColor" |
| |
| − | |
| |
| − | |
| |
| − | |- class="even"
| |
| − | | Row4
| |
| − | | class=" " | 1000
| |
| − | | class="sshl_t" |
| |
| − | |
| |
| − | |
| |
| − | |- class="odd"
| |
| − | | class=" " | Row5
| |
| − | | class=" " | 3
| |
| − | | class="sshl_t" |
| |
| − | |
| |
| − | |
| |
| − | |- class="even"
| |
| − | | Row6
| |
| − | | class="sshl_f" |
| |
| − | | class="sshl_t" |
| |
| − | |
| |
| − | | class="sshl_f " |
| |
| − | |}
| |