|
|
| (13 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| − | '''ACCCRINTM'''(I, Settle,R,Par,basis)
| |
| | | | |
| − | *<math>I</math> Security's issue date.
| |
| − | *<math>Settle</math> Security's settlement date should be after issue date.
| |
| − | *<math>R</math> Security annual coupon rate.
| |
| − | *<math>Par</math> Security par value.
| |
| − | *<math>basis></math> Type of day count basis.
| |
| − |
| |
| − | ==Description==
| |
| − | *This function returns the accumulated interest for a security that pays interest at maturity.
| |
| − | *Issue, Basis, Settlement be integers.
| |
| − | *ACCRINTM shows the error value when:
| |
| − | 1.R less-than or equal to 0
| |
| − | 2.Par less-than or equal to 0
| |
| − | 3.basis < 0 or basis > 4
| |
| − | 4.I date greater-than or equal to settle date.
| |
| − |
| |
| − | :<math>ACCRINTM = Par * Rate *\frac{M}{D}</math>
| |
| − | *<math>M</math> number of days counted from issue date to maturity date.
| |
| − | *<math>D</math> Annual Year Basis.
| |
| − |
| |
| − | ==Example==
| |
| − | =ACCRINTM("3/1/2008","8/15/2008",12,1000,3)
| |
| − | 5490.41095890411
| |
| − | =
| |
| − |
| |
| − | {| id="TABLE3" class="SpreadSheet blue"
| |
| − | |- class="even"
| |
| − | |
| |
| − | | A
| |
| − | |- class="odd"
| |
| − | | 1
| |
| − | | 3/1/2008
| |
| − | |- class="even"
| |
| − | | 2
| |
| − | | 8/15/2008
| |
| − | |- class="odd"
| |
| − | | 3
| |
| − | | 12%
| |
| − | |- class="even"
| |
| − | | 4
| |
| − | | 1000
| |
| − | |- class="odd"
| |
| − | | 5
| |
| − | | 3
| |
| − | |}
| |
| − |
| |
| − | =ACCRINTM("3/1/2008","8/15/2008",12,1000,3)
| |
| − | 5490.41095890411
| |
| − | =
| |