Difference between revisions of "InGridApp/Create Photo Display Wall"
Njackson100 (talk | contribs) |
Njackson100 (talk | contribs) (→Steps) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div style="font-size:30px">'''How to do Creative Photo Display'''</div><br/> | <div style="font-size:30px">'''How to do Creative Photo Display'''</div><br/> | ||
| − | + | =Introduction= | |
| − | Let us examine how to create a photo display wall like the hall of fame shown here. | + | Photo displays are a excellent way to organize and show your pictures to others. |
| + | Let us examine how to create a photo display wall like the hall of fame shown here.<br/> | ||
| + | <br/> | ||
| + | <br/> | ||
[[Image:hall_of_fame.PNG]] | [[Image:hall_of_fame.PNG]] | ||
| − | + | <br/> | |
| + | <br/> | ||
==Steps== | ==Steps== | ||
| − | #Draw a rectangle by selecting the rectangle shape icon. | + | #Draw a rectangle by selecting the rectangle shape icon.[[File:Rectangle_Shape_Icon.png|50px]] |
| − | #Press the fill color icon and change the fill color. | + | #Press the fill color icon and change the fill color. [[File:Fill-color Icon.png|50px]] |
| − | #Select rectangular photo frame. | + | #Select rectangular photo frame. [[File:Rectangular-picture-frame.png|50px]] Draw the rectangle.<br/> A dialogue box will appear. Select a photo. |
| − | #Select round frame. | + | #Select round frame. [[File:Circular-picture-frame.png|50px]] Draw the round frame. Select the photo to be placed within. Change the stroke color of the frame, if needed by selecting the stroke icon.[[File:Stroke-color_2.png|50px]] |
| − | #Select another frame and select a photo. | + | #Select another frame and select a photo. [[File:Rectangular-picture-frame.png|50px]] |
| − | #Select box text icon | + | #Select box text icon [[File:Textbox_2.png|50px]] and write some text. |
| − | #Press save icon to save it to device. [[File:Save_2.png]] | + | #Place the rectangle in whatever position you like. |
| − | + | #Press save icon to save it to device. [[File:Save_2.png|50px]] | |
| − | |||
==Video== | ==Video== | ||
Latest revision as of 08:10, 2 June 2016
How to do Creative Photo Display
Introduction
Photo displays are a excellent way to organize and show your pictures to others.
Let us examine how to create a photo display wall like the hall of fame shown here.
Steps
- Draw a rectangle by selecting the rectangle shape icon.
- Press the fill color icon and change the fill color.
- Select rectangular photo frame. Draw the rectangle.
A dialogue box will appear. Select a photo. - Select round frame. Draw the round frame. Select the photo to be placed within. Change the stroke color of the frame, if needed by selecting the stroke icon.
- Select another frame and select a photo.
- Select box text icon and write some text.
- Place the rectangle in whatever position you like.
- Press save icon to save it to device.
Video
This video demonstrates how to create a photo display wall.