Difference between revisions of "InGridApp/Media and Sound"
Jump to navigation
Jump to search
Njackson100 (talk | contribs) (Created page with "Incredible Ingrid app has two icons built in that allow you to add media and sound clips to your project. In this tutorial, Let us take a look at how to use the media and soun...") |
Njackson100 (talk | contribs) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Incredible Ingrid app has two icons built in that allow you to add | + | =Introduction= |
− | Section 1: Media Icon | + | Incredible Ingrid app has two icons built in that allow you to add items from your camera roll such as video, images, and sound clips to your project. In this tutorial, let us take a look at how to use the media and sound recording icons.<br/> |
− | The media icon allows you to use existing media, image or video, onto your | + | |
− | + | ==Section 1: Media Icon== | |
− | Section 2: | + | The media icon allows you to use existing media, image or video, onto your |
− | Next let's take a look at how to add a sound to a drawing. | + | #Select the media tool [[File:Video_2.png|50px]] which is under the Drawing Options tool. [[File:Insert-Drawing-Object.png|50px]] |
− | And with that, you now know how to use the media and | + | #Draw a square on the wallpaper. Lift your finger up and the photo dialogue box will appear on the lower left side of the screen. |
+ | #Select anything in your camera roll to fill the square.[[File:Camera-roll.png|50px]]<br/> | ||
+ | <br/> | ||
+ | |||
+ | ==Section 2: Audio Icon== | ||
+ | Next let's take a look at how to add a sound to a drawing. | ||
+ | #Clear the background using the clear all icon. [[File:ClearAll 2.png|50px]] | ||
+ | #Start by selecting a drawing from your camera roll. Long hold until it become the background. | ||
+ | #Click on the record audio icon located under the Drawing Options Icon.[[File:Audio-new_2.png|50px]] | ||
+ | #Tap anywhere you wish to place the sound clip and release your finger. As you can see there is a a sound bar. From left to right, you can see a microphone, stop button, play button, pause button, check mark, and trash can. Below there is a volume slider. | ||
+ | #Press the record button to record your voice.<br/> | ||
+ | <br/> | ||
+ | And with that, you now know how to use the media and audio icons using the Incredible InGrid app. | ||
+ | |||
+ | |||
+ | <br/><br/> | ||
+ | <<[[InGridApp/tutorial | Back to Tutorials ]] | ||
+ | <br/> | ||
+ | |||
+ | <<[[InGridApp | Back to App home ]] |
Latest revision as of 09:11, 2 June 2016
Introduction
Incredible Ingrid app has two icons built in that allow you to add items from your camera roll such as video, images, and sound clips to your project. In this tutorial, let us take a look at how to use the media and sound recording icons.
Section 1: Media Icon
The media icon allows you to use existing media, image or video, onto your
- Select the media tool which is under the Drawing Options tool.
- Draw a square on the wallpaper. Lift your finger up and the photo dialogue box will appear on the lower left side of the screen.
- Select anything in your camera roll to fill the square.
Section 2: Audio Icon
Next let's take a look at how to add a sound to a drawing.
- Clear the background using the clear all icon.
- Start by selecting a drawing from your camera roll. Long hold until it become the background.
- Click on the record audio icon located under the Drawing Options Icon.
- Tap anywhere you wish to place the sound clip and release your finger. As you can see there is a a sound bar. From left to right, you can see a microphone, stop button, play button, pause button, check mark, and trash can. Below there is a volume slider.
- Press the record button to record your voice.
And with that, you now know how to use the media and audio icons using the Incredible InGrid app.