Difference between revisions of "Manuals/calci/DCOS"
Jump to navigation
Jump to search
(Created page with "<div id="6SpaceContent" class="zcontent" align="left"> '''DCOS'''(n) where '''n '''is the angle in radian. </div> ---- <div id="1SpaceContent" class="zconten...") |
|||
| Line 1: | Line 1: | ||
| − | <div | + | <div style="font-size:30px">'''DCOS(x)'''</div><br/> |
| + | * where '''x''' is the angle in Radians | ||
| + | * by default Calci use Radian as angle | ||
| + | [[Manuals/calci/COS| COS]] can be used if the angle is in Radians. | ||
| − | ''' | + | ==Description== |
| + | *This function is used to obtain the COS value of 'x' in Degrees.<br/> | ||
| + | *It is the reciprocal of SEC function i.e,'''COS(x)''' = '''1 / SEC(x)'''.<br/> | ||
| + | *In a right angled triangle '''COS(x) = Adjacent side / Hypotenuse'''.<br/> | ||
| + | *To obtain the value in Radians multiply with PI()/180 or use COS function COS(X) | ||
| + | *DSEC returns NaN if 'x' is not real | ||
| + | The angle can be a single value or any complex array of values. | ||
| − | + | The following example shows how DSEC is applied to an array of numbers containing numbers 1..10. | |
| + | *Type =1..10@DCOS in Calci | ||
| + | *Type =1..10@DCOS or 1..10@DCOS in ZOS | ||
| − | + | {| class="wikitable" | |
| + | |- | ||
| + | ! Number !! DCOS | ||
| + | |- | ||
| + | | 1 || 0.999847695 | ||
| + | |- | ||
| + | | 2 || 0.999390827 | ||
| + | |- | ||
| + | | 3 || 0.998629535 | ||
| + | |- | ||
| + | | 4 || 0.99756405 | ||
| + | |- | ||
| + | | 5 || 0.996194698 | ||
| + | |- | ||
| + | | 6 || 0.994521895 | ||
| + | |- | ||
| + | | 7 || 0.992546152 | ||
| + | |- | ||
| + | | 8 || 0.990268069 | ||
| + | |- | ||
| + | | 9 || 0.987688341 | ||
| + | |- | ||
| + | | 10 || 0.984807753 | ||
| + | |} | ||
| − | + | == Examples == | |
| − | - | + | '''DCOS(x)''' |
| − | + | *'''x ''' is the angle in radians. | |
| + | * COS(-X)=COS(X) | ||
| + | * Result shows DCOS(abc)= NAN | ||
| − | + | {|id="TABLE1" class="SpreadSheet blue" | |
| − | + | |- class="even" | |
| − | + | |'''DCOS(Radian)''' | |
| − | + | |'''Value''' | |
| − | + | |- class="odd" | |
| + | | DSEC(0) | ||
| + | | 1 | ||
| − | + | |- class="even" | |
| − | - | + | | DCOS(1) |
| − | + | | 0.999847695 | |
| − | DCOS | + | |- class="odd" |
| + | | DCOS(90) | ||
| + | | 0 | ||
| − | + | |} | |
| − | |||
| − | |||
| − | + | ==See Also== | |
| − | + | *[[Manuals/calci/SEC | SEC]] | |
| + | *[[Manuals/calci/SECH | SECH]] | ||
| + | *[[Manuals/calci/COS | COS]] | ||
| + | *[[Manuals/calci/ACOS | ACOS]] | ||
| + | *[[Manuals/calci/DCOS| DCOS]] | ||
| − | + | ==References== | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | *[http://en.wikipedia.org/wiki/Trigonometric_functions List of Trigonometric Functions] | |
| − | |||
Revision as of 23:42, 3 November 2013
DCOS(x)
- where x is the angle in Radians
- by default Calci use Radian as angle
COS can be used if the angle is in Radians.
Description
- This function is used to obtain the COS value of 'x' in Degrees.
- It is the reciprocal of SEC function i.e,COS(x) = 1 / SEC(x).
- In a right angled triangle COS(x) = Adjacent side / Hypotenuse.
- To obtain the value in Radians multiply with PI()/180 or use COS function COS(X)
- DSEC returns NaN if 'x' is not real
The angle can be a single value or any complex array of values.
The following example shows how DSEC is applied to an array of numbers containing numbers 1..10.
- Type =1..10@DCOS in Calci
- Type =1..10@DCOS or 1..10@DCOS in ZOS
| Number | DCOS |
|---|---|
| 1 | 0.999847695 |
| 2 | 0.999390827 |
| 3 | 0.998629535 |
| 4 | 0.99756405 |
| 5 | 0.996194698 |
| 6 | 0.994521895 |
| 7 | 0.992546152 |
| 8 | 0.990268069 |
| 9 | 0.987688341 |
| 10 | 0.984807753 |
Examples
DCOS(x)
- x is the angle in radians.
- COS(-X)=COS(X)
- Result shows DCOS(abc)= NAN
| DCOS(Radian) | Value |
| DSEC(0) | 1 |
| DCOS(1) | 0.999847695 |
| DCOS(90) | 0 |