Difference between revisions of "ZCubes/Cascade"
Jump to navigation
Jump to search
(Created page with "==Cascade== Cascade is used to arrange the cubees in Cascade format 400px|thumb|center|Cascade") |
|||
| Line 1: | Line 1: | ||
==Cascade== | ==Cascade== | ||
Cascade is used to arrange the cubees in Cascade format | Cascade is used to arrange the cubees in Cascade format | ||
| + | [[File:Cascade_4.jpg|400px|thumb|center|Cascade]] | ||
| + | ==How to apply Cascade to Cubees== | ||
| + | Create multiple Cubees. Right click on the ZSpace and click Select all or Ctrl+A to select all the images in the ZSpace. | ||
| + | [[File:Cascade_1.jpg|400px|thumb|center|Select All Images]] | ||
| + | Right click on the ZSpace and select ZCubes. | ||
| + | [[File:Cascade_2.jpg|400px|thumb|center|Select ZCubes]] | ||
| + | Select “Cascade” option from the Arrange tab | ||
| + | [[File:Cascade_3.jpg|400px|thumb|center|Select Cascade]] | ||
| + | The images will be arranged in Cascade format | ||
[[File:Cascade_4.jpg|400px|thumb|center|Cascade]] | [[File:Cascade_4.jpg|400px|thumb|center|Cascade]] | ||
Latest revision as of 04:45, 24 September 2015
Cascade
Cascade is used to arrange the cubees in Cascade format
How to apply Cascade to Cubees
Create multiple Cubees. Right click on the ZSpace and click Select all or Ctrl+A to select all the images in the ZSpace.
Right click on the ZSpace and select ZCubes.
Select “Cascade” option from the Arrange tab
The images will be arranged in Cascade format