Difference between revisions of "Z3prima-Tocheck"
Jump to navigation
Jump to search
(Created page with "<pre> z3prima observations-To Check ----------------------------------- FOR 20..30 "det(MAGICSQUARE(x))";-- It is giving the "null" as Result. a=FOR 1..100 SIN;--It is giving...") |
|||
| Line 5: | Line 5: | ||
a=FOR 1..100 SIN;--It is giving the "null" as Result. | a=FOR 1..100 SIN;--It is giving the "null" as Result. | ||
| + | |||
| + | FOR "SUM(1..x)" 1...1000000000...100 -"null" as Result | ||
A=(|3x4|@4.3)@SIN; | A=(|3x4|@4.3)@SIN; | ||
| Line 11: | Line 13: | ||
PMT(#1/1/2011,#2/2012) - Getting the result as "😏 SORRY! Cannot read properties of undefined (reading 'units')" | PMT(#1/1/2011,#2/2012) - Getting the result as "😏 SORRY! Cannot read properties of undefined (reading 'units')" | ||
| + | |||
| + | x=2;a=5!; | ||
| + | a=(a+x)*!34; -Result is "0". Having Doubt on this. | ||
| + | |||
| + | a=34!P!3!C!3--Giving the result as Null. Is it work? | ||
| + | |||
| + | Can I ignore these commands: | ||
| + | * var a=2; | ||
| + | v:=u+a*t; | ||
| + | var b=3; | ||
| + | |||
| + | * var a=#a-x,d=#1/1/2011; | ||
| + | |||
| + | * [49,31,#].$(z^2) | ||
| + | * [49,31,#].$("z^2") | ||
| + | |||
| + | 1..3**3.$d(SIN) -Null as Result. | ||
| + | |||
| + | a=100..|x+y|3 - Null as Result | ||
| + | |||
| + | 0..10@"SIN(x^2,1..10)".graph(); | ||
| + | 0..10@"SIN(x^2,1..23..10)".graph(30).sin() - Showing the Values but not showing the Graph | ||
| + | |||
| + | SIN("x^2",1..10) - It is not giving any Result. | ||
| + | |||
| + | ((2..3)~)*34 | ||
| + | (2..3)*~34 - NaN as a Result. | ||
| + | |||
| + | var a=34; | ||
| + | do | ||
| + | { | ||
| + | |||
| + | a=2; | ||
| + | }when(a<3) | ||
| + | a; | ||
| + | --Undefined as Result. | ||
| + | |||
| + | a=∅ ; | ||
| + | a?224:524--Null as Result. | ||
| + | |||
| + | 1..100⋰ | ||
| + | 1..100⋱ - "😏 SORRY! 㫞㴶.flatten is not a function" as a Result | ||
Revision as of 03:39, 25 January 2022
z3prima observations-To Check
FOR 20..30 "det(MAGICSQUARE(x))";-- It is giving the "null" as Result. a=FOR 1..100 SIN;--It is giving the "null" as Result. FOR "SUM(1..x)" 1...1000000000...100 -"null" as Result A=(|3x4|@4.3)@SIN; |4|.$i([SUM,SIN,COS]); |4|.$i(SUM,SIN,COS)---These Commands are "😏 SORRY! 㫞㬦[h].apply is not a function" giving as result. PMT(#1/1/2011,#2/2012) - Getting the result as "😏 SORRY! Cannot read properties of undefined (reading 'units')" x=2;a=5!; a=(a+x)*!34; -Result is "0". Having Doubt on this. a=34!P!3!C!3--Giving the result as Null. Is it work? Can I ignore these commands: * var a=2; v:=u+a*t; var b=3; * var a=#a-x,d=#1/1/2011; * [49,31,#].$(z^2) * [49,31,#].$("z^2") 1..3**3.$d(SIN) -Null as Result. a=100..|x+y|3 - Null as Result 0..10@"SIN(x^2,1..10)".graph(); 0..10@"SIN(x^2,1..23..10)".graph(30).sin() - Showing the Values but not showing the Graph SIN("x^2",1..10) - It is not giving any Result. ((2..3)~)*34 (2..3)*~34 - NaN as a Result. var a=34; do { a=2; }when(a<3) a; --Undefined as Result. a=∅ ; a?224:524--Null as Result. 1..100⋰ 1..100⋱ - "😏 SORRY! 㫞㴶.flatten is not a function" as a Result