Changes

Created page with " <<ZCubes Graphs ==Stacked Column Graph== Stacked column graph displays part-to-whole comparisons over time, across categories. Here data series are stacked o..."
[[ Graphs | <<ZCubes Graphs ]]


==Stacked Column Graph==

Stacked column graph displays part-to-whole comparisons over time, across categories. Here data series are stacked on top of each other displayed in vertical columns.
This type of graph is used to show the change of data over time.

<u>Input Range:</u>

Consider SIN values from numbers 1 to 10.

SIN(1..10)

{| class="wikitable"
|-
| Number || SIN
|-
| 1 || 0.8414709848078965
|-
| 2 || 0.9092974268256817
|-
| 3 || 0.1411200080598672
|-
| 4 || -0.7568024953079282
|-
| 5 || -0.9589242746631385
|-
| 6 || -0.27941549819892586
|-
| 7 || 0.6569865987187891
|-
| 8 || 0.9893582466233818
|-
| 9 || 0.4121184852417566
|-
| 10 || -0.5440211108893698
|}

<u>Graphical Output:</u>
[[File:Clustered_column_graph.png]]

<u>See Also:</u>

[[ZCubes/Column Line | Column Line ]]

[[ZCubes/Stacked Column | Stacked Column ]]

[[ZCubes/100% Stacked Column | 100% Stacked Column ]]

[[ZCubes/Horizontal Column | Horizontal Column ]]
writer
2,661

edits