Manuals/calci/DESCRIPTIVESTATISTICS
DESCRIPTIVESTATISTICS(Array, GroupBy, ConfidenceLevel, KthLargest, KthSmallest, NewTableFlag)
where,
Array - Input range should be one or more blocks.
GroupBy - Either groupby rows or columns.
ConfidenceLevel - represents the confidence level for mean and value should be in between 0 and 100.
KthLargest - represents the kth largest value for each range of data.
KthSmallest - represents the kth smallest value for each range of data.
NewTableFlag - is the TRUE or FALSE.If set as TRUE,the result in new sheet.If NewTableFlag is omitted, it assumed to be FALSE.
If ConfidenceLevel >100 or ConfidenceLevel < 0, returns the #ERROR.
DESCRIPTIVESTATISTICS returns the #ERROR,
if KthLargest > Length of Array or KthSmallest < 0.
DESCRIPTIVE STATISTICS
Lets see an example in (Column3, Row1)
=DESCRIPTIVESTATISTICS(R1C1:R4C2, "Columns", 95, 1, 1, TRUE)
It returns the result in new sheet(5Sapce).
=DESCRIPTIVESTATISTICS(R1C1:R3C2,"Rows", 95, 2, 1, TRUE)
It returns the result in new sheet(9space).
| Column1 | Column2 | Column3 | Column4 | |
| Row1 | 8 | 8 | 5Space | 5 |
| Row2 | 7 | 8 | 9 | 128 |
| Row3 | 11 | 11 | 14 | 15 |
| Row4 | 7 | 18 | 10000 | 20 |
| Row5 | 33 | 37 | 10023 | 168 |
| Row6 | 9Space | 2 | 1.619775 | 0.525322 |
| Column 1 | |
|---|---|
| Mean | 8.25 |
| Standard Deviation | 1.8929694486000912 |
| Count | 4 |
| Standard Error | 0.9464847243000456 |
| Median | 7.5 |
| Mode | 7 |
| Sample Variance | 3.5833333333333335 |
| Kurtosis | 2.615467820443488 |
| Skewness | 1.6585238002878033 |
| Minimum | 7 |
| Maximum | 11 |
| Range | 4 |
| Sum | 33 |
| Confidence Level 95% | 1.5060697372158713 |
| Largest(1) | 11 |
| Smallest(1) | 7 |
| Column 2 | |
|---|---|
| Mean | 11.25 |
| Standard Deviation | 4.716990566028302 |
| Count | 4 |
| Standard Error | 2.358495283014151 |
| Median | 9.5 |
| Mode | 8 |
| Sample Variance | 22.249999999999996 |
| Kurtosis | 1.9800530236081304 |
| Skewness | 1.5173452799192164 |
| Minimum | 8 |
| Maximum | 18 |
| Range | 10 |
| Sum | 45 |
| Confidence Level 95% | 3.752895614602602 |
| Largest(1) | 18 |
| Smallest(1) | 8 |
| Row 1 | |
|---|---|
| Mean | 8 |
| Standard Deviation | 0 |
| Count | 2 |
| Standard Error | 0 |
| Median | 8 |
| Mode | 8 |
| Sample Variance | 0 |
| Kurtosis | NaN |
| Skewness | NaN |
| Minimum | 8 |
| Maximum | 8 |
| Range | 0 |
| Sum | 16 |
| Confidence Level 95% | 0 |
| Largest(2) | 8 |
| Smallest(1) | 8 |
| Row 2 | |
|---|---|
| Mean | 7.5 |
| Standard Deviation | 0.7071067811865476 |
| Count | 2 |
| Standard Error | 0.5 |
| Median | 7.5 |
| Mode | #ERROR |
| Sample Variance | 0.5000000000000001 |
| Kurtosis | NaN |
| Skewness | NaN |
| Minimum | 7 |
| Maximum | 8 |
| Range | 1 |
| Sum | 15 |
| Confidence Level 95% | 4.492321766046884 |
| Largest(2) | 7 |
| Smallest(1) | 7 |
| Row 3 | |
|---|---|
| Mean | 11 |
| Standard Deviation | 0 |
| Count | 2 |
| Standard Error | 0 |
| Median | 11 |
| Mode | 11 |
| Sample Variance | 0 |
| Kurtosis | NaN |
| Skewness | NaN |
| Minimum | 11 |
| Maximum | 11 |
| Range | 0 |
| Sum | 22 |
| Confidence Level 95% | 0 |
| Largest(2) | 11 |
| Smallest(1) | 11 |