Difference between revisions of "Manuals/calci/SUM"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
Will calculate total value of parameters n1, n2 etc | Will calculate total value of parameters n1, n2 etc | ||
− | + | Add all the numbers in a range of cells. | |
+ | |||
</div></div> | </div></div> |
Revision as of 11:31, 15 November 2013
.
The operation of adding a sequence of numbers; the result is their sum or total
Sum(number1, [number2], [number3], [number4], ...)
Will calculate total value of parameters n1, n2 etc
Add all the numbers in a range of cells.
Column1 | Column2 | Column3 | Column4 | |
Row1 | 2 | 3 | ||
Row2 | 8 | 7 | ||
Row3 | ||||
Row4 | ||||
Row5 | ||||
Row6 |