Difference between revisions of "Manuals/calci/CONVERT"
Jump to navigation
Jump to search
Line 313: | Line 313: | ||
| 13.60776929 | | 13.60776929 | ||
|- class="odd" | |- class="odd" | ||
− | | | + | | CONVERT(0.5,"mi","m") |
− | | | + | | 0.5 |
− | | | + | | mi |
− | | | + | | m |
− | | | + | | 804.6077 |
|- class="even" | |- class="even" | ||
+ | | CONVERT(0.002,"km","Nmi") | ||
+ | | 0.002 | ||
+ | | km | ||
+ | | Nmi | ||
+ | | 0.001079 | ||
+ | |- class="odd" | ||
+ | | CONVERT(5,"ft","in") | ||
+ | | 5 | ||
+ | | ft | ||
+ | | in | ||
+ | | 60 | ||
+ | |- class="even" | ||
+ | | CONVERT(7,"yd","ang") | ||
+ | | 7 | ||
+ | | yd | ||
+ | | ang | ||
+ | | 64007999999.9 | ||
+ | |- class="odd" | ||
+ | | CONVERT(5,"yd","Pica") | ||
+ | | 5 | ||
+ | | yd | ||
+ | | Pica | ||
+ | | 12959.99 | ||
+ | |- class="even" | ||
+ | | CONVERT(15,"Pa","mmHg") | ||
+ | | 15 | ||
+ | | Pa | ||
+ | | mmHg | ||
+ | | 0.112509 | ||
+ | |- class="odd" | ||
+ | | CONVERT(4, "yr","day") | ||
+ | | 4 | ||
+ | | yr | ||
+ | | day | ||
+ | |1461 | ||
+ | |- class="even" | ||
+ | | CONVERT(1.5,"mn","sec") | ||
+ | | 1.5 | ||
+ | | mn | ||
+ | | sec | ||
+ | | 90 | ||
+ | |- class="odd" | ||
+ | | CONVERT(15,"lbf","N")= | ||
+ | | 15 | ||
+ | | lbf | ||
+ | | N | ||
+ | |66.72333 | ||
+ | |- class="even" | ||
+ | | CONVERT(10,"BTU","J") | ||
+ | | 10 | ||
+ | | BTU | ||
+ | | J | ||
+ | |10550.581 | ||
+ | |- class="odd" | ||
+ | | CONVERT(15,"W","HP")= | ||
+ | | 15 | ||
+ | | W | ||
+ | | HP | ||
+ | |0.020115301 | ||
+ | |- class="even" | ||
+ | | CONVERT(45,"T","ga") | ||
+ | | 45 | ||
+ | | T | ||
+ | | ga | ||
+ | | 450000 | ||
+ | |- class="odd" | ||
+ | | CONVERT(90,"F","K")= | ||
+ | | 90 | ||
+ | | F | ||
+ | | K | ||
+ | | 305.3722222 | ||
+ | |- class="even" | ||
+ | | CONVERT(100,"oz","cup")=12.5 | ||
+ | | 100 | ||
+ | | oz | ||
+ | | cup | ||
+ | | 12.5 | ||
+ | |- class="odd" | ||
+ | | CONVERT(25,"pt","qt")=62.5 | ||
+ | | 25 | ||
+ | | pt | ||
+ | | qt | ||
+ | | 62.5 | ||
|} | |} |
Revision as of 05:30, 19 November 2013
CONVERT(n,fu,tu)
- is the value in .
- is the units for the value.
- is the units for the result.
Description
This function gives the changing the one unit system to other unit system.
Example:To change the length in kilometer unit to standard unit meter, Here N is the value to which we want to covert from FU to TU. Also FU and TU will accept any units which we need to give in Failed to parse (syntax error): {\displaystyle " "}
(double quotes).
This function show the result as Error:
- when the input value are incorrect
- when the FU or TU are not exist
- when the units are in not same groups.
Unit names and indications are case-sensitive.
Weight/Mass | Fu or Tu |
---|---|
Gram | "g" |
Kilo gram | "kg" |
Slug | "sg" |
Pound mass | "lbm" |
U(atomic mass unit) | "u" |
Ounce mass | "ozm" |
Distance | Fu or Tu |
---|---|
Meter | "m" |
Kilometer | "km" |
Statute mile | "mi" |
Nautical mile | "Nmi" |
Inch | "in" |
yard | "yd" |
Foot | "ft" |
Angstrom | "ang" |
Pica(1/72 in.) | "Pica" |
Time | Fu or Tu |
---|---|
Year | "yr" |
Day | "day" |
Hour | "hr" |
Minute | "mn" |
Second | "sec" |
Pressure | Fu or Tu |
---|---|
Pascal | "Pa" |
Atmosphere | "atm" |
mm of Mercury | "mmHg" |
Force | Fu or Tu |
---|---|
Newton | "N" |
Dyne | "dyn" |
Pound Force | "lbf" |
Energy | Fu or Tu |
---|---|
Joule | "J" |
Erg | "e" |
IT calorie | "cal" |
Thermodynamic calorie | "c" |
BTU | "BTU" |
Electron volt | "eV" |
Foot pound | "flb" |
Horsepower hour | "HPh" |
Watt-hour | "Wh" |
Power | Fu or Tu |
---|---|
Horse power | "HP" |
Watt | "W" |
Magnetism | Fu or Tu |
---|---|
Gauss | "ga" |
Tesla | "T" |
Temperature | Fu or Tu |
---|---|
Kelvin | "K" |
Degree Celsius | "C" |
Degree Fahrenheit | "F" |
Liquid Measure | Fu or Tu |
---|---|
Liter | "l" |
Milliliter | "ml" |
Gallon | "gal" |
Quart | "qt" |
U.K.pint | "uk_pt" |
U.S.pint | "pt" |
Cup | "cup" |
Fluid ounce | "oz" |
Teaspoon | "tsp" |
Tablespoon | "tbs" |
Example =CONVERT(1.50, "lbm", "kg") is 0.6804
Examples
Equation | n1 | n2 | n3 | SUM |
---|---|---|---|---|
CONVERT(10,"ozm","sg") | 10 | ozm | sg | 0.019425668878 |
CONVERT(30,"lbm","kg") | 30 | lbm | kg | 13.60776929 |
CONVERT(0.5,"mi","m") | 0.5 | mi | m | 804.6077 |
CONVERT(0.002,"km","Nmi") | 0.002 | km | Nmi | 0.001079 |
CONVERT(5,"ft","in") | 5 | ft | in | 60 |
CONVERT(7,"yd","ang") | 7 | yd | ang | 64007999999.9 |
CONVERT(5,"yd","Pica") | 5 | yd | Pica | 12959.99 |
CONVERT(15,"Pa","mmHg") | 15 | Pa | mmHg | 0.112509 |
CONVERT(4, "yr","day") | 4 | yr | day | 1461 |
CONVERT(1.5,"mn","sec") | 1.5 | mn | sec | 90 |
CONVERT(15,"lbf","N")= | 15 | lbf | N | 66.72333 |
CONVERT(10,"BTU","J") | 10 | BTU | J | 10550.581 |
CONVERT(15,"W","HP")= | 15 | W | HP | 0.020115301 |
CONVERT(45,"T","ga") | 45 | T | ga | 450000 |
CONVERT(90,"F","K")= | 90 | F | K | 305.3722222 |
CONVERT(100,"oz","cup")=12.5 | 100 | oz | cup | 12.5 |
CONVERT(25,"pt","qt")=62.5 | 25 | pt | qt | 62.5 |
See also
References
Lets see an example
CONVERT(N, FU,TU)
=CONVERT(1.50, "lbm", "kg") is 0.6804
=CONVERT(2.5, "ft", "sec") shows NAN(error) value. Syntax Remarks Examples Description This function converts a number from one measurement system to another system.
Column1 | Column2 | Column3 | Column4 | |
Row1 | 0.6804 | NaN | ||
Row2 | ||||
Row3 | ||||
Row4 | ||||
Row5 | ||||
Row6 |