Difference between revisions of "InGridApp/Record Videos with effects"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
You can try various effects while recording the videos. | You can try various effects while recording the videos. | ||
− | Click the Cam icon to capture video. Start to do live recording, by pressing the 'Record' icon. | + | Click the Cam icon http://images.zcubes.com/iconset/photopaint/Live-cam.png to capture video. Start to do live recording, by pressing the 'Record' icon http://images.zcubes.com/iconset/photopaint/Record_2.png . |
− | Click the effects icon, change the effects to suit what you like. | + | Click the effects icon http://images.zcubes.com/iconset/photopaint/photo-effects_4.png , change the effects to suit what you like. |
− | Click the Pause button to pause the recording temporarily whenever required. You can click the resume button to continue recording. | + | Click the Pause button http://images.zcubes.com/iconset/photopaint/Pause-red.png to pause the recording temporarily whenever required. You can click the resume button http://images.zcubes.com/iconset/photopaint/Play.png to continue recording. |
− | Click the blinking record button to stop the recording. | + | Click the blinking record button http://images.zcubes.com/iconset/photopaint/Record-loop-3.png to stop the recording. |
==Video== | ==Video== |
Revision as of 04:43, 18 February 2016
Record Videos with effects
You can try various effects while recording the videos.
Click the Cam icon to capture video. Start to do live recording, by pressing the 'Record' icon .
Click the effects icon , change the effects to suit what you like.
Click the Pause button to pause the recording temporarily whenever required. You can click the resume button to continue recording.
Click the blinking record button to stop the recording.