Difference between revisions of "InGridApp/Record Videos with effects"
Jump to navigation
Jump to search
(Created page with "<div style="font-size:30px">'''How to do record Videos with effects'''</div><br/> You can try various effects while recording the videos. Image:hall_of_fame.PNG Start ...") |
Njackson100 (talk | contribs) (Added introduction, steps, and description for video.) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <div style="font-size:30px">''' | + | <div style="font-size:30px">'''Record Videos with Effects'''</div><br/> |
− | You can try various effects while recording | + | ==Introduction== |
+ | You can try various effects while recording video. Effects are instantly applied to your video and can be changed whenever you like instantly. | ||
− | + | ===Steps=== | |
− | + | #Click the Cam icon http://images.zcubes.com/iconset/photopaint/Live-cam.png to capture video. | |
− | + | #Start live recording by pressing the 'Record' icon http://images.zcubes.com/iconset/photopaint/Record_2.png . | |
− | Start | + | #Click the effects icon http://images.zcubes.com/iconset/photopaint/photo-effects_4.png , change the effects to suit what you like. |
− | + | #Click the Pause button http://images.zcubes.com/iconset/photopaint/Pause-red.png to pause the recording temporarily whenever required. You can click the resume button http://images.zcubes.com/iconset/photopaint/Play.png to continue recording. | |
− | Click the effects icon, change the effects to suit what you like. | + | #Click the blinking record button http://images.zcubes.com/iconset/photopaint/Record-loop-3.png to stop the recording. |
− | |||
− | Click the Pause button to pause the recording temporarily whenever required. You can click the resume button to continue recording. | ||
− | |||
− | Click the blinking record button to stop the recording. | ||
==Video== | ==Video== | ||
+ | The following video demonstrates how effects are applied to video. | ||
+ | {{#ev:youtube|32w9sq7Is2M|280|center|Capture videos with effects using InGrid App}} | ||
− | + | <br/><br/> | |
+ | <<[[InGridApp/tutorial | Back to Tutorials ]] | ||
+ | <br/> | ||
− | |||
<<[[InGridApp | Back to App home ]] | <<[[InGridApp | Back to App home ]] |
Latest revision as of 15:08, 25 May 2016
Record Videos with Effects
Introduction
You can try various effects while recording video. Effects are instantly applied to your video and can be changed whenever you like instantly.
Steps
- Click the Cam icon to capture video.
- Start live recording by pressing the 'Record' icon .
- Click the effects icon , change the effects to suit what you like.
- Click the Pause button to pause the recording temporarily whenever required. You can click the resume button to continue recording.
- Click the blinking record button to stop the recording.
Video
The following video demonstrates how effects are applied to video.