Difference between revisions of "InGridApp/Explore Partitions and Effects"
Jump to navigation
Jump to search
Njackson100 (talk | contribs) (Added introduction, steps, and description for video.) |
|||
Line 1: | Line 1: | ||
<div style="font-size:30px">'''Explore Partitions and Effects'''</div><br/> | <div style="font-size:30px">'''Explore Partitions and Effects'''</div><br/> | ||
− | Select the partition icon http://images.zcubes.com/iconset/AppIcons/tiles.png.<br/> | + | |
− | By default its partitioned to 3x3. Its possible to increase or decrease the number of partitions.<br/> | + | ==Introduction== |
− | Select images from the gallery and drag it to each partition.<br/> | + | In the previous tutorial, we explored how to create partitions. In this tutorial, we will examine how to add effects to partitions. |
− | Click on the record icon http://images.zcubes.com/iconset/photopaint/Record-loop-3.png on the bottom.<br/> | + | |
− | Apply different deep effects to the image dragged.<br/> | + | ==Steps== |
− | Now the images dragged are moved and rotated with the sliding.<br/> | + | #Select the partition icon http://images.zcubes.com/iconset/AppIcons/tiles.png.<br/> By default its partitioned to 3x3. Its possible to increase or decrease the number of partitions.<br/> |
− | Once finished applying the deep effect, stop the recording.<br/> | + | #Select images from the gallery and drag it to each partition.<br/> |
− | The video will be saved to the gallery and drag it for viewing.<br/> | + | #Click on the record icon http://images.zcubes.com/iconset/photopaint/Record-loop-3.png on the bottom.<br/> |
− | A very good photo collage can be created using this property.<br/> | + | #Apply different deep effects to the image dragged.<br/> |
+ | #Now the images dragged are moved and rotated with the sliding.<br/> | ||
+ | #Once finished applying the deep effect, stop the recording.<br/> | ||
+ | #The video will be saved to the gallery and drag it for viewing.<br/> | ||
+ | #A very good photo collage can be created using this property.<br/> | ||
==Video== | ==Video== | ||
+ | The following video will show us how to create partitions and add effects to them. | ||
<br/> include video | <br/> include video |
Revision as of 16:06, 25 May 2016
Explore Partitions and Effects
Introduction
In the previous tutorial, we explored how to create partitions. In this tutorial, we will examine how to add effects to partitions.
Steps
- Select the partition icon .
By default its partitioned to 3x3. Its possible to increase or decrease the number of partitions. - Select images from the gallery and drag it to each partition.
- Click on the record icon on the bottom.
- Apply different deep effects to the image dragged.
- Now the images dragged are moved and rotated with the sliding.
- Once finished applying the deep effect, stop the recording.
- The video will be saved to the gallery and drag it for viewing.
- A very good photo collage can be created using this property.
Video
The following video will show us how to create partitions and add effects to them.
include video
<< Back to Tutorials