Difference between revisions of "Units"
(→MORE) |
|||
Line 619: | Line 619: | ||
z^3 unit conversions cover a large number of units, and is highly flexible in handling new units that are not known. | z^3 unit conversions cover a large number of units, and is highly flexible in handling new units that are not known. | ||
+ | |||
+ | ===Basic Conversions=== | ||
+ | |||
+ | The command CONVERT() gives the list of basic units supported within z^3. | ||
+ | |||
+ | MassUnits:g,sg,lbm,u,ozm, | ||
+ | |||
+ | DistanceUnits:m,mi,Nmi,in,ft,yd,ang,Pica, | ||
+ | |||
+ | TimeUnits:yr,day,hr,mn,sec,year,s,min,hour, | ||
+ | |||
+ | PressureUnits:Pa,atm,mmHg, | ||
+ | |||
+ | ForceUnits:N,dyn,lbf, | ||
+ | |||
+ | EnergyUnits:J,e,c,cal,eV,HPh,Wh,flb,BTU, | ||
+ | |||
+ | PowerUnits:HP,W, | ||
+ | |||
+ | MagnetismUnits:T,ga, | ||
+ | |||
+ | LiquidUnits:tsp,tbs,oz,cup,pt,qt,gal,l, | ||
+ | |||
+ | Prefixes:Y,Z,E,P,T,G,M,k,h,e,d,c,m,u,n,p,FValue,a,z,y, | ||
+ | |||
+ | Others:rad,deg,F,C,K,dollar,euro,cent,rupee | ||
+ | |||
+ | Any custom user supplied conversions would also be listed. | ||
+ | |||
+ | ===Derived Conversions=== | ||
+ | |||
+ | The command SUPPORTEDUNITS() gives the list of derived and related units supported by z^3. | ||
+ | |||
+ | |||
+ | { | ||
+ | m.m−1: { | ||
+ | radian: angle | ||
+ | rad: angle | ||
+ | } | ||
+ | m2.m−2: { | ||
+ | steradian: solid angle | ||
+ | sr: solid angle | ||
+ | } | ||
+ | s−1: { | ||
+ | hertz: frequency | ||
+ | Hz: frequency | ||
+ | becquerel: radioactivity (decays per unit time) | ||
+ | Bq: radioactivity (decays per unit time) | ||
+ | times: frequency | ||
+ | } | ||
+ | kg.m.s−2: { | ||
+ | newton: force, weight | ||
+ | N: force, weight | ||
+ | } | ||
+ | kg.m−1.s−2: { | ||
+ | pascal: pressure, stress | ||
+ | Pa: pressure, stress | ||
+ | } | ||
+ | N/m2: { | ||
+ | pascal: pressure, stress | ||
+ | Pa: pressure, stress | ||
+ | } | ||
+ | kg.m2.s−2: { | ||
+ | joule: energy, work, heat | ||
+ | J: energy, work, heat | ||
+ | } | ||
+ | N.m: { | ||
+ | joule: energy, work, heat | ||
+ | J: energy, work, heat | ||
+ | } | ||
+ | kg.m2.s−3: { | ||
+ | watt: power, radiant flux | ||
+ | W: power, radiant flux | ||
+ | } | ||
+ | J/s: { | ||
+ | watt: power, radiant flux | ||
+ | W: power, radiant flux | ||
+ | } | ||
+ | s.A: { | ||
+ | coulomb: electric charge or quantity of electricity | ||
+ | C: electric charge or quantity of electricity | ||
+ | } | ||
+ | kg.m2.s−3.A−1: { | ||
+ | volt: voltage (electrical potential difference), electromotive force | ||
+ | V: voltage (electrical potential difference), electromotive force | ||
+ | } | ||
+ | W/A: { | ||
+ | volt: voltage (electrical potential difference), electromotive force | ||
+ | V: voltage (electrical potential difference), electromotive force | ||
+ | } | ||
+ | kg−1.m−2.s4.A2: { | ||
+ | farad: electric capacitance | ||
+ | F: electric capacitance | ||
+ | } | ||
+ | C/V: { | ||
+ | farad: electric capacitance | ||
+ | F: electric capacitance | ||
+ | } | ||
+ | kg.m2.s−3.A−2: { | ||
+ | ohm: electric resistance, impedance, reactance | ||
+ | Ω: electric resistance, impedance, reactance | ||
+ | } | ||
+ | V/A: { | ||
+ | ohm: electric resistance, impedance, reactance | ||
+ | Ω: electric resistance, impedance, reactance | ||
+ | } | ||
+ | kg−1.m−2.s3.A2: { | ||
+ | siemens: electrical conductance | ||
+ | S: electrical conductance | ||
+ | } | ||
+ | A/V: { | ||
+ | siemens: electrical conductance | ||
+ | S: electrical conductance | ||
+ | } | ||
+ | kg.m2.s−2.A−1: { | ||
+ | weber: magnetic flux | ||
+ | Wb: magnetic flux | ||
+ | } | ||
+ | V.s: { | ||
+ | weber: magnetic flux | ||
+ | Wb: magnetic flux | ||
+ | } | ||
+ | kg.s−2.A−1: { | ||
+ | tesla: magnetic flux density | ||
+ | T: magnetic flux density | ||
+ | } | ||
+ | Wb/m2: { | ||
+ | tesla: magnetic flux density | ||
+ | T: magnetic flux density | ||
+ | } | ||
+ | kg.m2.s−2.A−2: { | ||
+ | henry: inductance | ||
+ | H: inductance | ||
+ | } | ||
+ | Wb/A: { | ||
+ | henry: inductance | ||
+ | H: inductance | ||
+ | } | ||
+ | K: { | ||
+ | degree Celsius: temperature relative to 273.15 K | ||
+ | °C: temperature relative to 273.15 K | ||
+ | } | ||
+ | cd: { | ||
+ | lumen: luminous flux | ||
+ | lm: luminous flux | ||
+ | } | ||
+ | cd.sr: { | ||
+ | lumen: luminous flux | ||
+ | lm: luminous flux | ||
+ | } | ||
+ | m−2.cd: { | ||
+ | lux: illuminance | ||
+ | lx: illuminance | ||
+ | } | ||
+ | lm/m2: { | ||
+ | lux: illuminance | ||
+ | lx: illuminance | ||
+ | } | ||
+ | m2.s−2: { | ||
+ | gray: absorbed dose (of ionizing radiation) | ||
+ | Gy: absorbed dose (of ionizing radiation) | ||
+ | sievert: equivalent dose (of ionizing radiation) | ||
+ | Sv: equivalent dose (of ionizing radiation) | ||
+ | } | ||
+ | J/kg: { | ||
+ | gray: absorbed dose (of ionizing radiation) | ||
+ | Gy: absorbed dose (of ionizing radiation) | ||
+ | sievert: equivalent dose (of ionizing radiation) | ||
+ | Sv: equivalent dose (of ionizing radiation) | ||
+ | } | ||
+ | mol.s−1: { | ||
+ | katal: catalytic activity | ||
+ | kat: catalytic activity | ||
+ | } | ||
+ | 6.283185307179586:rad.mn−1: { | ||
+ | rpm: frequency | ||
+ | } | ||
+ | } | ||
+ | |||
+ | { | ||
+ | angles: { | ||
+ | rad: 1 | ||
+ | cycle: 0.15915494309189535 | ||
+ | deg: 57.29577951308232 | ||
+ | rotation: 0.15915494309189535 | ||
+ | revolution: 0.15915494309189535 | ||
+ | } | ||
+ | circle: { | ||
+ | rad: 1 | ||
+ | cycle: 0.15915494309189535 | ||
+ | rotation: 0.15915494309189535 | ||
+ | revolution: 0.15915494309189535 | ||
+ | } | ||
+ | area: { | ||
+ | m2: 1 | ||
+ | acre: 0.0002471053814671653 | ||
+ | acreUs: 0.00024710436922532533 | ||
+ | acreus: 0.00024710436922532533 | ||
+ | are: 0.01 | ||
+ | barn: NaN | ||
+ | barony: 6.17763670801153e-8 | ||
+ | board: 129.16692500051667 | ||
+ | boilerHorsepowerEquivalentDirectRadiation: 0.07717136689166236 | ||
+ | boilerhorsepowerequivalentdirectradiation: 0.07717136689166236 | ||
+ | circularInch: 1973.5251599788835 | ||
+ | circularinch: 1973.5251599788835 | ||
+ | circularMil: 1973525159.9788833 | ||
+ | circularmil: 1973525159.9788833 | ||
+ | cord: 0.6727444010443576 | ||
+ | cuerda: 0.00025442731353539 | ||
+ | dunam: 0.001 | ||
+ | guntha: 0.009884353069091628 | ||
+ | hectare: 0.0001 | ||
+ | hide: 0.000002 | ||
+ | rood: 0.0009884215258686613 | ||
+ | section: 3.861021585424458e-7 | ||
+ | shed: 1e+52 | ||
+ | squareRoofing: 0.10763910416709721 | ||
+ | squareroofing: 0.10763910416709721 | ||
+ | squareChain: 0.0024710538146716535 | ||
+ | squarechain: 0.0024710538146716535 | ||
+ | squareChainUs: 0.0024710436922532534 | ||
+ | squarechainus: 0.0024710436922532534 | ||
+ | squareFoot: 10.763910416709722 | ||
+ | squarefoot: 10.763910416709722 | ||
+ | squareFootUs: 10.763867361111092 | ||
+ | squarefootus: 10.763867361111092 | ||
+ | squareInch: 1550.0031000062002 | ||
+ | squareinch: 1550.0031000062002 | ||
+ | squarekilometre: 0.000001 | ||
+ | squareLinkGuntersInternational: 24.710538146716537 | ||
+ | squarelinkguntersinternational: 24.710538146716537 | ||
+ | squarelinkGuntersUs: 24.710443028590973 | ||
+ | squarelinkguntersus: 24.710443028590973 | ||
+ | squareLinkramsdens: 10.763910416709722 | ||
+ | squarelinkramsdens: 10.763910416709722 | ||
+ | squareMetre: 1 | ||
+ | squaremetre: 1 | ||
+ | squareMil: 1550003100.0062 | ||
+ | squaremil: 1550003100.0062 | ||
+ | squareMile: 3.861021585424458e-7 | ||
+ | squaremile: 3.861021585424458e-7 | ||
+ | squareMileUs: 3.861006141829883e-7 | ||
+ | squaremileus: 3.861006141829883e-7 | ||
+ | squareRod: 0.039536861034746455 | ||
+ | squarerod: 0.039536861034746455 | ||
+ | squareYard: 1.1959900463010802 | ||
+ | squareyard: 1.1959900463010802 | ||
+ | stremma: 0.001 | ||
+ | township: 1.072501762656647e-8 | ||
+ | yardland: 0.000008333333333333334 | ||
+ | } | ||
+ | length: { | ||
+ | Å: 10000000000 | ||
+ | angstrom: 10000000000 | ||
+ | ångström: 10000000000 | ||
+ | AU: 6.684587122268445e-12 | ||
+ | barleycorn: 118.20330969267138 | ||
+ | a0: NaN | ||
+ | cablelengthimperial: 0.005396118248376848 | ||
+ | cablelengthinternational: 0.005399568034557236 | ||
+ | cablelengthus: 0.004556722076407116 | ||
+ | chain: 0.049709596537030665 | ||
+ | cubit: 2 | ||
+ | ell: 0.8748906386701663 | ||
+ | ftm: 0.5468066491688539 | ||
+ | fm: 999999999999999.9 | ||
+ | fermi: 44.994375703037115 | ||
+ | finger: 8.748906386701663 | ||
+ | footben: 3.2808427474518638 | ||
+ | footcape: 3.176034910975741 | ||
+ | footclarke: 3.2808693302666354 | ||
+ | footindian: 3.280845126281927 | ||
+ | footmetric: 3.1622776602367586 | ||
+ | footmetriclong: 3.3333333333333335 | ||
+ | footmetricshort: 3.3333333333333335 | ||
+ | foot: 3.280839895013123 | ||
+ | footsears: 3.280845599895564 | ||
+ | footus: 3.2808333290409095 | ||
+ | charriere: 3.3333333333333335 | ||
+ | fur: 0.004970969537898671 | ||
+ | furlong: 0.004970969537898671 | ||
+ | hand: 9.84251968503937 | ||
+ | in: 39.37007874015748 | ||
+ | lea: 0.00020712510356255177 | ||
+ | lightday: 3.860695546274908e-14 | ||
+ | lighthour: 9.265669311059779e-13 | ||
+ | lightminute: 5.5594015866358675e-11 | ||
+ | lightsecond: 3.3356409519815204e-9 | ||
+ | lightyear: 1.0570008340246154e-16 | ||
+ | ly: 1.0570008340246154e-16 | ||
+ | ln: 472.5897920604915 | ||
+ | lnk: 4.9709596537030665 | ||
+ | lnkengineers: 3.280839895013123 | ||
+ | m: 1 | ||
+ | mickey: 7874.0157480314965 | ||
+ | um: 1000000 | ||
+ | milethousand: 39370.07874015748 | ||
+ | milesweden: 0.0001 | ||
+ | milegeographical: 0.0005394343793181722 | ||
+ | mileinternational: 0.0006213711922373339 | ||
+ | miletactical: 0.0005468066491688539 | ||
+ | miletelegraph: 0.0005389912756716155 | ||
+ | mileus: 0.0006213699493769715 | ||
+ | nail: 17.497812773403325 | ||
+ | nm: 999999999.9999999 | ||
+ | NL: 0.00017998560115190784 | ||
+ | nl: 0.00017998560115190784 | ||
+ | NMadmiral: 0.0005396118248376848 | ||
+ | nmadmiral: 0.0005396118248376848 | ||
+ | NM: 0.0005399568034557236 | ||
+ | nmi: 0.0005399568034557236 | ||
+ | Nmus: 0.0005395931899022688 | ||
+ | nmus: 0.0005395931899022688 | ||
+ | pace: 1.3123359580052494 | ||
+ | palm: 13.123359580052492 | ||
+ | parsec: 3.240779289960431e-17 | ||
+ | pc: 3.240779289960431e-17 | ||
+ | pointamerican: 2845.354958031014 | ||
+ | pointeuropean: 2659.99999734 | ||
+ | pt: 2835.270768358378 | ||
+ | pttex: 2845.275619003937 | ||
+ | quarter: 4.374453193350831 | ||
+ | rd: 0.19883878151594686 | ||
+ | rope: 0.16404199475065617 | ||
+ | shaku: 3.3003300330033003 | ||
+ | span: 4.374453193350831 | ||
+ | spat: 1e-12 | ||
+ | stick: 19.68503937007874 | ||
+ | pm: 1000000000000 | ||
+ | twp: 56695.770495521036 | ||
+ | twip: 56695.770495521036 | ||
+ | xu: 9979044007584.074 | ||
+ | siegbahn: 9979044007584.074 | ||
+ | yd: 1.0936132983377078 | ||
+ | } | ||
+ | volume: { | ||
+ | acft: 0.0008107131937899126 | ||
+ | acreFoot: 0.0008107131937899126 | ||
+ | acrefoot: 0.0008107131937899126 | ||
+ | acin: 0.009728558325478951 | ||
+ | acreInch: 0.009728558325478951 | ||
+ | acreinch: 0.009728558325478951 | ||
+ | barrelImperial: 6.110256897196883 | ||
+ | barrelimperial: 6.110256897196883 | ||
+ | bl: 6.289810770432105 | ||
+ | barrelPetroleum: 6.289810770432105 | ||
+ | barrelpetroleum: 6.289810770432105 | ||
+ | barrelUsDry: 8.648409373989104 | ||
+ | barrelusdry: 8.648409373989104 | ||
+ | flbl: 8.38641436057614 | ||
+ | barrelUsFluid: 8.38641436057614 | ||
+ | barrelusfluid: 8.38641436057614 | ||
+ | fbm: 423.77600065786305 | ||
+ | boardFoot: 423.77600065786305 | ||
+ | boardfoot: 423.77600065786305 | ||
+ | bkt: 54.992312074771945 | ||
+ | bucketImperial: 54.992312074771945 | ||
+ | bucketimperial: 54.992312074771945 | ||
+ | bushelImperial: 27.496156037385973 | ||
+ | bushelimperial: 27.496156037385973 | ||
+ | bushelUsDryHeaped: 22.702074606721396 | ||
+ | bushelusdryheaped: 22.702074606721396 | ||
+ | bu: 28.377593258401745 | ||
+ | bushel: 28.377593258401745 | ||
+ | bushelUsDryLevel: 28.377593258401745 | ||
+ | bushelusdrylevel: 28.377593258401745 | ||
+ | butt: 2.096603590144035 | ||
+ | pipe: 2.096603590144035 | ||
+ | coomb: 6.874039009346493 | ||
+ | cordFirewood: 0.2758958337616296 | ||
+ | cordfirewood: 0.2758958337616296 | ||
+ | cordFoot: 2.207166670093037 | ||
+ | cordfoot: 2.207166670093037 | ||
+ | cufm: 0.16349382741429902 | ||
+ | cubicFathom: 0.16349382741429902 | ||
+ | cubicfathom: 0.16349382741429902 | ||
+ | cuft: 35.31466672148859 | ||
+ | cubicFoot: 35.31466672148859 | ||
+ | cubicfoot: 35.31466672148859 | ||
+ | cuin: 61023.74409473229 | ||
+ | cubicInch: 61023.74409473229 | ||
+ | cubicinch: 61023.74409473229 | ||
+ | m3: 1 | ||
+ | cubicMetre: 1 | ||
+ | cubicmetre: 1 | ||
+ | cumi: 2.3991275857892774e-10 | ||
+ | cubicMile: 2.3991275857892774e-10 | ||
+ | cubicmile: 2.3991275857892774e-10 | ||
+ | cuyd: 1.3079506193143922 | ||
+ | cubicYard: 1.3079506193143922 | ||
+ | cubicyard: 1.3079506193143922 | ||
+ | cupBreakfast: 3519.5079727854045 | ||
+ | cupbreakfast: 3519.5079727854045 | ||
+ | cupCanadian: 4399.384965981755 | ||
+ | cupcanadian: 4399.384965981755 | ||
+ | c: 4000 | ||
+ | cup: 4000 | ||
+ | cupUs: 4226.752837730374 | ||
+ | cupus: 4226.752837730374 | ||
+ | cupUsFood: 4166.666666666667 | ||
+ | cupusfood: 4166.666666666667 | ||
+ | dashImperial: 2702982.1230991934 | ||
+ | dashimperial: 2702982.1230991934 | ||
+ | dash: 3246146.179376928 | ||
+ | dashUs: 3246146.179376928 | ||
+ | dashus: 3246146.179376928 | ||
+ | dessertSpoonImperial: 84468.19134732537 | ||
+ | dessertspoonimperial: 84468.19134732537 | ||
+ | dropImperial: 10136182.961631099 | ||
+ | dropimperial: 10136182.961631099 | ||
+ | dropImperialAlt: 12839165.164612733 | ||
+ | dropimperialalt: 12839165.164612733 | ||
+ | dropMedical: 12043839.576056847 | ||
+ | dropmedical: 12043839.576056847 | ||
+ | dropMedicalA: 12004801.920768308 | ||
+ | dropmedicala: 12004801.920768308 | ||
+ | drop: 20000000 | ||
+ | gtt: 20000000 | ||
+ | dropUs: 12173048.172664467 | ||
+ | dropus: 12173048.172664467 | ||
+ | dropUsA: 15419194.352040531 | ||
+ | dropusa: 15419194.352040531 | ||
+ | dropUsB: 19476877.07626125 | ||
+ | dropusb: 19476877.07626125 | ||
+ | fifth: 1320.860261790742 | ||
+ | firkin: 24.44102758878753 | ||
+ | fluidDrachm: 281560.63782283233 | ||
+ | fluiddrachm: 281560.63782283233 | ||
+ | fldr: 270512.18161474395 | ||
+ | fldram: 270512.18161474395 | ||
+ | fluidDram: 270512.18161474395 | ||
+ | fluiddram: 270512.18161474395 | ||
+ | fls: 844681.9134732537 | ||
+ | fluidScruple: 844681.9134732537 | ||
+ | fluidscruple: 844681.9134732537 | ||
+ | beerGallon: 216.39625565507905 | ||
+ | beergallon: 216.39625565507905 | ||
+ | gallonBeer: 216.39625565507905 | ||
+ | gallonbeer: 216.39625565507905 | ||
+ | gallonImperial: 219.96924829908778 | ||
+ | gallonimperial: 219.96924829908778 | ||
+ | gallonUsDry: 227.02074606721396 | ||
+ | gallonusdry: 227.02074606721396 | ||
+ | gallonUsFluid: 264.1720523581484 | ||
+ | gallonusfluid: 264.1720523581484 | ||
+ | gillimperial: 7039.015945570809 | ||
+ | noggin: 7039.015945570809 | ||
+ | nog: 7039.015945570809 | ||
+ | gillUs: 8453.505675460749 | ||
+ | gillus: 8453.505675460749 | ||
+ | gi: 8453.505675460749 | ||
+ | hogsheadImperial: 3.0551284485984413 | ||
+ | hogsheadimperial: 3.0551284485984413 | ||
+ | hhd: 4.19320718028807 | ||
+ | hogshead: 4.19320718028807 | ||
+ | jigger: 22542.83137962128 | ||
+ | kilderkin: 12.220513794393765 | ||
+ | λ: 999999999.9999999 | ||
+ | lamda: 999999999.9999999 | ||
+ | last: 0.34370195046732466 | ||
+ | L: 1000 | ||
+ | liter: 1000 | ||
+ | load: 0.7062933344297718 | ||
+ | minim: 16893638.269379456 | ||
+ | minimImperial: 16893638.269379456 | ||
+ | minimimperial: 16893638.269379456 | ||
+ | minimUs: 16230730.896884637 | ||
+ | minimus: 16230730.896884637 | ||
+ | min: 16230730.896884637 | ||
+ | flozImperial: 35195.07972785404 | ||
+ | flozimperial: 35195.07972785404 | ||
+ | usFloz: 33814.022701842994 | ||
+ | usfloz: 33814.022701842994 | ||
+ | floz: 33814.022701842994 | ||
+ | flozUs: 33814.022701842994 | ||
+ | flozus: 33814.022701842994 | ||
+ | flozUsnutrition: 33333.333333333336 | ||
+ | flozusnutrition: 33333.333333333336 | ||
+ | pkImperial: 109.98462414954389 | ||
+ | pkimperial: 109.98462414954389 | ||
+ | peckImperial: 109.98462414954389 | ||
+ | peckimperial: 109.98462414954389 | ||
+ | pk: 113.51037303360698 | ||
+ | peckUs: 113.51037303360698 | ||
+ | peckus: 113.51037303360698 | ||
+ | perch: 1.426855221070246 | ||
+ | per: 1.426855221070246 | ||
+ | pinchImperial: 1351491.0615496074 | ||
+ | pinchimperial: 1351491.0615496074 | ||
+ | pinch: 1623073.089688464 | ||
+ | pintImperial: 1759.7539863927022 | ||
+ | pintimperial: 1759.7539863927022 | ||
+ | pintUsDry: 1816.1659685377117 | ||
+ | pintusdry: 1816.1659685377117 | ||
+ | pint: 2113.376418865187 | ||
+ | pintUsFluid: 2113.376418865187 | ||
+ | pintusfluid: 2113.376418865187 | ||
+ | pony: 45085.36360245733 | ||
+ | pottle: 439.93849659817556 | ||
+ | quartern: 439.93849659817556 | ||
+ | qtImperial: 879.8769931963511 | ||
+ | qtimperial: 879.8769931963511 | ||
+ | qtUsDry: 908.0829842688559 | ||
+ | qtusdry: 908.0829842688559 | ||
+ | qtUsFluid: 1056.6882094325936 | ||
+ | qtusfluid: 1056.6882094325936 | ||
+ | quart: 1056.6882094325936 | ||
+ | qt: 1056.6882094325936 | ||
+ | quarter: 3.4370195046732466 | ||
+ | pail: 3.4370195046732466 | ||
+ | registerTon: 0.3531466672148859 | ||
+ | registerton: 0.3531466672148859 | ||
+ | sackImperial: 9.165385345795325 | ||
+ | sackimperial: 9.165385345795325 | ||
+ | bag: 9.165385345795325 | ||
+ | sackUs: 9.459197752800582 | ||
+ | sackus: 9.459197752800582 | ||
+ | sack: 9.459197752800582 | ||
+ | seam: 3.547199157300218 | ||
+ | shot: 22727.272727272728 | ||
+ | strikeImperial: 13.748078018692986 | ||
+ | strikeimperial: 13.748078018692986 | ||
+ | strikeUs: 14.188796629200873 | ||
+ | strikeus: 14.188796629200873 | ||
+ | strike: 14.188796629200873 | ||
+ | tbspAustralianMetric: 49999.99999999999 | ||
+ | tbspaustralianmetric: 49999.99999999999 | ||
+ | tbspCanadian: 70390.15945570808 | ||
+ | tbspcanadian: 70390.15945570808 | ||
+ | tbspImperial: 56312.12756456647 | ||
+ | tbspimperial: 56312.12756456647 | ||
+ | tbsp: 66666.66666666667 | ||
+ | tbspUs: 67628.04540368599 | ||
+ | tbspus: 67628.04540368599 | ||
+ | tbspFood: 66666.66666666667 | ||
+ | tbspfood: 66666.66666666667 | ||
+ | tspCanadian: 211170.4783968529 | ||
+ | tspcanadian: 211170.4783968529 | ||
+ | tspImperial: 168936.38269379456 | ||
+ | tspimperial: 168936.38269379456 | ||
+ | tsp: 199999.99999999997 | ||
+ | tspUs: 202884.136211058 | ||
+ | tspus: 202884.136211058 | ||
+ | tspFood: 199999.99999999997 | ||
+ | tspfood: 199999.99999999997 | ||
+ | timberFoot: 35.31466672148859 | ||
+ | timberfoot: 35.31466672148859 | ||
+ | tonDisplacement: 1.0089904777568168 | ||
+ | tondisplacement: 1.0089904777568168 | ||
+ | ton: 0.8828666680372148 | ||
+ | tonFreight: 0.8828666680372148 | ||
+ | tonfreight: 0.8828666680372148 | ||
+ | tonWater: 0.9820055727637849 | ||
+ | tonwater: 0.9820055727637849 | ||
+ | tun: 1.0483017950720175 | ||
+ | wey: 0.7094398314600436 | ||
+ | } | ||
+ | angle: { | ||
+ | angularMil: 1018.5913289357351 | ||
+ | angularmil: 1018.5913289357351 | ||
+ | arcMinute: 3437.7492368196695 | ||
+ | arcminute: 3437.7492368196695 | ||
+ | MOA: 3437.7492368196695 | ||
+ | arcSecond: 206264.7982101166 | ||
+ | arcsecond: 206264.7982101166 | ||
+ | centesimalminuteOfArc: 6366.182836771071 | ||
+ | centesimalminuteofarc: 6366.182836771071 | ||
+ | centesimalsecondOfArc: 636619.9048125918 | ||
+ | centesimalsecondofarc: 636619.9048125918 | ||
+ | °: 57.29577793714916 | ||
+ | degree: 57.29577793714916 | ||
+ | degreeOfArc: 57.29577793714916 | ||
+ | degreeofarc: 57.29577793714916 | ||
+ | grad: 63.66197832271442 | ||
+ | gradian: 63.66197832271442 | ||
+ | gon: 63.66197832271442 | ||
+ | octant: 1.2732398096251836 | ||
+ | quardrant: 0.6366199048125918 | ||
+ | rad: 1 | ||
+ | sextant: 0.9549292492919199 | ||
+ | sign: 1.9098584985838398 | ||
+ | } | ||
+ | solid angle: { | ||
+ | squareDegree: 3282.778543759438 | ||
+ | squaredegree: 3282.778543759438 | ||
+ | sqdeg: 3282.778543759438 | ||
+ | deg2: 3282.778543759438 | ||
+ | steradian: 1 | ||
+ | sr: 1 | ||
+ | } | ||
+ | mass: { | ||
+ | u: 6.022141290116741e+26 | ||
+ | AMU: 6.022141290116741e+26 | ||
+ | atomicMassUnit: 6.022141290116741e+26 | ||
+ | atomicmassunit: 6.022141290116741e+26 | ||
+ | me: 1.0977692011412001e+30 | ||
+ | massOfElectron: 1.0977692011412001e+30 | ||
+ | massofelectron: 1.0977692011412001e+30 | ||
+ | bag: 0.023453432147327404 | ||
+ | bagofcoffee: 0.016666666666666666 | ||
+ | bagofportlandcement: 0.023453432147327404 | ||
+ | barge: 0.000048991613818861684 | ||
+ | kt: 0.0048733763227731645 | ||
+ | ct: 0.005 | ||
+ | carat: 0.005 | ||
+ | clove: 0.27557782773109696 | ||
+ | crith: 0.011119153965813049 | ||
+ | dalton: 6.022141290116741e+26 | ||
+ | drT: 0.25720597254902383 | ||
+ | drt: 0.25720597254902383 | ||
+ | dramTroy: 0.25720597254902383 | ||
+ | dramtroy: 0.25720597254902383 | ||
+ | drAv: 0.5643833911932866 | ||
+ | drav: 0.5643833911932866 | ||
+ | dramAvoirdupois: 0.5643833911932866 | ||
+ | dramavoirdupois: 0.5643833911932866 | ||
+ | eV: 5.609588860666922e+35 | ||
+ | ev: 5.609588860666922e+35 | ||
+ | electronVolt: 5.609588860666922e+35 | ||
+ | electronvolt: 5.609588860666922e+35 | ||
+ | γ: 1 | ||
+ | gamma: 1 | ||
+ | gr: 0.01543235835294143 | ||
+ | grain: 0.01543235835294143 | ||
+ | gv: 1 | ||
+ | grave: 1 | ||
+ | longCwt: 0.01968413055222121 | ||
+ | longcwt: 0.01968413055222121 | ||
+ | cwt: 0.01968413055222121 | ||
+ | shCwt: 0.022046226218487758 | ||
+ | shcwt: 0.022046226218487758 | ||
+ | cental: 0.022046226218487758 | ||
+ | kg: 1 | ||
+ | kip: 0.002204622621848776 | ||
+ | mark: 0.004018843321078497 | ||
+ | mite: 0.3086471670588286 | ||
+ | mitemetric: 0.02 | ||
+ | ozT: 0.03215074656862798 | ||
+ | ozt: 0.03215074656862798 | ||
+ | ounceTroy: 0.03215074656862798 | ||
+ | ouncetroy: 0.03215074656862798 | ||
+ | ozAv: 0.035273961949580414 | ||
+ | ozav: 0.035273961949580414 | ||
+ | ounceAvoirdupois: 0.035273961949580414 | ||
+ | ounceavoirdupois: 0.035273961949580414 | ||
+ | oz: 0.03571428571428571 | ||
+ | ounce: 0.03571428571428571 | ||
+ | ounceFood: 0.03571428571428571 | ||
+ | ouncefood: 0.03571428571428571 | ||
+ | dwt: 0.6430149313725596 | ||
+ | Pwt: 0.6430149313725596 | ||
+ | pwt: 0.6430149313725596 | ||
+ | pennyweight: 0.6430149313725596 | ||
+ | point: 0.5 | ||
+ | lbAv: 2.2046226218487757 | ||
+ | lbav: 2.2046226218487757 | ||
+ | poundAvoidupois: 2.2046226218487757 | ||
+ | poundavoidupois: 2.2046226218487757 | ||
+ | poundMetric: 0.002 | ||
+ | poundmetric: 0.002 | ||
+ | pound: 0.002 | ||
+ | lb: 0.002 | ||
+ | poundTroy: 2.6792288807189983 | ||
+ | poundtroy: 2.6792288807189983 | ||
+ | quarterImperial: 0.07873652220888484 | ||
+ | quarterimperial: 0.07873652220888484 | ||
+ | quarterInformal: 0.004409245243697552 | ||
+ | quarterinformal: 0.004409245243697552 | ||
+ | quarterLong: 0.003936826110444242 | ||
+ | quarterlong: 0.003936826110444242 | ||
+ | q: 0.01 | ||
+ | quintal: 0.01 | ||
+ | sAp: 0.7716179176470715 | ||
+ | sap: 0.7716179176470715 | ||
+ | scruple: 0.7716179176470715 | ||
+ | sheet: 0.001543235835294143 | ||
+ | slug: 0.06852176556196105 | ||
+ | geepound: 0.06852176556196105 | ||
+ | hyl: 0.06852176556196105 | ||
+ | stone: 0.1574730444177697 | ||
+ | AT: 0.03429355281207133 | ||
+ | tonLongAssay: 0.03067484662576687 | ||
+ | tonlongassay: 0.03067484662576687 | ||
+ | tonShortAssay: 0.03429355281207133 | ||
+ | tonshortassay: 0.03429355281207133 | ||
+ | longTn: 0.0009842065276110606 | ||
+ | longtn: 0.0009842065276110606 | ||
+ | ton: 0.0009842065276110606 | ||
+ | shTn: 0.001102311310924388 | ||
+ | shtn: 0.001102311310924388 | ||
+ | shortTon: 0.001102311310924388 | ||
+ | shortton: 0.001102311310924388 | ||
+ | t: 0.001 | ||
+ | tonne: 0.001 | ||
+ | wey: 0.008748502467653872 | ||
+ | } | ||
+ | density: { | ||
+ | g/mL: 0.001 | ||
