Difference between revisions of "Manuals/calci/IMCOT"
Jump to navigation
Jump to search
(Created page with "<div style="font-size:30px">'''IMCOT(iz)'''</div><br/> * where iz is the complex number ==Description== *This function gives the COTAN value of a complex number. *Where 'iz...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <div style="font-size:30px">'''IMCOT( | + | <div style="font-size:30px">'''IMCOT(ComplexNumber)'''</div><br/> |
− | * where | + | * where <math>ComplexNumber</math> is any complex number of the form x+iy. |
==Description== | ==Description== | ||
*This function gives the COTAN value of a complex number. | *This function gives the COTAN value of a complex number. | ||
− | * | + | *Consider the complex number in the form of <math>x+iy</math> |
*x & y are the real numbers. | *x & y are the real numbers. | ||
*'i' is the imaginary unit <math>i=\sqrt{-1}</math> | *'i' is the imaginary unit <math>i=\sqrt{-1}</math> | ||
Line 13: | Line 13: | ||
== Examples == | == Examples == | ||
− | '''IMCOT( | + | '''IMCOT(ComplexNumber)''' |
− | *''' | + | *'''ComplexNumber''' is any complex number. |
{|id="TABLE1" class="SpreadSheet blue" | {|id="TABLE1" class="SpreadSheet blue" | ||
|- class="even" | |- class="even" | ||
− | |'''IMCOT( | + | |'''IMCOT(ComplexNumber)''' |
|'''Value''' | |'''Value''' | ||
Latest revision as of 15:29, 19 July 2018
IMCOT(ComplexNumber)
- where is any complex number of the form x+iy.
Description
- This function gives the COTAN value of a complex number.
- Consider the complex number in the form of
- x & y are the real numbers.
- 'i' is the imaginary unit
- Also x is called the real part & y is the imaginary part of a complex number.
- COMPLEX is the function used to convert Real & Imaginary numbers in to a complex number.
- is defined by
Examples
IMCOT(ComplexNumber)
- ComplexNumber is any complex number.
IMCOT(ComplexNumber) | Value |
IMCOT("6+4i") | -0.0003602042160073492-i1.0005662583935644 |
IMCOT("6-8i") | -1.207666770520797e-7+i1.000000189926516 |
IMCOT("10") | 1.54235104535692+i0 |
Related Videos
See Also
References