Difference between revisions of "Manuals/calci/ANOVASINGLEFACTOR"
Jump to navigation
Jump to search
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | =ANOVASINGLEFACTOR(Array, Alpha, GroupBy, NewTableFlag) | + | <div style="font-size:30px">'''ANOVASINGLEFACTOR (Array,Alpha,GroupBy,NewTableFlag)'''</div><br/> |
− | |||
*where, <math>Array</math> is an array of numbers or reference to cells containing array | *where, <math>Array</math> is an array of numbers or reference to cells containing array | ||
*<math>Alpha</math> represents a constant value between '0' and '1' | *<math>Alpha</math> represents a constant value between '0' and '1' | ||
*<math>GroupBy</math> is a method to perform the analysis by columns or rows | *<math>GroupBy</math> is a method to perform the analysis by columns or rows | ||
− | *<math>NewTableFlag</math> | + | *<math>NewTableFlag</math> decides if the output is to be displayed in the same worksheet or a new space cube. |
+ | **ANOVASINGLEFACTOR(), performs a simple analysis of variances between two data sets.This should be used when you have one indepenedent variable. | ||
− | |||
== Description == | == Description == | ||
+ | |||
ANOVASINGLEFACTOR(Array, Alpha, GroupBy, NewTableFlag) | ANOVASINGLEFACTOR(Array, Alpha, GroupBy, NewTableFlag) | ||
Line 50: | Line 50: | ||
|} | |} | ||
− | =ANOVASINGLEFACTOR(A1:B4,0. | + | =ANOVASINGLEFACTOR(A1:B4,0.05,"ROWS",TRUE) displays results in a new space. |
− | + | ||
<div id="8SpaceContent" class="zcontent" align="left"> | <div id="8SpaceContent" class="zcontent" align="left"> | ||
Line 63: | Line 63: | ||
! Variance | ! Variance | ||
|- class="odd" | |- class="odd" | ||
− | | | + | | RowA |
| 4 | | 4 | ||
| 37 | | 37 | ||
Line 69: | Line 69: | ||
| 46.916666666666664 | | 46.916666666666664 | ||
|- class="even" | |- class="even" | ||
− | | | + | | RowB |
| 4 | | 4 | ||
| 34 | | 34 | ||
Line 104: | Line 104: | ||
| 7 | | 7 | ||
|} | |} | ||
+ | |||
+ | ==Related Videos== | ||
+ | |||
+ | {{#ev:youtube|EFdlFoHI_0I|280|center|ANOVASINGLEFACTOR}} | ||
== See Also == | == See Also == | ||
Line 113: | Line 117: | ||
*[http://en.wikipedia.org/wiki/One-way_analysis_of_variance ANOVA Single Factor] | *[http://en.wikipedia.org/wiki/One-way_analysis_of_variance ANOVA Single Factor] | ||
+ | |||
+ | |||
+ | |||
+ | *[[Z_API_Functions | List of Main Z Functions]] | ||
+ | |||
+ | *[[ Z3 | Z3 home ]] |
Latest revision as of 14:33, 17 August 2018
ANOVASINGLEFACTOR (Array,Alpha,GroupBy,NewTableFlag)
- where, is an array of numbers or reference to cells containing array
- represents a constant value between '0' and '1'
- is a method to perform the analysis by columns or rows
- decides if the output is to be displayed in the same worksheet or a new space cube.
- ANOVASINGLEFACTOR(), performs a simple analysis of variances between two data sets.This should be used when you have one indepenedent variable.
Description
ANOVASINGLEFACTOR(Array, Alpha, GroupBy, NewTableFlag)
- Analysis Of Variances(ANOVA) is a method of checking relationship between two or more data sets.
- should be in between '0' and '1'. Else Calci displays #N/A error message.
- Analysis can be done by columns or rows. The choice should be entered in quotes (e.g. "COLUMNS" or "ROWS").
- can be a logical value TRUE or FALSE. If omitted, Calci assumes it to be FALSE.
- If is TRUE, the result is displayed on new zspace sheet.
Examples
Consider the following table with Columns A and B as array inputs for ANOVASINGLEFACTOR() function.
1 | 3 | |
7 | 8 | |
12 | 5 | |
17 | 18 | |
=ANOVASINGLEFACTOR(A1:B4,0.05,"ROWS",TRUE) displays results in a new space.
Groups | Count | Sum | Average | Variance |
---|---|---|---|---|
RowA | 4 | 37 | 9.25 | 46.916666666666664 |
RowB | 4 | 34 | 8.5 | 44.333333333333336 |
Source of Variation | Sum of Squares | Degree of Freedom | Mean of Squares | F | Probability | F Critical |
---|---|---|---|---|---|---|
Between Groups: | 1.125 | 1 | 1.125 | 0.024657534246575342 | 0.8886077621608085 | 5.987702296337573 |
Within Groups: | 273.75 | 6 | 45.625 | |||
Total: | 274.875 | 7 |
Related Videos
See Also
References