Difference between revisions of "Manuals/calci/ODDFPRICE"
Jump to navigation
Jump to search
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | <div style="font-size: | + | <div style="font-size:23px">'''ODDFPRICE (SettlementDate,MaturityDate,IssueDate,FirstCouponDate,Rate,Yield,Redemption,Frequency,Basis) |
− | + | '''</div><br/> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | *<math> SettlementDate </math> is the settlement. | ||
+ | *<math> MaturityDate </math> is the maturity. | ||
+ | *<math> IssueDate </math> is the issue date. | ||
+ | *<math> FirstCouponDate </math> is the first coupon date. | ||
+ | *<math> Rate </math> is the rate of interest. | ||
+ | *<math> Yield </math> is the security's yield. | ||
+ | *<math> Redemption </math> is the security's redemption. | ||
+ | *<math> Frequency </math> is the frequency. | ||
+ | *<math> Basis </math> is the basis. | ||
+ | **ODDFPRICE(), returns the price per $100 face value of a security with an odd first period | ||
==Description== | ==Description== | ||
*This function gives the price of a security that pays interest periodically, but has an odd first period. | *This function gives the price of a security that pays interest periodically, but has an odd first period. | ||
*This function is the inverse of the related OddFYield function. | *This function is the inverse of the related OddFYield function. | ||
− | *In <math> ODDFPRICE( | + | *In <math> ODDFPRICE (SettlementDate,MaturityDate,IssueDate,FirstCouponDate,Rate,Yield,Redemption,Frequency,Basis) |
− | *<math> | + | </math>,<math> SettlementDate </math> is the security's settlementDate. It is a Date or DateTime specifying when the security was purchased. |
− | *<math> | + | *<math> MaturityDate </math> is the security's maturity date. This date is after the settlement date specifying when the security matures. |
− | *<math> | + | *<math> IssueDate </math> is the date which is specifying when the security was issued. |
− | *<math> | + | *<math> FirstCouponDate </math> is the date which is specifying when the security has its first interest payment. This date must be after the settlement date but before the maturity date. |
− | *<math> | + | *<math> Rate </math> is a non-negative number specifying the interest rate for the coupons that the security pays. |
− | *<math> | + | *<math> Yield </math> is a non-negative number or currency specifying the security’s purchase price per $100 of face value. |
− | *<math> | + | *<math> Redemption </math> is a number or currency specifying the security’s value at redemption per $100 of face value. |
+ | *<math> Frequency </math> is is a number specifying the number of coupons per year. | ||
ODDFPRICE is calculated as: | ODDFPRICE is calculated as: | ||
<math>\left [\frac{redemption}{\left (1+\frac{yld}{frequency}\right )^{\left (N-1+\frac{DSC}{E}\right )}}\right ] + | <math>\left [\frac{redemption}{\left (1+\frac{yld}{frequency}\right )^{\left (N-1+\frac{DSC}{E}\right )}}\right ] + | ||
Line 33: | Line 36: | ||
2 -semiannual payments | 2 -semiannual payments | ||
4 -quarterly. | 4 -quarterly. | ||
− | *<math> | + | *<math> Basis </math> is is an optional number specifying the day basis system to use. |
*The following types are supported | *The following types are supported | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 52: | Line 55: | ||
*<math> ODDFPRICE </math> is calculated as follows: | *<math> ODDFPRICE </math> is calculated as follows: | ||
+ | <math>\left [\frac{redemption}{\left (1+\frac{yld}{frequency}\right )^{\left (N+N_3+\frac{DSC}{E}\right )}}\right ] + | ||
+ | \left [\dfrac{100*\frac{rate}{frequency}* \sum_{i=1}^{NC}\dfrac{DC_i}{NL_i}}{\left (1+\dfrac{yld}{frequency}\right )^{\left (N_3+\frac{DSC}{E}\right )}}\right ] | ||
+ | + | ||
+ | \left [\sum_{k=1}^N\dfrac{100*\frac{rate}{frequency}}{\left (1+\dfrac{yld}{frequency}\right )^{\left (k-N_2+\dfrac{DSC}{E}\right )}}\right ] | ||
+ | - | ||
+ | \left [100*\frac{rate}{frequency}* \sum_{i=1}^{NC}\frac{A_i}{NL_i}\right ] </math> | ||
+ | |||
*Odd short first coupon: | *Odd short first coupon: | ||
*<math> ODDFPRICE</math>= | *<math> ODDFPRICE</math>= | ||
Line 70: | Line 80: | ||
*<math>Nq</math> = number of whole quasi-coupon periods between settlement date and first coupon. | *<math>Nq</math> = number of whole quasi-coupon periods between settlement date and first coupon. | ||
*The date arguments must satisfy the following conditions: | *The date arguments must satisfy the following conditions: | ||
− | + | IssueDate<SettlementDate <FirstCouponDate < MaturityDate. | |
− | *Also <math> | + | *Also <math>SettlementDate</math>, <math>MaturityDate</math>,<math>IssueDate</math>,<math>FirstCouponDate</math> and <math>Basis</math> are truncated in to integers. |
*This function gives the result as error when | *This function gives the result as error when | ||
− | 1.The date arguments | + | 1.The date arguments SettlementDate,MaturityDate and FirstCouponDate are not a valid date. |
− | 2. | + | 2.Rate<0 or Yield<0 |
− | 3. | + | 3.Basis<0 or Basis>4 |
==Examples== | ==Examples== | ||
− | == | + | {| class="wikitable" |
− | == | + | |+Spreadsheet |
+ | |- | ||
+ | ! !! A !! B | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 5/1/2001 || 4/30/1999 | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 3/29/2030 || 1/5/2015 | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 4/10/2001 || 3/10/1999 | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 8/16/2005 ||2/1/2000 | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 8.1% || 9.35% | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 6.9% || 8.76% | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 150 ||75 | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 1 || 1 | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 0 || 0 | ||
+ | |} | ||
+ | #=ODDFPRICE(A1,A2,A3,A4,A5,A6,A7,A8,A9) = 118.7679606261 | ||
+ | #=ODDFPRICE(B1,B2,B3,B4,B5,B6,B7,B8,B9)= 98.2709210000 | ||
+ | #=ODDFPRICE(B1,B2,B3,B4,B5,B6,B7,2,2) =98.3610959065 | ||
+ | ==Related Videos== | ||
+ | {{#ev:youtube|v=vh7wCl-LAyc|280|center|ODDFPRICE}} | ||
+ | ==See Also== | ||
+ | *[[Manuals/calci/ODDFYIELD | ODDFYIELD ]] | ||
+ | *[[Manuals/calci/ODDLPRICE | ODDLPRICE ]] | ||
+ | *[[Manuals/calci/ODDLYIELD | ODDLYIELD ]] | ||
+ | ==References== | ||
+ | *[https://wiki.openoffice.org/wiki/Documentation/How_Tos/Calc:_ODDFPRICE_function Oddfprice] | ||
− | + | *[[Z_API_Functions | List of Main Z Functions]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *[[ Z3 | Z3 home ]] | |
− |
Latest revision as of 14:53, 16 November 2018
ODDFPRICE (SettlementDate,MaturityDate,IssueDate,FirstCouponDate,Rate,Yield,Redemption,Frequency,Basis)
- is the settlement.
- is the maturity.
- is the issue date.
- is the first coupon date.
- is the rate of interest.
- is the security's yield.
- is the security's redemption.
- is the frequency.
- is the basis.
- ODDFPRICE(), returns the price per $100 face value of a security with an odd first period
Description
- This function gives the price of a security that pays interest periodically, but has an odd first period.
- This function is the inverse of the related OddFYield function.
- In , is the security's settlementDate. It is a Date or DateTime specifying when the security was purchased.
- is the security's maturity date. This date is after the settlement date specifying when the security matures.
- is the date which is specifying when the security was issued.
- is the date which is specifying when the security has its first interest payment. This date must be after the settlement date but before the maturity date.
- is a non-negative number specifying the interest rate for the coupons that the security pays.
- is a non-negative number or currency specifying the security’s purchase price per $100 of face value.
- is a number or currency specifying the security’s value at redemption per $100 of face value.
- is is a number specifying the number of coupons per year.
ODDFPRICE is calculated as:
- The supported values are
1 -annual payments 2 -semiannual payments 4 -quarterly.
- is is an optional number specifying the day basis system to use.
- The following types are supported
Basis | Day count basis |
---|---|
0 or omitted | American 30/360 (default) |
1 | actual/actual |
2 | actual/360 |
3 | actual/365 |
4 | European 30/360 |
- is calculated as follows:
- Odd short first coupon:
- =
- = number of days from the beginning of the coupon period to the settlement date (accrued days).
- = number of days from the settlement to the next coupon date.
- = number of days from the beginning of the odd first coupon to the first coupon date.
- = number of days in the coupon period.
- = number of coupons payable between the settlement date and the redemption date. (If this number contains a fraction, it is raised to the next whole number.)
- Odd long first coupon:
- =
- = number of days from the beginning of the ith, or last, quasi-coupon period within odd period.
- = number of days from dated date (or issue date) to first quasi-coupon (i = 1) or number of days in quasi-coupon (i = 2,..., i = NC).
- = number of days from settlement to next coupon date.
- = number of days in coupon period.
- = number of coupons payable between the first real coupon date and redemption date. (If this number contains a fraction, it is raised to the next whole number.)
- = number of quasi-coupon periods that fit in odd period. (If this number contains a fraction, it is raised to the next whole number.)
- = normal length in days of the full ith, or last, quasi-coupon period within odd period.
- = number of whole quasi-coupon periods between settlement date and first coupon.
- The date arguments must satisfy the following conditions:
IssueDate<SettlementDate <FirstCouponDate < MaturityDate.
- Also , ,, and are truncated in to integers.
- This function gives the result as error when
1.The date arguments SettlementDate,MaturityDate and FirstCouponDate are not a valid date. 2.Rate<0 or Yield<0 3.Basis<0 or Basis>4
Examples
A | B | |
---|---|---|
1 | 5/1/2001 | 4/30/1999 |
2 | 3/29/2030 | 1/5/2015 |
3 | 4/10/2001 | 3/10/1999 |
4 | 8/16/2005 | 2/1/2000 |
5 | 8.1% | 9.35% |
6 | 6.9% | 8.76% |
7 | 150 | 75 |
8 | 1 | 1 |
9 | 0 | 0 |
- =ODDFPRICE(A1,A2,A3,A4,A5,A6,A7,A8,A9) = 118.7679606261
- =ODDFPRICE(B1,B2,B3,B4,B5,B6,B7,B8,B9)= 98.2709210000
- =ODDFPRICE(B1,B2,B3,B4,B5,B6,B7,2,2) =98.3610959065
Related Videos
See Also
References