Difference between revisions of "Manuals/calci/EVEN"
Jump to navigation
Jump to search
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | = EVEN( | + | <div style="font-size:30px">'''EVEN(Number)'''</div><br/> |
− | + | *where <math>Number</math> is the input number. | |
− | *where <math> | + | **EVEN() rounds the number to the nearest even integer away from zero. |
− | EVEN() rounds the number to the nearest even integer away from zero. | ||
== Description == | == Description == | ||
Line 9: | Line 8: | ||
EVEN(51) ''returns 52'' | EVEN(51) ''returns 52'' | ||
− | *For a non-numeric <math> | + | *For a non-numeric <math>Number</math>, Calci returns an #NULL error message. |
− | *The <math> | + | *The <math>Number</math> is rounded up away from zero to its nearest even integer, irrespective of its sign. |
*EVEN() can be used with array of numbers as - | *EVEN() can be used with array of numbers as - | ||
In ZOS: | In ZOS: | ||
Line 74: | Line 73: | ||
==Related Videos== | ==Related Videos== | ||
+ | |||
{{#ev:youtube|SFRTTUtAjg4|280|center|EVEN}} | {{#ev:youtube|SFRTTUtAjg4|280|center|EVEN}} | ||
Line 94: | Line 94: | ||
*[http://en.wikipedia.org/wiki/Even_and_odd_functions EVEN Function] | *[http://en.wikipedia.org/wiki/Even_and_odd_functions EVEN Function] | ||
*[http://simple.wikipedia.org/wiki/Even_number EVEN Number] | *[http://simple.wikipedia.org/wiki/Even_number EVEN Number] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *[[Z_API_Functions | List of Main Z Functions]] | ||
+ | |||
+ | *[[ Z3 | Z3 home ]] |
Latest revision as of 15:00, 11 January 2019
EVEN(Number)
- where is the input number.
- EVEN() rounds the number to the nearest even integer away from zero.
Description
EVEN(number)
EVEN(51) returns 52
- For a non-numeric , Calci returns an #NULL error message.
- The is rounded up away from zero to its nearest even integer, irrespective of its sign.
- EVEN() can be used with array of numbers as -
In ZOS:
- EVEN(1..10) or
- 1..10@EVEN
In Calci:
- =EVEN(1..10) or
- =1..10@EVEN
Numbers | EVEN |
---|---|
1 | 2 |
2 | 2 |
3 | 4 |
4 | 4 |
5 | 6 |
6 | 6 |
7 | 8 |
8 | 8 |
9 | 10 |
10 | 10 |
Examples
Function | Output |
EVEN(57) | 58 |
EVEN(-23) | -24 |
EVEN(34.98989898) | 36 |
EVEN(-3.25) | -4 |
EVEN(222) | 222 |
Related Videos
See Also
References