Difference between revisions of "Manuals/calci/EURO"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =EURO(CountryCode) | + | <div style="font-size:30px">'''EURO(CountryCode)'''</div><br/> |
− | |||
*<math>CountryCode</math> is a three letter string or code of target country's currency. | *<math>CountryCode</math> is a three letter string or code of target country's currency. | ||
− | |||
− | |||
EURO() | EURO() | ||
*Gives the currency conversion value of "1 Euro" to another European member country's currency specified with country code. | *Gives the currency conversion value of "1 Euro" to another European member country's currency specified with country code. | ||
Line 62: | Line 59: | ||
==Related Videos== | ==Related Videos== | ||
− | {{#ev:youtube|itoNb1lb5hY|280|center| | + | {{#ev:youtube|itoNb1lb5hY|280|center|Currency Exchange}} |
== See Also == | == See Also == |
Latest revision as of 15:16, 22 February 2019
EURO(CountryCode)
- is a three letter string or code of target country's currency.
EURO()
- Gives the currency conversion value of "1 Euro" to another European member country's currency specified with country code.
Description
EURO(CountryCode)
For Example,
1)To find out the currency conversion value of '1 Euro' to Germany's currency'DEM', use the following function -
EURO("DEM") returns '1.95583'.
2)To find out the currency conversion value of '1 Euro' to Belgium's currency 'BEF', use the following function -
EURO("BEF") returns '40.3399'.
3)To find out the currency conversion value of '1 Euro' to Greece's currency 'GRD', use the following function -
EURO("GRD") returns '340.75'.
- The currency codes for 13 member countries of European Union can be used from the following code table -
Country | Basic Unit of Currency | ISO Code |
---|---|---|
Austria | schilling | ATS |
Belgium | franc | BEF |
Finland | markka | FIM |
France | franc | FRF |
Germany | deutsche mark | DEM |
Greece | drachma | GRD |
Ireland | pound | IEP |
Italy | lira | ITL |
Luxembourg | franc | LUF |
Netherlands | guilder | NLG |
Portugal | escudo | PTE |
Slovenia | tolar | SIT |
Spain | peseta | ESP |
Euro member states | euro | EUR |
- should be entered in double quotes (e.g. "FIM").
Related Videos
See Also
Reference