Difference between revisions of "Manuals/calci/CLEAN"
Jump to navigation
Jump to search
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | <div style="font-size:30px">'''CLEAN( | + | <div style="font-size:30px">'''CLEAN(Text)'''</div><br/> |
− | * | + | *<math>Text</math> is any string to remove non-printable characters. |
+ | **CLEAN(),removes all nonprintable characters from text. | ||
==Description== | ==Description== | ||
Line 36: | Line 37: | ||
|trial | |trial | ||
|} | |} | ||
+ | #33..43.clean(/3/g) = 4 5 6 7 8 9 40 41 42 4 (all 3 globally) | ||
+ | #33..43.clean(/3/) = 3 4 5 6 7 8 9 40 41 42 4 | ||
+ | |||
+ | ==Related Videos== | ||
+ | |||
+ | {{#ev:youtube|jw_XHSaZHmA|280|center|CLEAN}} | ||
==See Also== | ==See Also== | ||
− | *[[Manuals/calci/ | + | *[[Manuals/calci/CLEAR| CLEAR]] |
− | *[[Manuals/calci/ | + | *[[Manuals/calci/CLS| CLS]] |
==References== | ==References== | ||
*[http://en.wikipedia.org/wiki/ASCII ASCII Values] | *[http://en.wikipedia.org/wiki/ASCII ASCII Values] | ||
*[http://web.itu.edu.tr/~sgunduz/courses/mikroisl/ascii.html Printable & Non-printable Characters] | *[http://web.itu.edu.tr/~sgunduz/courses/mikroisl/ascii.html Printable & Non-printable Characters] | ||
+ | |||
+ | |||
+ | |||
+ | *[[Z_API_Functions | List of Main Z Functions]] | ||
+ | |||
+ | *[[ Z3 | Z3 home ]] |
Latest revision as of 05:36, 7 April 2020
CLEAN(Text)
- is any string to remove non-printable characters.
- CLEAN(),removes all nonprintable characters from text.
Description
- It removes all non-printable characters from text entered.
- Printable characters are from ASCII values 32 to 127
- CLEAN function remove all other characters other that ASCII values 32 to 127..
=CLEAN("�ZCubes�") gives the result ZCubes
Example
CLEAN("text") | text | Result |
---|---|---|
CLEAN("�ZCubes�") | �ZCubes� | ZCubes |
CLEAN(nb) | 89 | Y |
CLEAN("†††cross†††") | †††cross††† | cross |
CLEAN(B5) | ஸtrial� | trial |
- 33..43.clean(/3/g) = 4 5 6 7 8 9 40 41 42 4 (all 3 globally)
- 33..43.clean(/3/) = 3 4 5 6 7 8 9 40 41 42 4
Related Videos
See Also
References