Difference between revisions of "Manuals/calci/CONVERT"
Jump to navigation
Jump to search
(50 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | <div style="font-size: | + | <div style="font-size:25px">'''CONVERT (Number,FromUnit,ToUnit,DoNotConvertUsingEquivalents,MatchAllOnLeft,MatchAllOnRight)'''</div><br/> |
+ | *<math>Number</math> is the value in <math>Fromunit</math> to change. | ||
+ | *<math>Fromunit</math> is the units for the value. | ||
+ | *<math>Tounit</math>is the units for the result. | ||
+ | **CONVERT(),Converts a number from one measurement system to another | ||
− | *<math> | + | ==Description== |
− | + | *This function converts one unit system to another unit system. | |
− | + | *Example:To change the length in kilometer unit to standard unit meter. | |
+ | *<math>Fromunit</math> and <math>Tounit</math> will accept any units which we need to give in " "(double quotes). | ||
+ | This function show the result as Error: | ||
+ | #when the input value are incorrect | ||
+ | #when the <math>Fromunit</math> and <math>Tounit</math> does not exist | ||
+ | #when the units are in not same groups. | ||
+ | |||
+ | Unit names and indications are case-sensitive. | ||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Weight/Mass | ! Weight/Mass | ||
− | ! | + | ! Fromunit or Tounit |
|- | |- | ||
Line 42: | Line 50: | ||
|- | |- | ||
! Distance | ! Distance | ||
− | ! | + | ! Fromunit or Tounit |
|- | |- | ||
Line 84: | Line 92: | ||
|- | |- | ||
! Time | ! Time | ||
− | ! | + | ! Fromunit or Tounit |
|- | |- | ||
Line 111: | Line 119: | ||
|- | |- | ||
! Pressure | ! Pressure | ||
− | ! | + | ! Fromunit or Tounit |
|- | |- | ||
Line 130: | Line 138: | ||
|- | |- | ||
! Force | ! Force | ||
− | ! | + | ! Fromunit or Tounit |
|- | |- | ||
Line 146: | Line 154: | ||
|} | |} | ||
− | == | + | {| class="wikitable" |
+ | |- | ||
+ | ! Energy | ||
+ | ! Fromunit or Tounit | ||
+ | |||
+ | |- | ||
+ | | Joule | ||
+ | | "J" | ||
+ | |||
+ | |- | ||
+ | | Erg | ||
+ | | "e" | ||
+ | |||
+ | |- | ||
+ | | IT calorie | ||
+ | | "cal" | ||
+ | |||
+ | |- | ||
+ | | Thermodynamic calorie | ||
+ | | "c" | ||
+ | |||
+ | |- | ||
+ | | BTU | ||
+ | | "BTU" | ||
+ | |||
+ | |- | ||
+ | | Electron volt | ||
+ | | "eV" | ||
+ | |||
+ | |- | ||
+ | | Foot pound | ||
+ | | "flb" | ||
+ | |||
+ | |- | ||
+ | | Horsepower hour | ||
+ | | "HPh" | ||
+ | |||
+ | |- | ||
+ | | Watt-hour | ||
+ | | "Wh" | ||
+ | |||
+ | |- | ||
+ | |Kilocalorie | ||
+ | |"kcal" | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Power | ||
+ | ! Fromunit or Tounit | ||
+ | |||
+ | |- | ||
+ | | Horse power | ||
+ | | "HP" | ||
+ | |||
+ | |- | ||
+ | | Watt | ||
+ | | "W" | ||
+ | |||
+ | |} | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Magnetism | ||
+ | ! Fromunit or Tounit | ||
+ | |||
+ | |- | ||
+ | | Gauss | ||
+ | | "ga" | ||
− | + | |- | |
− | + | | Tesla | |
− | + | | "T" | |
− | |||
− | |||
− | |||
− | |||
− | |- | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | = | + | {| class="wikitable" |
+ | |- | ||
+ | ! Temperature | ||
+ | ! Fromunit or Tounit | ||
− | + | |- | |
− | + | | Kelvin | |
+ | | "K" | ||
− | + | |- | |
− | + | | Degree Celsius | |
+ | | "C" | ||
+ | |- | ||
+ | | Degree Fahrenheit | ||
+ | | "F" | ||
+ | |} | ||
− | + | {| class="wikitable" | |
+ | |- | ||
+ | ! Liquid Measure | ||
+ | ! Fromunit or Tounit | ||
+ | |||
+ | |- | ||
+ | | Liter | ||
+ | | "l" | ||
− | + | |- | |
+ | | Milliliter | ||
+ | | "ml" | ||
+ | |- | ||
+ | | Gallon | ||
+ | | "gal" | ||
− | + | |- | |
− | + | | Quart | |
− | + | | "qt" | |
+ | |- | ||
+ | | U.K.pint | ||
+ | | "uk_pt" | ||
− | + | |- | |
+ | | U.S.pint | ||
+ | | "pt" | ||
+ | |- | ||
+ | | Cup | ||
+ | | "cup" | ||
− | + | |- | |
+ | | Fluid ounce | ||
+ | | "oz" | ||
− | + | |- | |
+ | | Teaspoon | ||
+ | | "tsp" | ||
+ | |- | ||
+ | | Tablespoon | ||
+ | | "tbs" | ||
+ | |} | ||
− | =CONVERT(1.50, "lbm", "kg") is 0.6804 | + | For Example, =CONVERT(1.50, "lbm", "kg") is 0.6804 |
− | =CONVERT( | + | ==ZOS== |
− | + | *The syntax to CONVERT units in ZOS is <math>CONVERT (Number,FromUnit,ToUnit,DoNotConvertUsingEquivalents,MatchAllOnLeft,MatchAllOnRight)</math> | |
− | + | **<math>Number</math> is the value in <math>Fromunit</math> to change. | |
− | + | **<math>Fromunit</math> is the units for the value. | |
− | + | **<math>Tounit</math>is the units for the result. | |
− | + | *For e.g.,CONVERT(10.5..12.5..0.25,"in","ft") | |
+ | {{#ev:youtube|lJ5-gEU4KSA|280|center|Unit Convertion}} | ||
− | {| | + | ==Examples== |
+ | {| class="wikitable" | ||
|- class="even" | |- class="even" | ||
− | + | !Equation | |
− | + | ! Number | |
− | + | ! Fromunit | |
− | + | ! Tounit | |
− | + | ! Result | |
− | |||
|- class="odd" | |- class="odd" | ||
− | | | + | |CONVERT(10,"ozm","sg") |
− | + | | 10 | |
− | | | + | | ozm |
− | | | + | | sg |
− | | | + | | 0.019425668878sg |
|- class="even" | |- class="even" | ||
− | | | + | | CONVERT(30,"lbm","kg") |
− | + | | 30 | |
− | | | + | | lbm |
− | + | | kg | |
− | + | | 13.60776929Kg | |
− | | | ||
|- class="odd" | |- class="odd" | ||
− | | | + | | CONVERT(0.5,"mi","m") |
− | + | | 0.5 | |
− | + | | mi | |
− | | | + | | m |
− | | | + | | 804.6719999999999m |
|- class="even" | |- class="even" | ||
− | | | + | | CONVERT(0.002,"km","Nmi") |
− | + | | 0.002 | |
− | + | | km | |
− | | | + | | Nmi |
− | | | + | | 0.001079Nmi |
|- class="odd" | |- class="odd" | ||
− | | | + | | CONVERT(5,"ft","in") |
− | + | | 5 | |
− | | | + | | ft |
− | | | + | | in |
− | | | + | | 60in |
|- class="even" | |- class="even" | ||
− | | | + | | CONVERT(7,"yd","ang") |
− | | class=" | + | | 7 |
− | | class=" | + | | yd |
− | | class=" | + | | ang |
− | | class=" | + | | 64007999999.9ang |
+ | |- class="odd" | ||
+ | | CONVERT(5,"yd","Pica") | ||
+ | | 5 | ||
+ | | yd | ||
+ | | Pica | ||
+ | | 12959.99Pica | ||
+ | |- class="even" | ||
+ | | CONVERT(15,"Pa","mmHg") | ||
+ | | 15 | ||
+ | | Pa | ||
+ | | mmHg | ||
+ | | 0.112509mmHg | ||
+ | |- class="odd" | ||
+ | | CONVERT(4, "yr","day") | ||
+ | | 4 | ||
+ | | yr | ||
+ | | day | ||
+ | |1461day | ||
+ | |- class="even" | ||
+ | | CONVERT(1.5,"min","sec") | ||
+ | | 1.5 | ||
+ | | min | ||
+ | | sec | ||
+ | | 90sec | ||
+ | |- class="odd" | ||
+ | | CONVERT(15,"lbf","N") | ||
+ | | 15 | ||
+ | | lbf | ||
+ | | N | ||
+ | |66.72333N | ||
+ | |- class="even" | ||
+ | | CONVERT(10,"BTU","J") | ||
+ | | 10 | ||
+ | | BTU | ||
+ | | J | ||
+ | |10550.581J | ||
+ | |- class="odd" | ||
+ | | CONVERT(15,"W","HP") | ||
+ | | 15 | ||
+ | | W | ||
+ | | HP | ||
+ | |0.020115301HP | ||
+ | |- class="even" | ||
+ | | CONVERT(45,"T","ga") | ||
+ | | 45 | ||
+ | | T | ||
+ | | ga | ||
+ | | 450000ga | ||
+ | |- class="odd" | ||
+ | | CONVERT(90,"degF","degK") | ||
+ | | 90 | ||
+ | | degF | ||
+ | | degK | ||
+ | | 305.3722222degK | ||
+ | |- class="even" | ||
+ | | CONVERT(100,"oz","cup") | ||
+ | | 100 | ||
+ | | oz | ||
+ | | cup | ||
+ | | 12.5cup | ||
+ | |- class="odd" | ||
+ | | CONVERT(25,"pt","qt") | ||
+ | | 45 | ||
+ | | pt | ||
+ | | qt | ||
+ | | 12.5qt | ||
+ | |||
|} | |} | ||
+ | |||
+ | ==Related Videos== | ||
+ | |||
+ | {{#ev:youtube|YSWmgN-8w3o|280|center|CONVERT}} | ||
+ | |||
+ | ==See also== | ||
+ | |||
+ | *[[Manuals/calci/BIN2DEC| BIN2DEC]] | ||
+ | *[[Manuals/calci/BIN2HEX| BIN2HEX]] | ||
+ | *[[Manuals/calci/BIN2OCT| BIN2OCT]] | ||
+ | |||
+ | ==References== | ||
+ | *[http://en.wikipedia.org/wiki/Conversion_of_units Convert Units] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *[[Z_API_Functions | List of Main Z Functions]] | ||
+ | |||
+ | *[[ Z3 | Z3 home ]] |
Latest revision as of 02:55, 29 September 2021
CONVERT (Number,FromUnit,ToUnit,DoNotConvertUsingEquivalents,MatchAllOnLeft,MatchAllOnRight)
- is the value in to change.
- is the units for the value.
- is the units for the result.
- CONVERT(),Converts a number from one measurement system to another
Description
- This function converts one unit system to another unit system.
- Example:To change the length in kilometer unit to standard unit meter.
- and will accept any units which we need to give in " "(double quotes).
This function show the result as Error:
- when the input value are incorrect
- when the and does not exist
- when the units are in not same groups.
Unit names and indications are case-sensitive.
Weight/Mass | Fromunit or Tounit |
---|---|
Gram | "g" |
Kilo gram | "kg" |
Slug | "sg" |
Pound mass | "lbm" |
U(atomic mass unit) | "u" |
Ounce mass | "ozm" |
Distance | Fromunit or Tounit |
---|---|
Meter | "m" |
Kilometer | "km" |
Statute mile | "mi" |
Nautical mile | "Nmi" |
Inch | "in" |
yard | "yd" |
Foot | "ft" |
Angstrom | "ang" |
Pica(1/72 in.) | "Pica" |
Time | Fromunit or Tounit |
---|---|
Year | "yr" |
Day | "day" |
Hour | "hr" |
Minute | "mn" |
Second | "sec" |
Pressure | Fromunit or Tounit |
---|---|
Pascal | "Pa" |
Atmosphere | "atm" |
mm of Mercury | "mmHg" |
Force | Fromunit or Tounit |
---|---|
Newton | "N" |
Dyne | "dyn" |
Pound Force | "lbf" |
Energy | Fromunit or Tounit |
---|---|
Joule | "J" |
Erg | "e" |
IT calorie | "cal" |
Thermodynamic calorie | "c" |
BTU | "BTU" |
Electron volt | "eV" |
Foot pound | "flb" |
Horsepower hour | "HPh" |
Watt-hour | "Wh" |
Kilocalorie | "kcal" |
Power | Fromunit or Tounit |
---|---|
Horse power | "HP" |
Watt | "W" |
Magnetism | Fromunit or Tounit |
---|---|
Gauss | "ga" |
Tesla | "T" |
Temperature | Fromunit or Tounit |
---|---|
Kelvin | "K" |
Degree Celsius | "C" |
Degree Fahrenheit | "F" |
Liquid Measure | Fromunit or Tounit |
---|---|
Liter | "l" |
Milliliter | "ml" |
Gallon | "gal" |
Quart | "qt" |
U.K.pint | "uk_pt" |
U.S.pint | "pt" |
Cup | "cup" |
Fluid ounce | "oz" |
Teaspoon | "tsp" |
Tablespoon | "tbs" |
For Example, =CONVERT(1.50, "lbm", "kg") is 0.6804
ZOS
- The syntax to CONVERT units in ZOS is
- is the value in to change.
- is the units for the value.
- is the units for the result.
- For e.g.,CONVERT(10.5..12.5..0.25,"in","ft")
Examples
Equation | Number | Fromunit | Tounit | Result |
---|---|---|---|---|
CONVERT(10,"ozm","sg") | 10 | ozm | sg | 0.019425668878sg |
CONVERT(30,"lbm","kg") | 30 | lbm | kg | 13.60776929Kg |
CONVERT(0.5,"mi","m") | 0.5 | mi | m | 804.6719999999999m |
CONVERT(0.002,"km","Nmi") | 0.002 | km | Nmi | 0.001079Nmi |
CONVERT(5,"ft","in") | 5 | ft | in | 60in |
CONVERT(7,"yd","ang") | 7 | yd | ang | 64007999999.9ang |
CONVERT(5,"yd","Pica") | 5 | yd | Pica | 12959.99Pica |
CONVERT(15,"Pa","mmHg") | 15 | Pa | mmHg | 0.112509mmHg |
CONVERT(4, "yr","day") | 4 | yr | day | 1461day |
CONVERT(1.5,"min","sec") | 1.5 | min | sec | 90sec |
CONVERT(15,"lbf","N") | 15 | lbf | N | 66.72333N |
CONVERT(10,"BTU","J") | 10 | BTU | J | 10550.581J |
CONVERT(15,"W","HP") | 15 | W | HP | 0.020115301HP |
CONVERT(45,"T","ga") | 45 | T | ga | 450000ga |
CONVERT(90,"degF","degK") | 90 | degF | degK | 305.3722222degK |
CONVERT(100,"oz","cup") | 100 | oz | cup | 12.5cup |
CONVERT(25,"pt","qt") | 45 | pt | qt | 12.5qt |
Related Videos
See also
References