Difference between revisions of "Manuals/calci/ACOS"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<div style="font-size:30px">'''ACOS(x)'''</div><br/> | <div style="font-size:30px">'''ACOS(x)'''</div><br/> | ||
− | * Where x is | + | * Where x is the angle in radians and it is from -1 to 1. |
− | * By default | + | * By default calci use Radians as angle |
*Calci returns the arcCOS (inverse Cos) of a number. Output is the angle in radians. | *Calci returns the arcCOS (inverse Cos) of a number. Output is the angle in radians. | ||
*The number can be a single value or any number of values. | *The number can be a single value or any number of values. | ||
− | For example, | + | For example, ACOS(0.5,(-0.2),1) gives the arcCOS or inverseCOS values for each element. |
==Description== | ==Description== | ||
− | Consider '''x = | + | Consider '''x = 0.8''' then '''=ACOS(0.8)''' gives '''0.64350110879''' <br/> |
*This function is the inverse function of COS in trignometry. | *This function is the inverse function of COS in trignometry. | ||
*Also it is called as Cyclometric function. | *Also it is called as Cyclometric function. |
Revision as of 04:19, 5 November 2013
ACOS(x)
- Where x is the angle in radians and it is from -1 to 1.
- By default calci use Radians as angle
- Calci returns the arcCOS (inverse Cos) of a number. Output is the angle in radians.
- The number can be a single value or any number of values.
For example, ACOS(0.5,(-0.2),1) gives the arcCOS or inverseCOS values for each element.
Description
Consider x = 0.8 then =ACOS(0.8) gives 0.64350110879
- This function is the inverse function of COS in trignometry.
- Also it is called as Cyclometric function.
- ACOS is described as arcCOS and denoted by .
- In ACOS(x), x value should be with in -1 & 1.
- To find the angle in degrees, multiply the result angle with 180/PI.
- DEGREES function can also be used.
For example ACOS(-0.8)*180/PI() or DEGREES(ACOS(-0.8)) gives 143.130102
Examples
ACOS(x)
- x is the COS of the angle
ACOS(x) | Angle(radians) |
ACOS(0) | 1.57079632 |
ACOS(1) | 0 |