Difference between revisions of "Manuals/calci/MULTIPLYBY"
Jump to navigation
Jump to search
(2 intermediate revisions by one other user not shown) | |||
Line 45: | Line 45: | ||
| * || 4 || 4 || 16 | | * || 4 || 4 || 16 | ||
|} | |} | ||
+ | |||
+ | ==Related Videos== | ||
+ | |||
+ | {{#ev:youtube|v=dSFja7Jsg6c|280|center|Multiply}} | ||
==See Also== | ==See Also== | ||
Line 54: | Line 58: | ||
==References== | ==References== | ||
− | [ | + | *[https://en.wikipedia.org/wiki/Multiplication Multiplication] |
Latest revision as of 04:16, 13 February 2019
MULTIPLYBY(By,OtherArguments)
where
- is the number to be multiplied by
- is a single number or an array of numbers with which multiplication is to be carried out.
Description
- This function calculates the multiplication of number with each given number from the array.
- Multiplication is one of the four basic operations of arithmetic.
- Multiplication is adding equal parts or groups.
- Multiplication is the repeated addition and it is the opposite of Division.
Examples
- MULTIPLYBY(3,2.5) = 7.5
- MULTIPLYBY(-7,20) = -140
- A= 5 ; MULTIPLYBY(A,6) = 30
For an array of arguments in , a table is displayed as a result of multiplication -
- MULTIPLYBY(2,[5,3,9]) =
Op | By | OtherArguments | OPBY |
---|---|---|---|
* | 2 | 5 | 10 |
* | 2 | 3 | 6 |
* | 2 | 9 | 18 |
- MULTIPLYBY(4,[1..4]) =
Op | By | OtherArguments | OPBY |
---|---|---|---|
* | 4 | 1 | 4 |
* | 4 | 2 | 8 |
* | 4 | 3 | 12 |
* | 4 | 4 | 16 |
Related Videos
See Also
References