Difference between revisions of "Manuals/calci/CONVERTCORE"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 297: | Line 297: | ||
==Examples== | ==Examples== | ||
− | {| | + | {| class="wikitable" |
|- class="even" | |- class="even" | ||
!Equation | !Equation | ||
Line 309: | Line 309: | ||
| ozm | | ozm | ||
| sg | | sg | ||
− | | 0. | + | | 0.019425668878sg |
|- class="even" | |- class="even" | ||
| CONVERTCORE(30,"lbm","kg") | | CONVERTCORE(30,"lbm","kg") | ||
Line 315: | Line 315: | ||
| lbm | | lbm | ||
| kg | | kg | ||
− | | 13. | + | | 13.607769290559151kg |
|- class="odd" | |- class="odd" | ||
| CONVERTCORE(0.5,"mi","m") | | CONVERTCORE(0.5,"mi","m") | ||
Line 321: | Line 321: | ||
| mi | | mi | ||
| m | | m | ||
− | | 804. | + | | 804.6719999999999m |
|- class="even" | |- class="even" | ||
| CONVERTCORE(0.002,"km","Nmi") | | CONVERTCORE(0.002,"km","Nmi") | ||
Line 327: | Line 327: | ||
| km | | km | ||
| Nmi | | Nmi | ||
− | | 0. | + | | 0.0010799136069114472Nmi |
|- class="odd" | |- class="odd" | ||
| CONVERTCORE(5,"ft","in") | | CONVERTCORE(5,"ft","in") | ||
Line 333: | Line 333: | ||
| ft | | ft | ||
| in | | in | ||
− | | | + | | 60in |
|- class="even" | |- class="even" | ||
| CONVERTCORE(7,"yd","ang") | | CONVERTCORE(7,"yd","ang") | ||
Line 339: | Line 339: | ||
| yd | | yd | ||
| ang | | ang | ||
− | | 64007999999. | + | | 64007999999.99999ang |
|- class="odd" | |- class="odd" | ||
| CONVERTCORE(5,"yd","Pica") | | CONVERTCORE(5,"yd","Pica") | ||
Line 345: | Line 345: | ||
| yd | | yd | ||
| Pica | | Pica | ||
− | | 12959. | + | | 12959.999998668Pica |
|- class="even" | |- class="even" | ||
| CONVERTCORE(15,"Pa","mmHg") | | CONVERTCORE(15,"Pa","mmHg") | ||
Line 351: | Line 351: | ||
| Pa | | Pa | ||
| mmHg | | mmHg | ||
− | | 0. | + | | 0.1125092562mmHg |
|- class="odd" | |- class="odd" | ||
| CONVERTCORE(4, "yr","day") | | CONVERTCORE(4, "yr","day") | ||
Line 357: | Line 357: | ||
| yr | | yr | ||
| day | | day | ||
− | | | + | |1461day |
|- class="even" | |- class="even" | ||
− | | CONVERTCORE(1.5," | + | | CONVERTCORE(1.5,"min","sec") |
| 1.5 | | 1.5 | ||
− | | | + | | min |
| sec | | sec | ||
− | | | + | | 90sec |
|- class="odd" | |- class="odd" | ||
| CONVERTCORE(15,"lbf","N") | | CONVERTCORE(15,"lbf","N") | ||
Line 369: | Line 369: | ||
| lbf | | lbf | ||
| N | | N | ||
− | |66. | + | |66.7233298977046N |
|- class="even" | |- class="even" | ||
| CONVERTCORE(10,"BTU","J") | | CONVERTCORE(10,"BTU","J") | ||
Line 375: | Line 375: | ||
| BTU | | BTU | ||
| J | | J | ||
− | |10550. | + | |10550.582128368933J |
|- class="odd" | |- class="odd" | ||
| CONVERTCORE(15,"W","HP") | | CONVERTCORE(15,"W","HP") | ||
Line 381: | Line 381: | ||
| W | | W | ||
| HP | | HP | ||
− | |0. | + | |0.020115300904786235HP |
|- class="even" | |- class="even" | ||
| CONVERTCORE(45,"T","ga") | | CONVERTCORE(45,"T","ga") | ||
Line 387: | Line 387: | ||
| T | | T | ||
| ga | | ga | ||
− | | | + | | 450000ga |
|- class="odd" | |- class="odd" | ||
| CONVERTCORE(90,"degF","degK") | | CONVERTCORE(90,"degF","degK") | ||
Line 393: | Line 393: | ||
| F | | F | ||
| K | | K | ||
− | | 305. | + | | 305.3722222222222K |
|- class="even" | |- class="even" | ||
| CONVERTCORE(100,"oz","cup") | | CONVERTCORE(100,"oz","cup") | ||
Line 399: | Line 399: | ||
| oz | | oz | ||
| cup | | cup | ||
− | | 12. | + | | 12.5cup |
|- class="odd" | |- class="odd" | ||
| CONVERTCORE(25,"pt","qt") | | CONVERTCORE(25,"pt","qt") | ||
Line 405: | Line 405: | ||
| pt | | pt | ||
| qt | | qt | ||
− | | 12. | + | | 12.5qt |
|} | |} |
Latest revision as of 03:07, 29 September 2021
CONVERTCORE (Number,FromUnit,ToUnit,DoNotTryConvertUsingEquivalents,MatchAllOnLeft,MatchAllOnRight)
- is the value in to change.
- is the units for the value.
- is the units for the result.
Description
- This function converts one unit system to another unit system.
- Example:To change the length in kilometer unit to standard unit meter.
- and will accept any units which we need to give in " "(double quotes).
This function show the result as Error:
- when the input value are incorrect
- when the and does not exist
- when the units are in not same groups.
Unit names and indications are case-sensitive.
Weight/Mass | Fromunit or Tounit |
---|---|
Gram | "g" |
Kilo gram | "kg" |
Slug | "sg" |
Pound mass | "lbm" |
U(atomic mass unit) | "u" |
Ounce mass | "ozm" |
Distance | Fromunit or Tounit |
---|---|
Meter | "m" |
Kilometer | "km" |
Statute mile | "mi" |
Nautical mile | "Nmi" |
Inch | "in" |
yard | "yd" |
Foot | "ft" |
Angstrom | "ang" |
Pica(1/72 in.) | "Pica" |
Time | Fromunit or Tounit |
---|---|
Year | "yr" |
Day | "day" |
Hour | "hr" |
Minute | "mn" |
Second | "sec" |
Pressure | Fromunit or Tounit |
---|---|
Pascal | "Pa" |
Atmosphere | "atm" |
mm of Mercury | "mmHg" |
Force | Fromunit or Tounit |
---|---|
Newton | "N" |
Dyne | "dyn" |
Pound Force | "lbf" |
Energy | Fromunit or Tounit |
---|---|
Joule | "J" |
Erg | "e" |
IT calorie | "cal" |
Thermodynamic calorie | "c" |
BTU | "BTU" |
Electron volt | "eV" |
Foot pound | "flb" |
Horsepower hour | "HPh" |
Watt-hour | "Wh" |
Kilocalorie | "kcal" |
Power | Fromunit or Tounit |
---|---|
Horse power | "HP" |
Watt | "W" |
Magnetism | Fromunit or Tounit |
---|---|
Gauss | "ga" |
Tesla | "T" |
Temperature | Fromunit or Tounit |
---|---|
Kelvin | "K" |
Degree Celsius | "C" |
Degree Fahrenheit | "F" |
Liquid Measure | Fromunit or Tounit |
---|---|
Liter | "l" |
Milliliter | "ml" |
Gallon | "gal" |
Quart | "qt" |
U.K.pint | "uk_pt" |
U.S.pint | "pt" |
Cup | "cup" |
Fluid ounce | "oz" |
Teaspoon | "tsp" |
Tablespoon | "tbs" |
Examples
Equation | Number | Fromunit | Tounit | Result |
---|---|---|---|---|
CONVERTCORE(10,"ozm","sg") | 10 | ozm | sg | 0.019425668878sg |
CONVERTCORE(30,"lbm","kg") | 30 | lbm | kg | 13.607769290559151kg |
CONVERTCORE(0.5,"mi","m") | 0.5 | mi | m | 804.6719999999999m |
CONVERTCORE(0.002,"km","Nmi") | 0.002 | km | Nmi | 0.0010799136069114472Nmi |
CONVERTCORE(5,"ft","in") | 5 | ft | in | 60in |
CONVERTCORE(7,"yd","ang") | 7 | yd | ang | 64007999999.99999ang |
CONVERTCORE(5,"yd","Pica") | 5 | yd | Pica | 12959.999998668Pica |
CONVERTCORE(15,"Pa","mmHg") | 15 | Pa | mmHg | 0.1125092562mmHg |
CONVERTCORE(4, "yr","day") | 4 | yr | day | 1461day |
CONVERTCORE(1.5,"min","sec") | 1.5 | min | sec | 90sec |
CONVERTCORE(15,"lbf","N") | 15 | lbf | N | 66.7233298977046N |
CONVERTCORE(10,"BTU","J") | 10 | BTU | J | 10550.582128368933J |
CONVERTCORE(15,"W","HP") | 15 | W | HP | 0.020115300904786235HP |
CONVERTCORE(45,"T","ga") | 45 | T | ga | 450000ga |
CONVERTCORE(90,"degF","degK") | 90 | F | K | 305.3722222222222K |
CONVERTCORE(100,"oz","cup") | 100 | oz | cup | 12.5cup |
CONVERTCORE(25,"pt","qt") | 45 | pt | qt | 12.5qt |
Related Videos
See Also
References