Difference between revisions of "Manuals/calci/DOLLAR"
(Created page with "<div id="6SpaceContent" class="zcontent" align="left"> <font color="#484848"><font face="Arial, sans-serif"><font size="2">'''DOLLAR'''</font></font></font><font color="#4848...") |
|||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | <div | + | <div style="font-size:30px">'''DOLLAR (Amount,Decimals)'''</div><br/> |
| − | + | *where, <math>Amount</math> is a number | |
| + | *<math>Decimals</math> is number of digits to right of the decimal point | ||
| + | **DOLLAR(), converts a number to text, using the $ (dollar) currency format. | ||
| − | + | == Description == | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | DOLLAR | + | DOLLAR (Amount,Decimals) |
| − | + | For Example, | |
| − | |||
| − | |||
| − | + | DOLLAR(4657.894,2) returns ''$4,657.89'' | |
| − | < | + | *<math>Amount</math> can be a number or reference to a cell containing a number. |
| + | *<math>Decimals</math> specifies the number of digits to the right of the decimal point to be displayed in the output. | ||
| + | *If <math>Decimals</math> is negative, the output is rounded to left of the decimal point. | ||
| + | *If <math>Decimals</math> is omitted, Calci assumes it to be 2. | ||
| + | *If any of the argument is invalid, Calci displays an #NaN error message. | ||
| − | + | == Examples == | |
| − | + | <div id="6SpaceContent" class="zcontent" align="left"> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | <div id=" | ||
| − | {| id=" | + | {| id="TABLE3" class="SpreadSheet blue" |
|- class="even" | |- class="even" | ||
| − | + | | class=" " | '''Function''' | |
| − | + | | class=" " | '''Output''' | |
| − | + | ||
| − | | class=" " | | ||
| − | | class=" " | | ||
| − | |||
|- class="odd" | |- class="odd" | ||
| − | + | | class="sshl_f" |DOLLAR(345.4556,3) | |
| − | | class="sshl_f" | | + | | class="sshl_f" |$345.456 |
| − | | class="sshl_f" | | + | |
| − | |||
| − | |||
|- class="even" | |- class="even" | ||
| − | | class=" | + | | class="sshl_f" |DOLLAR(33.52,1) |
| − | | class="sshl_f" | $ | + | | class="sshl_f" |$33.5 |
| − | + | ||
| − | |||
| − | |||
|- class="odd" | |- class="odd" | ||
| − | + | | class="sshl_f" |DOLLAR(0.625) | |
| − | | class=" | + | | class="sshl_f" |$0.63 |
| − | + | ||
| − | |||
| − | | class="sshl_f" | | ||
| − | |||
|- class="even" | |- class="even" | ||
| − | + | | class="sshl_f" |DOLLAR(1768.28,-1) | |
| − | | class="sshl_f" | | + | | class="sshl_f" |$1,770.0 |
| − | | class="sshl_f" | | + | |
| − | |||
| − | |||
|- class="odd" | |- class="odd" | ||
| − | + | | class="sshl_f" |DOLLAR(1334,3) | |
| − | + | | class="sshl_f" |$1,334.00 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | class="sshl_f" | | ||
| − | | class="sshl_f" | | ||
|} | |} | ||
| − | + | ==Related Videos== | |
| − | + | ||
| + | {{#ev:youtube|Dn6BrR7chJs|280|center|DOLLAR}} | ||
| + | |||
| + | == See Also == | ||
| + | |||
| + | *[[Manuals/calci/EUROCONVERT | EUROCONVERT]] | ||
| + | |||
| + | ==References== | ||
| + | |||
| + | *[http://en.wikipedia.org/wiki/Dollar Dollar] | ||
| + | |||
| + | |||
| + | |||
| + | *[[Z_API_Functions | List of Main Z Functions]] | ||
| + | |||
| + | *[[ Z3 | Z3 home ]] | ||
Latest revision as of 16:09, 22 August 2018
DOLLAR (Amount,Decimals)
- where, is a number
- is number of digits to right of the decimal point
- DOLLAR(), converts a number to text, using the $ (dollar) currency format.
Description
DOLLAR (Amount,Decimals)
For Example,
DOLLAR(4657.894,2) returns $4,657.89
- can be a number or reference to a cell containing a number.
- specifies the number of digits to the right of the decimal point to be displayed in the output.
- If is negative, the output is rounded to left of the decimal point.
- If is omitted, Calci assumes it to be 2.
- If any of the argument is invalid, Calci displays an #NaN error message.
Examples
| Function | Output |
| DOLLAR(345.4556,3) | $345.456 |
| DOLLAR(33.52,1) | $33.5 |
| DOLLAR(0.625) | $0.63 |
| DOLLAR(1768.28,-1) | $1,770.0 |
| DOLLAR(1334,3) | $1,334.00 |
Related Videos
See Also
References