Difference between revisions of "Manuals/calci/ODDLPRICE"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<div style="font-size:30px">'''ODDLPRICE(settle, M, LI, R,yield, redem, F, basis)'''</div><br/> | <div style="font-size:30px">'''ODDLPRICE(settle, M, LI, R,yield, redem, F, basis)'''</div><br/> | ||
− | * | + | *<math>Settle</math> is the security's settlement date |
− | *M is the security's maturity date | + | *<math>M</math> is the security's maturity date |
− | *LI is the security's last coupon date | + | *<math>LI</math> is the security's last coupon date |
− | *R is the security's interest rate | + | *<math>R</math> is the security's interest rate |
− | * | + | *<math>Yield</math> is the security's annual yield |
− | * | + | *<math>Redem</math> is the security's redemption value |
− | *F is the number of coupon payments per year | + | *<math>F</math> is the number of coupon payments per year |
− | * | + | *<math>Basis</math> is the type of day count basis to use. |
+ | |||
+ | ==Description== | ||
*This function computes the price per $100 face value of a security having an odd last coupon period. | *This function computes the price per $100 face value of a security having an odd last coupon period. |
Revision as of 03:22, 28 February 2014
ODDLPRICE(settle, M, LI, R,yield, redem, F, basis)
- is the security's settlement date
- is the security's maturity date
- is the security's last coupon date
- is the security's interest rate
- is the security's annual yield
- is the security's redemption value
- is the number of coupon payments per year
- is the type of day count basis to use.
Description
- This function computes the price per $100 face value of a security having an odd last coupon period.
- ODDLPRICE shows the error value when
- Settle, M, I, or FC is not a valid date
- R or Yield< 0.
- Basis must between 0 and 4.
- M > settle > LI
ODDLPRICE
Lets see an example
ODDLPRICE(settle, M, LI, R,yield, redem, F, basis) B
01-08-2008
05-18-2008
11-15-2007
4.35%
5.25%
$100
2
0
?UNIQ3ca8cc865116b625-nowiki-00000002-QINU?
Syntax
Remarks
Examples
Description
Column1 | Column2 | Column3 | Column4 | |
Row1 | 01-08-2008 | 99.6691 | ||
Row2 | 05-18-2008 | |||
Row3 | 11-15-2007 | |||
Row4 | 4.35% | |||
Row5 | 5.25% | |||
Row6 | $100 | |||
Row7 | 2 | |||
Row8 | 0 | |||
Row9 | ||||
Row10 |