Difference between revisions of "Ingrid/Webtools"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | ==Features== | + | ===Features=== |
*Webtools is used for content management process | *Webtools is used for content management process | ||
*Users could manage there website through Ingrid. | *Users could manage there website through Ingrid. | ||
| Line 11: | Line 11: | ||
**ZPolls | **ZPolls | ||
**ZFeedback | **ZFeedback | ||
| + | [[File:Webtools_Home.JPG|400px|thumb|center|Webtools Home]] | ||
==ZContent== | ==ZContent== | ||
| + | * | ||
==ZComment== | ==ZComment== | ||
==ZDiscussions== | ==ZDiscussions== | ||
==ZPolls== | ==ZPolls== | ||
==ZFeedback== | ==ZFeedback== | ||
Revision as of 04:13, 16 April 2014
Features
- Webtools is used for content management process
- Users could manage there website through Ingrid.
- Create the content inside Ingrid Webtools and obtain the embed code.
- Then paste this embed code in the website created.
- Now the Website owner could change the content through Ingrid without depending web developer.
- Webtools mainly have 5 features.
- ZContent
- ZComment
- ZDiscussions
- ZPolls
- ZFeedback