Difference between revisions of "ZCubes/Nature is Golden"
Jump to navigation
Jump to search
(→Video) |
(→Video) |
||
Line 9: | Line 9: | ||
{{#ev:youtube|9ZzzN_dpbmI|480|left|Brocards Problem & Brown Numbers}} | {{#ev:youtube|9ZzzN_dpbmI|480|left|Brocards Problem & Brown Numbers}} | ||
<br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | <br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/><br/> | ||
− | |||
− | |||
<br/> | <br/> | ||
− | © Copyright 1996- | + | *[[Z3 | Z3 home]] |
+ | *[[Z^3 Language Documentation]] | ||
+ | *[[ZCubes_Videos | ZCubes Videos and Tutorials]] | ||
+ | *[[Main_Page | About ZCubes ]] | ||
+ | <br/> | ||
+ | <br/> | ||
+ | © Copyright 1996-2021, ZCubes, Inc. |
Revision as of 00:00, 11 March 2021
Nature is Golden
The beautiful golden sunflowers are a mathematical marvel. The pattern of seeds in a sunflower follows the Fibonacci series. This video demonstrates how nature uses Fibonacci series, golden ratio and golden angle in sunflower, pinecones etc, and secrets behind our admiration for certain designs, architecture and art. Enjoy watching!
ZCubes is an omnifunctional computing platform. You can create documents, spreadsheets, charts & presentations, draw, paint, graphics & animations, web pages and much more with ZCubes.
Video
© Copyright 1996-2021, ZCubes, Inc.