Difference between revisions of "Manuals/calci/SUMIF"
Jump to navigation
Jump to search
'
Line 18: | Line 18: | ||
R4 12000 500 | R4 12000 500 | ||
− | |||
<nowiki>=SUMIF(C1R1:C1R4,">5000",C2R1:C2R4) is 1050</nowiki> | <nowiki>=SUMIF(C1R1:C1R4,">5000",C2R1:C2R4) is 1050</nowiki> | ||
− | |||
− | |||
− | |||
<div id="1SpaceContent" class="zcontent" align="left"><div> | <div id="1SpaceContent" class="zcontent" align="left"><div> | ||
Revision as of 11:39, 15 November 2013
SUMIF(a1:a4, c, R)
a1:a4 is the range of cells that you want evaluated by the given criteria.
C is the criteria in the form of a number, expression, or text
R are the actual cells to add
C1 C2
R1 1000 100
R2 9000 300
R3 8000 250
R4 12000 500
=SUMIF(C1R1:C1R4,">5000",C2R1:C2R4) is 1050
Column1 | Column2 | Column3 | Column4 | |
Row1 | 1000 | 100 | ||
Row2 | 9000 | 300 | ||
Row3 | 8000 | 250 | ||
Row4 | 12000 | 500 | ||
Row5 | 1050 | |||
Row6 |