Difference between revisions of "Manuals/calci/CONVERT"
Jump to navigation
Jump to search
Line 301: | Line 301: | ||
| SUM | | SUM | ||
|- class="odd" | |- class="odd" | ||
− | | | + | |CONVERT(10,"ozm","sg") |
− | | | + | | 10 |
− | | | + | | ozm |
− | | | + | | sg |
− | | | + | | 0.019425668878 |
|- class="even" | |- class="even" | ||
− | | | + | | CONVERT(30,"lbm","kg") |
− | | | + | | 30 |
− | | | + | | lbm |
− | | | + | | kg |
− | | | + | | 13.60776929 |
|- class="odd" | |- class="odd" | ||
| SUM(A1:A3) | | SUM(A1:A3) |
Revision as of 05:00, 19 November 2013
CONVERT(n,fu,tu)
- is the value in .
- is the units for the value.
- is the units for the result.
Description
This function gives the changing the one unit system to other unit system.
Example:To change the length in kilometer unit to standard unit meter, Here N is the value to which we want to covert from FU to TU. Also FU and TU will accept any units which we need to give in Failed to parse (syntax error): {\displaystyle " "}
(double quotes).
This function show the result as Error:
- when the input value are incorrect
- when the FU or TU are not exist
- when the units are in not same groups.
Unit names and indications are case-sensitive.
Weight/Mass | Fu or Tu |
---|---|
Gram | "g" |
Kilo gram | "kg" |
Slug | "sg" |
Pound mass | "lbm" |
U(atomic mass unit) | "u" |
Ounce mass | "ozm" |
Distance | Fu or Tu |
---|---|
Meter | "m" |
Kilometer | "km" |
Statute mile | "mi" |
Nautical mile | "Nmi" |
Inch | "in" |
yard | "yd" |
Foot | "ft" |
Angstrom | "ang" |
Pica(1/72 in.) | "Pica" |
Time | Fu or Tu |
---|---|
Year | "yr" |
Day | "day" |
Hour | "hr" |
Minute | "mn" |
Second | "sec" |
Pressure | Fu or Tu |
---|---|
Pascal | "Pa" |
Atmosphere | "atm" |
mm of Mercury | "mmHg" |
Force | Fu or Tu |
---|---|
Newton | "N" |
Dyne | "dyn" |
Pound Force | "lbf" |
Energy | Fu or Tu |
---|---|
Joule | "J" |
Erg | "e" |
IT calorie | "cal" |
Thermodynamic calorie | "c" |
BTU | "BTU" |
Electron volt | "eV" |
Foot pound | "flb" |
Horsepower hour | "HPh" |
Watt-hour | "Wh" |
Power | Fu or Tu |
---|---|
Horse power | "HP" |
Watt | "W" |
Magnetism | Fu or Tu |
---|---|
Gauss | "ga" |
Tesla | "T" |
Temperature | Fu or Tu |
---|---|
Kelvin | "K" |
Degree Celsius | "C" |
Degree Fahrenheit | "F" |
Liquid Measure | Fu or Tu |
---|---|
Liter | "l" |
Milliliter | "ml" |
Gallon | "gal" |
Quart | "qt" |
U.K.pint | "uk_pt" |
U.S.pint | "pt" |
Cup | "cup" |
Fluid ounce | "oz" |
Teaspoon | "tsp" |
Tablespoon | "tbs" |
Example =CONVERT(1.50, "lbm", "kg") is 0.6804
Examples
Equation | n1 | n2 | n3 | SUM |
---|---|---|---|---|
CONVERT(10,"ozm","sg") | 10 | ozm | sg | 0.019425668878 |
CONVERT(30,"lbm","kg") | 30 | lbm | kg | 13.60776929 |
SUM(A1:A3) | CELL A1 | CELL A2 | CELL A3 | A1+A2+A3 |
See also
References
Lets see an example
CONVERT(N, FU,TU)
=CONVERT(1.50, "lbm", "kg") is 0.6804
=CONVERT(2.5, "ft", "sec") shows NAN(error) value. Syntax Remarks Examples Description This function converts a number from one measurement system to another system.
Column1 | Column2 | Column3 | Column4 | |
Row1 | 0.6804 | NaN | ||
Row2 | ||||
Row3 | ||||
Row4 | ||||
Row5 | ||||
Row6 |