Difference between revisions of "Z3Units"
Jump to navigation
Jump to search
(→Area) |
(→Area) |
||
| Line 94: | Line 94: | ||
|- | |- | ||
| Yardland || yardland | | Yardland || yardland | ||
| + | |} | ||
| + | ==Area== | ||
| + | {| border="1" cellpadding="5" cellspacing="0" | ||
| + | |- | ||
| + | ! Unit !! Abbreviation | ||
| + | |- | ||
| + | |Angstorm || Å or angstrom or ångström | ||
| + | |- | ||
| + | | Astronomical unit || AU | ||
| + | |- | ||
| + | | Barleycorn || barleycorn | ||
| + | |- | ||
| + | | Atomic Unit of length || au or atomicunitoflength or aul | ||
| + | |- | ||
| + | | Cable Length Imperial || cablelengthimperial | ||
| + | |- | ||
| + | | Cable Length International || cablelengthinternational | ||
| + | |- | ||
| + | | Cable Length US Customary || cablelengthus | ||
| + | |- | ||
|} | |} | ||
Revision as of 02:53, 1 August 2016
Angles
| Unit | Abbreviation |
|---|---|
| Radian | rad |
| Degrees | deg |
| Cycle | cycle |
| Rotation | rotation |
| Revolution | revolution |
Area
| Unit | Abbreviation |
|---|---|
| Meter square | m2 |
| Are | are |
| Acre | acre |
| Acre(US Survey) | acreUs or acreus |
| Barn | barn |
| Barony | barony |
| Board | board |
| Boiler Horsepower Equivalent Direct Radiation | boilerHorsepowerEquivalentDirectRadiation or boilerhorsepowerequivalentdirectradiation |
| Circular Inch | circularInch or circularinch |
| Circular Mil | circularMil or circularmil |
| Cord | cord |
| Cuerda | cuerda |
| Dunam | dunam |
| Guntha | guntha |
| Hectare | hectare |
| Hide | hide |
| Rood | rood |
| Section | section |
| Shed | shed |
| Square Roofing | squareRoofing or squareroofing |
| Square Chain | squareChain or squarechain |
| Square Chain(US) | squareChainUs or squarechainus |
| Square Foot | squareFoot or squarefoot |
| Square Foot(US Survey) | squareFootUs or squarefootus |
| Square Inch | squareInch or squareinch |
| Square Kilometre | squarekilometre |
| Square Link Gunters International | squareLinkGuntersInternational or squarelinkguntersinternational |
| Square Link Gunter(US) | squarelinkGuntersUs or squarelinkguntersus |
| Square Link ramsdens | squareLinkramsdens or squarelinkramsdens |
| Square Metre | squareMetre or squaremetre |
| Square Mil | squareMil or squaremil |
| Square Mile | squareMile or squaremile |
| Square Mile(US Survey) | squareMileUs or squaremileus |
| Square Rod | squareRod or squarerod |
| Square Yard | squareYard or squareyard |
| Stremma | stremma |
| Township | township |
| Yardland | yardland |
Area
| Unit | Abbreviation |
|---|---|
| Angstorm | Å or angstrom or ångström |
| Astronomical unit | AU |
| Barleycorn | barleycorn |
| Atomic Unit of length | au or atomicunitoflength or aul |
| Cable Length Imperial | cablelengthimperial |
| Cable Length International | cablelengthinternational |
| Cable Length US Customary | cablelengthus |