Difference between revisions of "ANOVASINGLEFACTOR"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
*<math>Alpha</math> represents a constant value between '0' and '1' | *<math>Alpha</math> represents a constant value between '0' and '1' | ||
*<math>GroupBy</math> is a method to perform the analysis by columns or rows | *<math>GroupBy</math> is a method to perform the analysis by columns or rows | ||
| − | *<math>NewTableFlag</math> decides if the output is to be displayed in the same worksheet or a new space cube.<br> | + | *<math>NewTableFlag</math> decides if the output is to be displayed in the same worksheet or a new space cube.<br></br> |
| − | == | + | ==='''DESCRIPTION'''=== |
* ANOVASINGLEFACTOR() performs a simple analysis of variances between two data sets. | * ANOVASINGLEFACTOR() performs a simple analysis of variances between two data sets. | ||
* Analysis Of Variances (ANOVA) is a method of checking relationship between two or more data sets. | * Analysis Of Variances (ANOVA) is a method of checking relationship between two or more data sets. | ||
| Line 11: | Line 11: | ||
* Analysis can be done by columns or rows. The choice should be entered in quotes (e.g. "COLUMNS" or "ROWS"). | * Analysis can be done by columns or rows. The choice should be entered in quotes (e.g. "COLUMNS" or "ROWS"). | ||
* <math>NewTableFlag</math> can be a logical value TRUE or FALSE. If omitted, Calci assumes it to be FALSE. | * <math>NewTableFlag</math> can be a logical value TRUE or FALSE. If omitted, Calci assumes it to be FALSE. | ||
| − | * If <math>NewTableFlag</math> is TRUE, the result is displayed on new zspace sheet.<br> | + | * If <math>NewTableFlag</math> is TRUE, the result is displayed on new zspace sheet.<br></br> |
| − | == | + | ==='''EXAMPLE'''=== |
{| class="wikitable" | {| class="wikitable" | ||
|+Spreadsheet | |+Spreadsheet | ||
| Line 37: | Line 37: | ||
| 31 || 31 || 26 || 20 || 14 || 9 | | 31 || 31 || 26 || 20 || 14 || 9 | ||
|} | |} | ||
| − | =ANOVASINGLEFACTOR(A6:F6,0.95,"ROWS",true) | + | '''=ANOVASINGLEFACTOR(A6:F6,0.95,"ROWS",true)''' |
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 58: | Line 59: | ||
|ROW6 || 6 || 131 || 21.833333333333332 || 82.96666666666665 | |ROW6 || 6 || 131 || 21.833333333333332 || 82.96666666666665 | ||
|} | |} | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 71: | Line 73: | ||
|} | |} | ||
| − | == | + | ==='''EXCEL RESULTS'''=== |
[[File:Anova.JPG]] | [[File:Anova.JPG]] | ||
| − | == | + | ==='''COMPARISON WITH OTHER SOFTWARE'''=== |
Conduct ANOVA for the data in the range B2:C16.<br><br> | Conduct ANOVA for the data in the range B2:C16.<br><br> | ||
[[File:Anova1.JPG]]<br><br> | [[File:Anova1.JPG]]<br><br> | ||
Revision as of 09:03, 12 August 2020
ANOVASINGLEFACTOR(Array, Alpha, GroupBy, NewTableFlag)
- is an array of numbers or reference to cells containing array
- represents a constant value between '0' and '1'
- is a method to perform the analysis by columns or rows
- decides if the output is to be displayed in the same worksheet or a new space cube.
DESCRIPTION
- ANOVASINGLEFACTOR() performs a simple analysis of variances between two data sets.
- Analysis Of Variances (ANOVA) is a method of checking relationship between two or more data sets.
- should be in between '0' and '1'. Else Calci displays #N/A error message.
- Analysis can be done by columns or rows. The choice should be entered in quotes (e.g. "COLUMNS" or "ROWS").
- can be a logical value TRUE or FALSE. If omitted, Calci assumes it to be FALSE.
- If is TRUE, the result is displayed on new zspace sheet.
EXAMPLE
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | 19 | 18 | 25 | 20 | 17 | 21 |
| 2 | 8 | 10 | 10 | 18 | 7 | 16 |
| 3 | 21 | 31 | 26 | 28 | 14 | 24 |
| 4 | 15 | 26 | 17 | 14 | 17 | 13 |
| 5 | 23 | 32 | 26 | 16 | 27 | 18 |
| 6 | 31 | 31 | 26 | 20 | 14 | 9 |
=ANOVASINGLEFACTOR(A6:F6,0.95,"ROWS",true)
| GROUPS | COUNT | SUM | AVERAGE | VARIANCE |
|---|---|---|---|---|
| ROW1 | 6 | 120 | 20 | 8 |
| VARIANCE | 6 | 69 | 11.5 | 19.9 |
| ROW3 | 6 | 144 | 24 | 35.6 |
| ROW4 | 6 | 102 | 17 | 22 |
| ROW5 | 6 | 142 | 23.666666666666668 | 35.46666666666667 |
| ROW6 | 6 | 131 | 21.833333333333332 | 82.96666666666665 |
| SOURCE OF VARIATION | SUM OF SQUARES | DEGREE OF FREEDOM | MEAN OF SQUARES | F | PROBABILITY | F CRITICAL |
|---|---|---|---|---|---|---|
| BETWEEN GROUPS: | 680.3333333333331 | 5 | 136.06666666666663 | 4.003269042170643 | 0.006690023031923189 | 0.22244315626178107 |
| WITHIN GROUPS: | 1019.6666666666666 | 30 | 33.98888888888889 | |||
| TOTAL: | 1699.9999999999998 | 35 |
EXCEL RESULTS