Z3Units
Angles
| Unit | Abbreviation |
|---|---|
| Radian | rad |
| Degrees | deg |
| Cycle | cycle |
| Rotation | rotation |
| Revolution | revolution |
Area
| Unit | Abbreviation |
|---|---|
| Meter square | m2 |
| Are | are |
| Acre | acre |
| Acre(US Survey) | acreUs or acreus |
| Barn | barn |
| Barony | barony |
| Board | board |
| Boiler Horsepower Equivalent Direct Radiation | boilerHorsepowerEquivalentDirectRadiation or boilerhorsepowerequivalentdirectradiation |
| Circular Inch | circularInch or circularinch |
| Circular Mil | circularMil or circularmil |
| Cord | cord |
| Cuerda | cuerda |
| Dunam | dunam |
| Guntha | guntha |
| Hectare | hectare |
| Hide | hide |
| Rood | rood |
| Section | section |
| Shed | shed |
| Square Roofing | squareRoofing or squareroofing |
| Square Chain | squareChain or squarechain |
| Square Chain(US) | squareChainUs or squarechainus |
| Square Foot | squareFoot or squarefoot |
| Square Foot(US Survey) | squareFootUs or squarefootus |
| Square Inch | squareInch or squareinch |
| Square Kilometre | squarekilometre |
| Square Link Gunters International | squareLinkGuntersInternational or squarelinkguntersinternational |
| Square Link Gunter(US) | squarelinkGuntersUs or squarelinkguntersus |
| Square Link ramsdens | squareLinkramsdens or squarelinkramsdens |
| Square Metre | squareMetre or squaremetre |
| Square Mil | squareMil or squaremil |
| Square Mile | squareMile or squaremile |
| Square Mile(US Survey) | squareMileUs or squaremileus |
| Square Rod | squareRod or squarerod |
| Square Yard | squareYard or squareyard |
| Stremma | stremma |
| Township | township |
| Yardland | yardland |
Length
| Unit | Abbreviation |
|---|---|
| Angstorm | Å or angstrom or ångström |
| Astronomical unit | AU |
| Barleycorn | barleycorn |
| Atomic Unit of length | au or atomicunitoflength or aul |
| Cable Length Imperial | cablelengthimperial |
| Cable Length International | cablelengthinternational |
| Cable Length US Customary | cablelengthus |
| Chain | chain |
| cubit | cubit |
| Ell | ell |
| fathom | ftm |
| femtometer | fm |
| Fermi | fermi |
| Finger | finger |
| Finger cloth | fingercloth |
| Foot Ben | footben |
| Cape foot | footcape |
| Foot Clarke | footclarke |
| Foot Indian | footindian |
| Foot metric | footmetric |
| Foot metric long | footmetriclong |
| Foot metric short | footmetricshort |
| Foot | foot |
| Foot sears | foot sears |
| Foot US survey | footus |
| Charriere | charriere |
| Fur | fur |
| Fur long(US Survey) | furlong |
| Hand | hand |
| Inch | inch |
| League (statute) | lea |
| Light day | lightday |
| Light hour | lighthour |
| Light minute | lightminute |
| Light second | lightsecond |
| Light year | lightyear or ly |
| Lines | ln |
| link (US survey) | lnk |
| links (Ramsden) | lnkengineers |
| Meter | m |
| Mickey | mickey |
| Micro meter | um |
| Mile thousand | milethousand |
| Miles Sweden | milesweden |
| Mile geographical | milegeographical |
| Mile international | mileinternational |
| Mile tactical | miletactical |
| Mile telegraph | miletelegraph |
| Mile US | mileus |
| Nail | nail |
| Nano Meter | nm |
| Nautical leagues(International) | NL or nl |
| Nautical Mile(UK Admiralty) | NMadmiral or nmadmiral |
| Nautical Mile | NM or nmi |
| Nautical mile(US) | Nmus or nmus |
| Pace | pace |
| Palms | palm |
| Parsec | parsec or pc |
| Points(American) | pointamerican |
| Points(European) | pointeuropean |
| Points(Post Script) | pt |
| Points (Tex) | pttex |
| Quarter | quarter |
| Rope | rope |
| Shaku | shaku |
| Span | span |
| Spats | spat |
| Sticks | stick |
| Picometers | pm |
| Twips | twp or twip |
| X units | xu |
| Siegbahn | siegbahn |
| Yard | yd |
Volume
| Unit | Abbreviation |
|---|---|
| Acre foot | acft or acreFoot or acrefoot |
| Acre inch | acin or acreInch or acreinch |
| Barrel Imperial | barrelImperial or barrelimperial |
| Barrel(Petroleum) | barrelPetroleum or barrelpetroleum |
| Barrel UsDry | barrelUsDry or barrelusdry |
| Barrel Us Fluid | flbl or barrelUsFluid or barrelusfluid |
| Board Foot | fbm or boardFoot or boardfoot |
| Bucket(Imperial) | bkt or bucketImperial or bucketimperial |
| Bushel Imperial | bushelImperial or bushelimperial |
| Bushels(US Dry Heaped) | bushelUsDryHeaped or bushelusdryheaped |
| Bushels(US Dry level) | bu or bushel or bushelUsDryLevel or bushelusdrylevel |
| Butt | butt |
| Pipe | pipe |
| Coomb | coomb |
| Cord Fire wood | cordFirewood or cordfirewood |
| Cord Foot | cordFoot or cordfoot |
| Cubic Fathom | cufm or cubicFathom or cubicfathom |
| Cubic feet | cuft or cubicFoot or cubicfoot |
| Cubic Inch | cuin or cubicInch or cubicinch |
| Cubic Metre | m3 or cubicMetre or cubicmetre |
| Cubic Mile | cumi or cubicMile or cubicmile |
| Cubic Yard | cuyd or cubicYard or cubicyard |
| Cup Break Fast | cupBreakfast or cupbreakfast |
| Cup Canadian | cupcanadian or cupcanadian |
| Cups(Metric) | c or cup |
| Cup(US Customary) | cupUs or cupus |
| Cup(US food nutrition labelling) | cupUsFood or cupusfood |
| Dashes(Imperial) | dashImperial or dashimperial |
| Dash(U.S) | dash or dashUs or dashus |
| Dessert spoon(Imperial) | dessertSpoonImperial or dessertspoonimperial |
| Drop(imperial) | dropImperial or dropimperial |
| Drop(imperial alt) | dropImperialAlt or dropimperialalt |
| Drop (medical) | dropMedical or dropmedical |
| Drop medical(alt) | dropMedicalA or dropmedicala |
| Drops of water | drop or gtt |
| Drop(US) | dropUs or dropus |
| Drop(US Alt) | dropUsA or dropusa |
| Drop (US B) | dropUsB or dropusb |
| Fifth | fifth |
| Firkin | firkin |
| Fluid Drachm(Imperial) | fluidDrachm or fluiddrachm |
| Fluid Drachm(US) | fldr or fldram or fluidDram or fluiddram |
| Fluid Scruples(Imperial) | fls or fluidScruple or fluidscruple |
| Beer Gallon | beerGallon or beergallon or gallonBeer or gallonbeer |
| Gallons(Imperial) | gallonImperial or gallonimperial |
| Gallons(US Dry) | gallonUsDry or gallonusdry |
| Gallons(US Fluid) | gallonUsFluid or gallonusfluid or gal |
| Gills(Imperial) | gillimperial or noggin or nog |
| Gills(US) | gillUs or gillus or gi |
| Hogsheads (Imperial) | hogsheadImperial or hogsheadimperial |
| Hogsheads (US) | hhd or hogshead |
| Jiggers | jigger |
| Kilderkin | kilderkin |
| Lambda | λ or lamda |
| Lasts | last |
| Liter | L or liter or l |
| Loads | load |
| Minims (Imperial) | minim or minimImperial or minimimperial |
| Minims (US) | minimUs or minimus |
| Ounces (fluid Imperial) | flozImperial or flozimperial |
| Ounces (fluid US customary) | usFloz or usfloz or floz or flozUs or flozus |
| Ounces (fluid food nutrition labeling) | flozUsnutrition or flozusnutrition |
| Pecks (Imperial) | pkImperial or pkimperial or peckImperial or peckimperial |
| Pecks (US dry) | pk or peckUs or peckus |
| Perches | perch or per |
| Pinch imperial | pinchImperial or pinchimperial |
| Pinch | pinch |
| Pint(Imperial) | pintImperial or pintimperial |
| Pint US Dry | pintUsDry or pintusdry |
| Pint(USFluid) | pintUsFluid or pintusfluid |
| Pony | pony |
| Pottle | pottle or quartern |
| Quarts(Imperial) | qtImperial or qtimperial |
| Quart(US Dry) | qtUsDry or qtusdry |
| Quart(US Fluid) | qtUsFluid or qtusfluid or quart or qt |
| Quarter Or Pails | quarter or pail |
| Register Ton | registerTon or registerton |
| Sack Imperial | sackImperial or sackimperial or bag |
| Sacks(US) | sackUs or sackus or sack |
| Seam | seam |
| Shot | shot |
| Strike(Imperial) | strikeImperial or strikeimperial |
| strikeimperial | strikeUs or strikeus or strike |
| Table spoons(Australian metric) | tbspAustralianMetric or tbspaustralianmetric |
| Table spoons(Canadian) | tbspCanadian or tbspcanadian |
| Table spoons(Imperial) | tbspImperial or tbspimperial |
| Table spoons(Metric) | tbsp |
| Tablespoons (US customary) | tbspUs or tbspus |
| Tablespoons (US food nutrition labeling) | tbspFood or tbspfood |
| Teaspoons (Canadian) | tspCanadian or tspcanadian |
| Teaspoons (Imperial) | tspImperial or tspimperial |
| Teaspoons (metric) | tsp |
| Teaspoons (US customary) | tspUs or tspus |
| Teaspoons (US food nutrition labeling) | tspFood or tspfood |
| Timber Foot | timberFoot or timberfoot |
| Ton Displacement | tonDisplacement or tondisplacement |
| Tons (freight) | ton or tonFreight or tonfreight |
| Tons(Water) | tonWater or tonwater |
| Tun | tun |
| Wey | wey |
Angle
| Unit | Abbreviation |
|---|---|
| Angular Mil | angularMil or angularmil |
| Arc Minute(Minutes of Arc) | arcMinute or arcminute or MOA |
| Arc Second | arcSecond or arcsecond |
| Centesimal minute Of Arc | centesimalminuteOfArc or centesimalminuteofarc |
| Centesimal second Of Arc | centesimalsecondOfArc or centesimalsecondofarc |
| Degree | ° or degree or degreeOfArc or degreeofarc |
| Gradian | grad or gradian or gon |
| Octants | octant |
| Quardrant | quardrant |
| Radian | rad |
| Sextants | sextant |
| Signs | sign |
Solid Angle
| Unit | Abbreviation |
|---|---|
| Square Degree | squareDegree or squaredegree or sqdeg or deg2 |
| Steradian | steradian or sr |
Mass
Density
Time
Speed
Flow
| Unit | Abbreviation |
|---|---|
| Cubic feet per minute | CFM or cfm |
| Cubic feet per second | ft3/s |
| Cubic inches per minutes | in3/min |
| Cubic inches per seconds | in3/s |
| Cubic metre per second | m3/s |
| Gallons (US fluid per day) | GPD or gpd |
| Gallons (US fluid per hour) | GPH or gph |
| Gallons (US fluid per minute) | GPM or gpm |
| Litre per minute | LPM or lpm |
Acceleration
| Unit | Abbreviation |
|---|---|
| Foot per hour per second | fph/s |
| Foot per minute per second | fpm/s |
| Foot per second squared | fps2 |
| Gal | Gal or gal |
| Inch per minute per second | ipm/s |
| Inch per second square | ips2 |
| Kilo newton per second | kn/s |
| Metre per second square | m/s2 |
| Miles per hour per second | mph/s |
| Miles per hour per minute | mpm/s |
| Miles per second squared | mps2 |
| Standard Gravity | ɡ0 |
Force
| Unit | Abbreviation |
|---|---|
| Atomic unit of force | atomicUnitOfForce or atomicunitofforce |
| Dyne | dyn or dyne |
| Kilo gram force | kgf |
| Kilo pound | kp |
| Grave force | Gf |
| Gram force | gf |
| Kip force | kip or kipf or klbf |
| Milli grave force | mGf or mgf |
| Ton Forces | tnf or longTonForce or longtonforce |
| Newtons | N |
| Ounce force | ozf or ounceForce or ounceforce |
| Pound force | lbf or poundForce or poundforce |
| Poundal | pdl or poundal |
| Short ton force | stnf or shortTonForce or shorttonforce |
| Sthene | sn or sthene |
Pressure
| Unit | Abbreviation |
|---|---|
| Standard atmosphere | atm or atmosphere |
| Atmosphere Technical | at |
| Bar | bar |
| Barye | bareye |
| Centimeter mercury | cmHg or cmhg or cmOfMercury or cmofmercury or centimetreOfMercury or |
Torque
Energy
Power
Dynamic Viscosity
Kinematic Viscosity
Electric Current
| Unit | Abbreviation |
|---|---|
| Ampere | A or ampere |
| abampere | abamp |
| ESU of current |
Electric Charge
| Unit | Abbreviation |
|---|---|
| abcoulomb | abC or abc or emu(electromagnetic unit of charge) |
| atomic units | au or atomicUnitOfCharge or atomicunitofcharge or auc |
| coulomb | C or columb |
| faraday | F or faraday |
| milliamperehours | mA.h or ma.h |
| statcoulomb | statC or statc |
| franklin | Fr or fr |
| electrostatic unit of charge | Esu or esu |
Electric Dipole
| Unit | Abbreviation |
|---|---|
| electric dipole moment | ea0 |
| Coulomb-meter | C.m or c.m |
| Debye | D or debye |
Electric Voltage
| Unit | Abbreviation |
|---|---|
| abvolt (unit of electromotive force) | abV or abv |
| statvolt (unit of electromotive force) | statV or statv |
| volt | V or volt |
Magnetic Flux
| Unit | Abbreviation |
|---|---|
| maxwell | Mx or mx or maxwell |
| weber | Wb or wb or weber |
Magnetic Field
| Unit | Abbreviation |
|---|---|
| Gauss | G or gauss |
| Tesla | T or tesla |
Information Count
| Unit | Abbreviation |
|---|---|
| bit | bit or b |
| shell | Sh or sh |
| nibble | nibble |
| byte | byte or B |
| kilobytedecimal | kBDecimal or kbdecimal or kilobyteDecimal or kilobytedecimal |
| kilobyte | kB or kb or kiB or kib or kilobyte or KB |
Luminous Intensity
| Unit | Abbreviation |
|---|---|
| Candela | candela or cd |
| Candle (pentane) | candlePower or candlepower or cp |
| Candle Power Pre 1948 | cpold or candlePowerPre1948 or candlepowerpre1948 |
Luminance
Illuminance
| Unit | Abbreviation |
|---|---|
| Lux | lux or lx |
| Foot-candle | footcandle or footCandle or fc |
| Lumens per square inch | |
| Phot | phot |
Radioactivity
| Unit | Abbreviation |
|---|---|
| Becquerel | becquerel or Bq or bq |
| Curie | Curie or Ci or ci |
| Rutherford | rutherford or rd |