Angles
| Unit | Abbreviation |
|---|---|
| Radian | rad |
| Degrees | deg |
| Cycle | cycle |
| Rotation | rotation |
| Revolution | revolution |
Area
| Unit | Abbreviation |
|---|---|
| Meter square | m2 |
| Are | are |
| Acre | acre |
| Acre(US Survey) | acreUs or acreus |
| Barn | barn |
| Barony | barony |
| Board | board |
| Boiler Horsepower Equivalent Direct Radiation | boilerHorsepowerEquivalentDirectRadiation or boilerhorsepowerequivalentdirectradiation |
| Circular Inch | circularInch or circularinch |
| Circular Mil | circularMil or circularmil |
| Cord | cord |
| Cuerda | cuerda |
| Dunam | dunam |
| Guntha | guntha |
| Hectare | hectare |
| Hide | hide |
| Rood | rood |
| Section | section |
| Shed | shed |
| Square Roofing | squareRoofing or squareroofing |
| Square Chain | squareChain or squarechain |
| Square Chain(US) | squareChainUs or squarechainus |
| Square Foot | squareFoot or squarefoot |
| Square Foot(US Survey) | squareFootUs or squarefootus |
| Square Inch | squareInch or squareinch |
| Square Kilometre | squarekilometre |
| Square Link Gunters International | squareLinkGuntersInternational or squarelinkguntersinternational |
| Square Link Gunter(US) | squarelinkGuntersUs or squarelinkguntersus |
| Square Link ramsdens | squareLinkramsdens or squarelinkramsdens |
| Square Metre | squareMetre or squaremetre |
| Square Mil | squareMil or squaremil |
| Square Mile | squareMile or squaremile |
| Square Mile(US Survey) | squareMileUs or squaremileus |
| Square Rod | squareRod or squarerod |
| Square Yard | squareYard or squareyard |
| Stremma | stremma |
| Township | township |
| Yardland | yardland |
Length
| Unit | Abbreviation |
|---|---|
| Angstorm | Å or angstrom or ångström |
| Astronomical unit | AU |
| Barleycorn | barleycorn |
| Atomic Unit of length | au or atomicunitoflength or aul |
| Cable Length Imperial | cablelengthimperial |
| Cable Length International | cablelengthinternational |
| Cable Length US Customary | cablelengthus |
| Chain | chain |
| cubit | cubit |
| Ell | ell |
| fathom | ftm |
| femtometer | fm |
| Fermi | fermi |
| Finger | finger |
| Finger cloth | fingercloth |
| Foot Ben | footben |
| Cape foot | footcape |
| Foot Clarke | footclarke |
| Foot Indian | footindian |
| Foot metric | footmetric |
| Foot metric long | footmetriclong |
| Foot metric short | footmetricshort |
| Foot | foot |
| Foot sears | foot sears |
| Foot US survey | footus |
| Charriere | charriere |
| Fur | fur |
| Fur long(US Survey) | furlong |
| Hand | hand |
| Inch | inch |
| League (statute) | lea |
| Light day | lightday |
| Light hour | lighthour |
| Light minute | lightminute |
| Light second | lightsecond |
| Light year | lightyear or ly |
| Lines | ln |
| link (US survey) | lnk |
| links (Ramsden) | lnkengineers |
| Meter | m |
| Mickey | mickey |
| Micro meter | um |
| Mile thousand | milethousand |
| Miles Sweden | milesweden |
| Mile geographical | milegeographical |
| Mile international | mileinternational |
| Mile tactical | miletactical |
| Mile telegraph | miletelegraph |
| Mile US | mileus |
| Nail | nail |
| Nano Meter | nm |
| Nautical leagues(International) | NL or nl |
| Nautical Mile(UK Admiralty) | NMadmiral or nmadmiral |
| Nautical Mile | NM or nmi |
Distance
Circle
Volume
| Unit | Abbreviation |
|---|---|
| Acre foot | acft or acreFoot or acrefoot |
| Acre inch | acin or acreInch or acreinch |
| Barrel Imperial | barrelImperial or barrelimperial |
| Barrel(Petroleum) | barrelPetroleum or barrelpetroleum |
| Barrel UsDry | barrelUsDry or barrelusdry |
| Barrel Us Fluid | flbl or barrelUsFluid or barrelusfluid |
| Board Foot | fbm or boardFoot or boardfoot |
| Bucket(Imperial) | bkt or bucketImperial or bucketimperial |
| Bushel Imperial | bushelImperial or bushelimperial |
| Bushels(US Dry Heaped) | bushelUsDryHeaped or bushelusdryheaped |
| Bushels(US Dry level) | bu or bushel or bushelUsDryLevel or bushelusdrylevel |
| Butt | butt |
| Pipe | pipe |
| Coomb | coomb |
| Cord Fire wood | cordFirewood or cordfirewood |
| Cord Foot | cordFoot or cordfoot |
| Cubic Fathom | cufm or cubicFathom or cubicfathom |
| Cubic feet | cuft or cubicFoot or cubicfoot |
| Cubic Inch | cuin or cubicInch or cubicinch |
| Cubic Metre | m3 or cubicMetre or cubicmetre |
| Cubic Mile | cumi or cubicMile or cubicmile |
| Cubic Yard | cuyd or cubicYard or cubicyard |
| Cup Break Fast | cupBreakfast or cupbreakfast |
| Cup Canadian | cupcanadian or cupcanadian |
| Cups(Metric) | c or cup |
| Cup(US Customary) | cupUs or cupus |
| Cup(US food nutrition labelling) | cupUsFood or cupusfood |
| Dashes(Imperial) | dashImperial or dashimperial |
| Dash(U.S) | dash or dashUs or dashus |
| Dessert spoon(Imperial) | dessertSpoonImperial or dessertspoonimperial |
| Drop(imperial) | dropImperial or dropimperial |
Angle
Solid Angle
Mass
Density
Time
Speed
Flow
Acceleration
Force
Pressure
Torque
Energy
Power
Dynamic Viscosity
Kinematic Viscosity
Electric Current
Electric Charge
| Unit | Abbreviation |
|---|---|
| abcoulomb | abC or abc or emu(electromagnetic unit of charge) |
| atomic units | au or atomicUnitOfCharge or atomicunitofcharge or auc |
| coulomb | C or columb |
| faraday | F or faraday |
| milliamperehours | mA.h or ma.h |
| statcoulomb | statC or statc |
| franklin | Fr or fr |
| electrostatic unit of charge | Esu or esu |
Electric Dipole
Electric Voltage
| Unit | Abbreviation |
|---|---|
| abvolt (unit of electromotive force) | abV or abv |
| statvolt (unit of electromotive force) | statV or statv |
| volt | V or volt |
Magnetic Flux
| Unit | Abbreviation |
|---|---|
| maxwell | Mx or mx or maxwell |
| weber | Wb or wb or weber |
Magnetic Field
| Unit | Abbreviation |
|---|---|
| Gauss | G or gauss |
| Tesla | T or tesla |