ZCubes/How to Apply Computations with Units and Range of Values

From ZCubes Wiki
Jump to navigation Jump to search

How to Apply Computations with Units and Range of Values


ZCubes computations are ‘units’ aware. This means you can pass units for computations such as velocity, acceleration, weight, speed etc, and ZCubes will do the computation with units and give the results in the appropriate units. You can also compute for a range of values by doing ‘arrayfy’ of a function.

Video


Computations with Units and Range of Values















Examples

E.g 1] If the parameters are entered along with the respective units, the final velocity 'V' is displayed with the appropriate unit.



//type 'arr' and pressing Shift+Space key gives an character '#', that defines an array

displays the resultant velocity 'V' as 50 m/s.


E.g 2] When changed the unit of time to 'hr', the resultant velocity changes accordingly.



//type 'arr' and pressing Shift+Space key gives an character '#', that defines an array

displays the resultant velocity 'V' as 176401 m/s.


E.g 3] The final velocity can be calculated for range of values of 'u' and 't' from 1 to 10 as shown below:



//type 'arr' and pressing Shift+Space key gives an character '#', that defines an array

The result is displayed as-

u	 a	      t         V


1m.s-1 9.8m.s-2 1hr 35281m.s-1
1m.s-1 9.8m.s-2 2hr 70561m.s-1
1m.s-1 9.8m.s-2 3hr 105841.00000000001m.s-1
1m.s-1 9.8m.s-2 4hr 141121m.s-1
1m.s-1 9.8m.s-2 5hr 176401m.s-1
2m.s-1 9.8m.s-2 1hr 35282m.s-1
2m.s-1 9.8m.s-2 2hr 70562m.s-1
2m.s-1 9.8m.s-2 3hr 105842.00000000001m.s-1
2m.s-1 9.8m.s-2 4hr 141122m.s-1
2m.s-1 9.8m.s-2 5hr 176402m.s-1
3m.s-1 9.8m.s-2 1hr 35283m.s-1
3m.s-1 9.8m.s-2 2hr 70563m.s-1
3m.s-1 9.8m.s-2 3hr 105843.00000000001m.s-1
3m.s-1 9.8m.s-2 4hr 141123m.s-1
3m.s-1 9.8m.s-2 5hr 176403m.s-1
4m.s-1 9.8m.s-2 1hr 35284m.s-1
4m.s-1 9.8m.s-2 2hr 70564m.s-1
4m.s-1 9.8m.s-2 3hr 105844.00000000001m.s-1
4m.s-1 9.8m.s-2 4hr 141124m.s-1
4m.s-1 9.8m.s-2 5hr 176404m.s-1
5m.s-1 9.8m.s-2 1hr 35285m.s-1
5m.s-1 9.8m.s-2 2hr 70565m.s-1
5m.s-1 9.8m.s-2 3hr 105845.00000000001m.s-1
5m.s-1 9.8m.s-2 4hr 141125m.s-1
5m.s-1 9.8m.s-2 5hr 176405m.s-1


<< Learn ZCubes
© Copyright 1996-2020, ZCubes, Inc.