| Line 1: |
Line 1: |
| − | <div id="6SpaceContent" class="zcontent" align="left"><font size="3"><font face="Times New Roman">''' <font size="3"><font face="Times New Roman">AVEDEV (N1, N2...)</font></font> <font size="3"><font face="Times New Roman">Where N1, N 2 ... are positive integers.</font></font> '''</font></font></div> | + | <div style="font-size:30px">'''AVEDEV(n1,n2,n3)'''</div><br/> |
| − | ----
| + | *<math>n1,n2,n3...</math> are positive integers. |
| − | <div id="1SpaceContent" class="zcontent" align="left"><font size="3"><font face="Times New Roman">
| |
| | | | |
| − | <font size="3"><font face="Times New Roman">AVEDEV returns the average of the absolute deviations of data points from their mean.</font></font>
| + | *AVEDEV returns the average of the absolute deviations of data points from their mean. |
| | + | *Arguments can be numbers, names, arrays, or references. |
| | | | |
| − | </font></font></div>
| + | Logical values and text representations of numbers are calculated. |
| − | ----
| |
| − | <div id="7SpaceContent" class="zcontent" align="left">
| |
| − | | |
| − | <font size="3"><font face="Times New Roman"> </font></font>
| |
| − | | |
| − | <font size="3">·</font> <font size="3"><font face="Times New Roman">Arguments can be numbers, names, arrays, or references. </font></font>
| |
| − | | |
| − | <font size="3">·</font> <font size="3"><font face="Times New Roman">Logical values and text representations of numbers are calculated. </font></font>
| |
| | | | |
| | Formula:- | | Formula:- |
| − | | + | The equation to find out the average deviation is: |
| − | <font size="3">·</font> <font size="3"><font face="Times New Roman">The equation to find out the average deviation is: </font></font>
| |
| − | | |
| − | </div>
| |
| − | ----
| |
| − | <div id="12SpaceContent" class="zcontent" align="left"><div class="ZEditBox" align="left">AVEDEV</div></div>
| |
| − | ----
| |
| − | <div id="10SpaceContent" class="zcontent" align="left"><div class="ZEditBox" align="justify">Syntax </div><div class="ZEditBox"><center></center></div></div>
| |
| − | ----
| |
| − | <div id="4SpaceContent" class="zcontent" align="left"><div class="ZEditBox" align="justify">Remarks </div></div>
| |
| − | ----
| |
| − | <div id="3SpaceContent" class="zcontent" align="left"><div class="ZEditBox" align="justify">Examples </div></div>
| |
| − | ----
| |
| − | <div id="11SpaceContent" class="zcontent" align="left"><div class="ZEditBox" align="justify">Description </div></div>
| |
| − | ----
| |
| − | <div id="2SpaceContent" class="zcontent" align="left">
| |
| | | | |
| | {| id="TABLE3" class="SpreadSheet blue" | | {| id="TABLE3" class="SpreadSheet blue" |
| | |- class="even" | | |- class="even" |
| | | class=" " | | | | class=" " | |
| − | <div id="2Space_Copy" title="Click and Drag over to AutoFill other cells."></div>
| + | |
| | | Column1 | | | Column1 |
| | | class=" " | Column2 | | | class=" " | Column2 |
| Line 51: |
Line 28: |
| | | class=" " | 6 | | | class=" " | 6 |
| | | class="sshl_f SelectTD SelectTD" | | | | class="sshl_f SelectTD SelectTD" | |
| − | <div id="2Space_Handle" title="Click and Drag to resize CALCI Column/Row/Cell. It is EZ!"></div><div id="2Space_Copy" title="Click and Drag over to AutoFill other cells."></div>
| + | |
| | | class="sshl_f" | | | | class="sshl_f" | |
| | | class="sshl_f" | | | | class="sshl_f" | |
| Line 80: |
Line 57: |
| | |} | | |} |
| | | | |
| − | <div align="left">[[Image:calci1.gif]]</div></div>
| + | Where N1, N 2 ... are positive integers. |
| − | ----
| + | =AVEDEV (B2:B5) is 1.75 |
| − | <div id="8SpaceContent" class="zcontent" align="left"><font size="3"><font face="Times New Roman">''' <font size="3"><font face="Times New Roman">AVEDEV (N1, N2...)</font></font> <font size="3"><font face="Times New Roman">Where N1, N 2 ... are positive integers.</font></font> '''</font></font></div>
| |
| − | ----
| |
| − | <div id="5SpaceContent" class="zcontent" align="left"><font size="3"><font face="Times New Roman">'''<font size="3"><font face="Times New Roman"> <font size="3" face="Times New Roman"><nowiki>=AVEDEV (B2:B5) is 1.75</nowiki></font> </font></font>'''</font></font></div>
| |
| − | ----
| |