| Line 14: |
Line 14: |
| | | | |
| | The function obtains a single value from the list or database that matches the specified condition. | | The function obtains a single value from the list or database that matches the specified condition. |
| − | *If no matching records are found, Calci returns an #ERROR message. | + | *A 'field' argument can be expressed as "Salary" (a column name) or 3(position of the column). |
| − | *If more than one records are matching with the given criteria, Calci returns an #ERROR message. | + | *If no matching records are found, Calci returns an #N/A error message. |
| | + | *If more than one records are matching with the given criteria, Calci returns an #N/A error message. |
| | *Criteria can be any range on the Calci with minimum of one column and at least one row indicating the condition. | | *Criteria can be any range on the Calci with minimum of one column and at least one row indicating the condition. |
| | *The Criteria columns should not overlap the list of data. | | *The Criteria columns should not overlap the list of data. |
| Line 25: |
Line 26: |
| | {| id="TABLE3" class="SpreadSheet blue" | | {| id="TABLE3" class="SpreadSheet blue" |
| | |- class="even" | | |- class="even" |
| − | | class="sshl_f " | '''Name''' | + | | class="sshl_f" | '''Name''' |
| | | class="sshl_f" | '''Age''' | | | class="sshl_f" | '''Age''' |
| | | class="sshl_f" | '''Salary''' | | | class="sshl_f" | '''Salary''' |
| Line 32: |
Line 33: |
| | | class="sshl_f" | | | | class="sshl_f" | |
| | | class="sshl_f" | <40 | | | class="sshl_f" | <40 |
| − | | class="sshl_f" | >5000 | + | | class="sshl_f" | >8000 |
| − | | class="sshl_fSelectTD SelectTD " | >32 | + | | class="sshl_f" | >32 |
| − | <div id="2Space_Handle" title="Click and Drag to resize CALCI Column/Row/Cell. It is EZ!"></div><div id="2Space_Copy" title="Click and Drag over to AutoFill other cells."></div>
| |
| | |- class="even" | | |- class="even" |
| | | class="sshl_f" | | | | class="sshl_f" | |
| − | | class="sshl_f " | >30 | + | | class="sshl_f" | >30 |
| | | class="sshl_f" | | | | class="sshl_f" | |
| | | class="sshl_f" | | | | class="sshl_f" | |
| | |- class="odd" | | |- class="odd" |
| − | | class="sshl_f " | '''Name''' | + | | class="sshl_f" | '''Name''' |
| | | class="sshl_f" | '''Age''' | | | class="sshl_f" | '''Age''' |
| | | class="sshl_f" | '''Salary''' | | | class="sshl_f" | '''Salary''' |
| Line 54: |
Line 54: |
| | | class="sshl_f" | 35 | | | class="sshl_f" | 35 |
| | | class="sshl_f" | 6500 | | | class="sshl_f" | 6500 |
| − | | class="sshl_f " | | + | | class="sshl_f" | |
| | |- class="even" | | |- class="even" |
| | | class="sshl_f" | Clark | | | class="sshl_f" | Clark |
| Line 73: |
Line 73: |
| | | class="sshl_f" | Jill | | | class="sshl_f" | Jill |
| | | class="sshl_f" | 45 | | | class="sshl_f" | 45 |
| − | | class=" " | 8000 | + | | class="ssh1_f" | 8000 |
| | | class="sshl_f" | | | | class="sshl_f" | |
| | |} | | |} |
| | | | |
| | | | |
| − | =DGET() : | + | =DGET(A4:C10,"Name",C1:C2) : Returns 'Bob' |
| | | | |
| − | =DGET() : | + | =DGET(A4:C10,2,C1:D2) : Returns '45' (Salary>8000, Age>32) |
| | | | |
| − | =DGET() : | + | =DGET(A4:C10,"Salary",A1:A3) : Returns '#N/A' error message. |
| | | | |
| | == See Also == | | == See Also == |
| | | | |
| | + | *[[Manuals/calci/DCOUNT| DCOUNT]] |
| | *[[Manuals/calci/DCOUNTA| DCOUNTA]] | | *[[Manuals/calci/DCOUNTA| DCOUNTA]] |
| | | | |