| Line 1: |
Line 1: |
| − | <div id="6SpaceContent" class="zcontent" align="left"><font face="Arial, sans-serif"><font size="2"><font color="#484848">'''NOMINAL'''</font><font color="#484848">(</font><font color="#484848">'''ER'''</font><font color="#484848">, </font><font color="#484848">'''nper'''</font><font color="#484848">)</font></font></font>
| + | =NOMINAL(ER, nperyear)= |
| | | | |
| − | <font color="#484848"><font face="Arial, sans-serif"><font size="2">Where 'ER'is the effective interest rate and 'nper' is the number of compounding periods per year.</font></font></font> | + | Where |
| | + | *<math>ER</math> is the effective interest rate, and |
| | + | *<math>nperyear</math> is the number of compounding periods per year. |
| | | | |
| − | </div>
| + | NOMINAL() calculates the nominal annual interest rate. |
| − | ----
| |
| − | <div id="1SpaceContent" class="zcontent" align="left"> <font color="#484848"><font face="Arial, sans-serif"><font size="2">This function calculates the nominal annual interest rate, given the effective rate and the number of compounding periods per year.</font></font></font></div>
| |
| − | ----
| |
| − | <div id="7SpaceContent" class="zcontent" align="left">
| |
| | | | |
| − | * <font color="#484848"><font face="Arial, sans-serif"><font size="2">NOMINAL shows the error value. When either argument is nonnumeric or ER ≤ 0 or nper <1</font></font></font>
| + | == Description == |
| − | * <font color="#484848"><font face="Arial, sans-serif"><font size="2">NOMINAL is shown in the following equation: </font></font></font>
| |
| | | | |
| − | <font color="#484848"></font>
| + | NOMINAL(ER, nperyear) |
| | | | |
| − | </div>
| + | *Nominal Interest Rate is calculated depending on the effective interest rate and the number of compounding periods per year. |
| − | ---- | + | *The relationship between Effective Interest Rate and Nominal Interest Rate is as follows - |
| − | <div id="12SpaceContent" class="zcontent" align="left"><div class="ZEditBox" align="left">
| |
| | | | |
| − | NOMINAL
| + | <math>ER = \frac{1 + \frac{Nominal_Rate}{nperyear}}^(nperyear) - 1</math> |
| | | | |
| − | </div></div>
| + | where ER - Effective Interest Rate |
| − | ---- | |
| − | <div id="8SpaceContent" class="zcontent" align="left">
| |
| | | | |
| − | <font color="#000000"><font face="Arial, sans-serif"><font size="2">Lets see an example,</font></font></font>
| + | Nominal_Rate - Nominal Interest Rate |
| | | | |
| − | <font color="#000000"><font face="Arial, sans-serif"><font size="2">NOMINAL(ER, nper)</font></font></font> | + | nperyear - number of compounding periods per year |
| | + | *Arguments <math>ER</math> and <math>nperyear</math> should be numeric, else Calci returns #N/A error message. |
| | + | *If <math>ER</math> < 0 or if <math>nperyear</math> < 1, Calci returns #N/A error message. |
| | + | *If <math>nperyear</math> is not an integer, it is truncated. |
| | | | |
| − | <font color="#000000"><font face="Arial, sans-serif"><font size="2">B</font></font></font>
| + | == Examples == |
| | | | |
| − | <font color="#000000"><font face="Arial, sans-serif"><font size="2">6.234%</font></font></font>
| + | Consider the following example that shows the use of NOMINAL function: |
| | | | |
| − | <font color="#000000"><font face="Arial, sans-serif"><font size="2">5</font></font></font> | + | <div id="2SpaceContent" class="zcontent" align="left"> |
| | | | |
| − | <font color="#000000"><font face="Arial, sans-serif"><font size="2"><nowiki>=NOMINAL(B2,B3) is 0.0608</nowiki></font></font></font>
| + | {| id="TABLE3" class="SpreadSheet blue" |
| − | | |
| − | </div>
| |
| − | ----
| |
| − | <div id="10SpaceContent" class="zcontent" align="left"><div class="ZEditBox" align="justify">Syntax </div><div class="ZEditBox"><center></center></div></div>
| |
| − | ----
| |
| − | <div id="4SpaceContent" class="zcontent" align="left"><div class="ZEditBox" align="justify">Remarks </div></div>
| |
| − | ----
| |
| − | <div id="3SpaceContent" class="zcontent" align="left"><div class="ZEditBox" align="justify">Examples </div></div>
| |
| − | ----
| |
| − | <div id="11SpaceContent" class="zcontent" align="left"><div class="ZEditBox" align="justify">Description </div></div>
| |
| − | ----
| |
| − | <div id="5SpaceContent" class="zcontent" align="left">
| |
| − | | |
| − | {| id="TABLE1" class="SpreadSheet blue" | |
| | |- class="even" | | |- class="even" |
| | + | | class=" " | 5.75% |
| | | class=" " | | | | class=" " | |
| − | | Column1 | + | | class=" " | |
| − | | Column2
| + | |
| − | | Column3 | |
| − | | Column4
| |
| | |- class="odd" | | |- class="odd" |
| − | | class=" " | Row1
| |
| − | | class="sshl_f" | 6.234%
| |
| − | | class=" " |
| |
| − | |
| |
| − | |
| |
| − | |- class="even"
| |
| − | | class=" " | Row2
| |
| | | class="sshl_f" | 5 | | | class="sshl_f" | 5 |
| − | | | + | | class=" " | |
| − | |
| + | | class=" " | |
| − | |
| + | |
| − | |- class="odd"
| |
| − | | Row3 | |
| − | | class="sshl_f" | 0.060841 | |
| − | |
| |
| − | | | |
| − | |
| |
| | |- class="even" | | |- class="even" |
| − | | Row4
| + | | class=" " | |
| − | | class="SelectTd SelectTD SelectTD" | | + | | class=" " | |
| − | <div id="5Space_Handle" title="Click and Drag to resize CALCI Column/Row/Cell. It is EZ!"></div><div id="5Space_Copy" title="Click and Drag over to AutoFill other cells."></div>
| + | | class=" " | |
| − | | | + | |
| − | | | |
| − | |
| |
| − | |- class="odd"
| |
| − | | class=" " | Row5 | |
| − | | | |
| − | |
| |
| − | |
| |
| − | |
| |
| − | |- class="even"
| |
| − | | Row6
| |
| − | |
| |
| − | | | |
| − | |
| |
| − | |
| |
| | |} | | |} |
| | | | |
| − | <div align="left">[[Image:calci1.gif]]</div></div>
| + | =NOMINAL(A1,A2) ''displays 0.05622136652263632'' as a result. |
| − | ----
| + | =NOMINAL("6.10%",6) ''displays 0.05950499347618399'' as a result. |
| − | <div id="9SpaceContent" class="zcontent" align="left"><div>[[Image:14.JPG|100%px|http://store.zcubes.com/33975CA25A304262905E768B19753F5D/Uploaded/14.JPG]]</div></div>
| + | |
| − | ----
| + | == See Also == |
| | + | |
| | + | *[[Manuals/calci/INTRATE | INTRATE]] |
| | + | |
| | + | == References == |
| | + | |
| | + | *[http://en.wikipedia.org/wiki/Nominal_interest_rate Nominal Interest Rate] |
| | + | *[http://en.wikipedia.org/wiki/Effective_interest_rate Effective Interest Rate] |