| Line 1: |
Line 1: |
| | + | <div style="font-size:30px">'''POISSONDISTRIBUTED(a,b)'''</div><br/> |
| | + | *<math>a</math> is the number of random numbers to display. |
| | + | |
| | + | ==Description== |
| | + | *This function shows the random variables of Poisson distribution. |
| | + | *It is a discrete frequency distribution which gives the probability of a number of independent events occurring in a fixed time. |
| | + | *A Poisson random variable is the number of successes that result from a Poisson experiment. |
| | + | *The probability distribution of a Poisson random variable is called a Poisson distribution. |
| | + | *Suppose we conduct a Poisson experiment, in which the average number of successes within a given region is <math>\mu</math>. |
| | + | *Then, the Poisson probability is: |
| | + | <math>P(x;\mu) = \frac{(e-\mu) (\mu x)}{ x!}</math> |
| | + | *where x is the actual number of successes that result from the experiment, and e is approximately equal to 2.71828. |
| | + | *The Poisson distribution has the following properties: |
| | + | #The mean of the distribution is equal to <math>\mu</math> . |
| | + | #The variance is also equal to <math>\mu</math> . |
| | + | |
| | + | |
| | + | |
| | + | |
| | <div id="6SpaceContent" class="zcontent" align="left"> | | <div id="6SpaceContent" class="zcontent" align="left"> |
| | | | |
| Line 23: |
Line 42: |
| | Lets see an example in (Column1Row1) | | Lets see an example in (Column1Row1) |
| | | | |
| − | <nowiki>=RANDOMNUMBERGENERATION(3, 4, "Poisson", TRUE, 0.8)</nowiki>
| + | UNIQa09fd274c5c89988-nowiki-00000004-QINU |
| | | | |
| | RANDOMNUMBERGENERATION returns the result in new sheet(13Space). | | RANDOMNUMBERGENERATION returns the result in new sheet(13Space). |
| | | | |
| − | <nowiki>=RANDOMNUMBERGENERATION(5, 4, "Poisson", TRUE, 0.3, -1)</nowiki>
| + | UNIQa09fd274c5c89988-nowiki-00000005-QINU |
| | | | |
| | RANDOMNUMBERGENERATION returns the #ERROR(Lambda < 0). | | RANDOMNUMBERGENERATION returns the #ERROR(Lambda < 0). |