| Line 307: |
Line 307: |
| | ==Examples== | | ==Examples== |
| | {| class="wikitable" | | {| class="wikitable" |
| − | |- class="even"
| |
| − | !Equation
| |
| − | ! Number
| |
| − | ! Fromunit
| |
| − | ! Tounit
| |
| − | ! Result
| |
| − | |- class="odd"
| |
| − | |CONVERT(10,"ozm","sg")
| |
| − | | 10
| |
| − | | ozm
| |
| − | | sg
| |
| − | | 0.019425668878
| |
| − | |- class="even"
| |
| − | | CONVERT(30,"lbm","kg")
| |
| − | | 30
| |
| − | | lbm
| |
| − | | kg
| |
| − | | 13.60776929
| |
| − | |- class="odd"
| |
| − | | CONVERT(0.5,"mi","m")
| |
| − | | 0.5
| |
| − | | mi
| |
| − | | m
| |
| − | | 804.6077
| |
| − | |- class="even"
| |
| − | | CONVERT(0.002,"km","Nmi")
| |
| − | | 0.002
| |
| − | | km
| |
| − | | Nmi
| |
| − | | 0.001079
| |
| − | |- class="odd"
| |
| − | | CONVERT(5,"ft","in")
| |
| − | | 5
| |
| − | | ft
| |
| − | | in
| |
| − | | 60
| |
| − | |- class="even"
| |
| − | | CONVERT(7,"yd","ang")
| |
| − | | 7
| |
| − | | yd
| |
| − | | ang
| |
| − | | 64007999999.9
| |
| − | |- class="odd"
| |
| − | | CONVERT(5,"yd","Pica")
| |
| − | | 5
| |
| − | | yd
| |
| − | | Pica
| |
| − | | 12959.99
| |
| − | |- class="even"
| |
| − | | CONVERT(15,"Pa","mmHg")
| |
| − | | 15
| |
| − | | Pa
| |
| − | | mmHg
| |
| − | | 0.112509
| |
| − | |- class="odd"
| |
| − | | CONVERT(4, "yr","day")
| |
| − | | 4
| |
| − | | yr
| |
| − | | day
| |
| − | |1461
| |
| − | |- class="even"
| |
| − | | CONVERT(1.5,"mn","sec")
| |
| − | | 1.5
| |
| − | | mn
| |
| − | | sec
| |
| − | | 90
| |
| − | |- class="odd"
| |
| − | | CONVERT(15,"lbf","N")
| |
| − | | 15
| |
| − | | lbf
| |
| − | | N
| |
| − | |66.72333
| |
| − | |- class="even"
| |
| − | | CONVERT(10,"BTU","J")
| |
| − | | 10
| |
| − | | BTU
| |
| − | | J
| |
| − | |10550.581
| |
| − | |- class="odd"
| |
| − | | CONVERT(15,"W","HP")
| |
| − | | 15
| |
| − | | W
| |
| − | | HP
| |
| − | |0.020115301
| |
| − | |- class="even"
| |
| − | | CONVERT(45,"T","ga")
| |
| − | | 45
| |
| − | | T
| |
| − | | ga
| |
| − | | 450000
| |
| − | |- class="odd"
| |
| − | | CONVERT(90,"degF","degK")
| |
| − | | 90
| |
| − | | degF
| |
| − | | degK
| |
| − | | 305.3722222
| |
| − | |- class="even"
| |
| − | | CONVERT(100,"oz","cup")
| |
| − | | 100
| |
| − | | oz
| |
| − | | cup
| |
| − | | 12.5
| |
| − | |- class="odd"
| |
| − | | CONVERT(25,"pt","qt")
| |
| − | | 45
| |
| − | | pt
| |
| − | | qt
| |
| − | | 22.5
| |
| − |
| |
| − | |}
| |
| − |
| |
| − | |+CORRELATION BY ROWS
| |
| − | |-
| |
| − | ! !! ROW1 !!ROW2
| |
| − | |-
| |
| − | | ROW1 || 1 || 0.9661943464912911
| |
| − | |-
| |
| − | |ROW2 || 0.9661943464912911 || 1
| |
| − | |}
| |
| − |
| |
| − | {| id="TABLE3" class="SpreadSheet blue"
| |
| | |- class="even" | | |- class="even" |
| | !Equation | | !Equation |