| Line 1: |
Line 1: |
| − | <div style="font-size:30px">'''DCOTAN(x)'''</div><br/> | + | <div style="font-size:30px">'''DSEC(x)'''</div><br/> |
| | * where '''x''' is the angle in Radians | | * where '''x''' is the angle in Radians |
| | * by default Calci use Radian as angle | | * by default Calci use Radian as angle |
| − | [[Manuals/calci/COTAN| COTAN]] can be used if the angle is in Radians. | + | [[Manuals/calci/SEC| SEC]] can be used if the angle is in Radians. |
| | | | |
| | ==Description== | | ==Description== |
| − | *This function is used to obtain the Cotangent value of 'x' in degrees.<br/> | + | *This function is used to obtain the Secant value of 'x' in degrees.<br/> |
| − | *It is the reciprocal of TAN function i.e.,'''Cotan(x)''' = '''1 / Tan(x)''' or '''Cos(x) / Sin(x)'''.<br/> | + | *It is the reciprocal of COS function i.e.,'''SEC(x)''' = '''1 / COS(x)''' or '''Cos(x) / Sin(x)'''.<br/> |
| − | *In a right angled triangle '''Cotan(x) = Adjacent side / Opposite side'''.<br/> | + | *In a right angled triangle '''SEC(x) = Hypotenuse/Adjacent side'''.<br/> |
| − | *To obtain the value in Radians multiply with PI()/180 or use Cotan function COTAN(X) | + | *To obtain the value in Radians multiply with PI()/180 or use SEC function SEC(X) |
| − | *DCOTAN returns NaN if n is not real | + | *DCOTAN returns NaN if 'x' is not real |
| | The angle can be a single value or any complex array of values. | | The angle can be a single value or any complex array of values. |
| | | | |
| | The following example shows how COTAN is applied to an array of numbers containing numbers 1..10. | | The following example shows how COTAN is applied to an array of numbers containing numbers 1..10. |
| − | *Type =1..10@DCOTAN in Calci | + | *Type =1..10@DSEC in Calci |
| − | *Type =1..10@DCOTAN or 1..10@DCOTAN in ZOS | + | *Type =1..10@DSEC or 1..10@DSEC in ZOS |
| | | | |
| | {| class="wikitable" | | {| class="wikitable" |
| | |- | | |- |
| − | ! Number !! DCOTAN | + | ! Number !! DSEC |
| | |- | | |- |
| | | 1 || 0.642092616 | | | 1 || 0.642092616 |
| Line 42: |
Line 42: |
| | | | |
| | == Examples == | | == Examples == |
| − | '''DCOTAN(x)''' | + | '''DSEC(x)''' |
| | *'''x ''' is the angle in radians. | | *'''x ''' is the angle in radians. |
| − | * COTAN(-X)=-COTAN(X) | + | * SEC(-X)=-SEC(X) |
| | * Result shows COTAN(abc)= NAN | | * Result shows COTAN(abc)= NAN |
| | | | |
| Line 50: |
Line 50: |
| | | | |
| | |- class="even" | | |- class="even" |
| − | |'''DCOTAN(Radian)''' | + | |'''DSEC(Radian)''' |
| | |'''Value''' | | |'''Value''' |
| | | | |
| | |- class="odd" | | |- class="odd" |
| − | | DCOTAN (100) | + | | DSEC(12) |
| − | | 0.1762698070846492 | + | | 1.0223405948650293 |
| | | | |
| | |- class="even" | | |- class="even" |
| − | | DCOTAN (20) | + | | DSEC(81) |
| − | | 2.7474774194546225 | + | | 6.392453221499659 |
| | | | |
| | |- class="odd" | | |- class="odd" |
| − | | DCOTAN (-20) | + | | DSEC(-81) |
| − | | 2.7474774194546225 | + | | 6.392453221499659 |
| | | | |
| | |} | | |} |
| Line 69: |
Line 69: |
| | ==See Also== | | ==See Also== |
| | | | |
| − | *[[Manuals/calci/TAN | TAN]] | + | *[[Manuals/calci/SEC | SEC]] |
| − | *[[Manuals/calci/DTAN | DTAN]] | + | *[[Manuals/calci/ASEC | ASEC]] |
| − | *[[Manuals/calci/TANH | TANH]] | + | *[[Manuals/calci/SECH | SECH]] |
| − | *[[Manuals/calci/ASIN | ASIN]] | + | *[[Manuals/calci/COS | COS]] |
| | + | *[[Manuals/calci/ACOS | ACOS]] |
| | + | *[[Manuals/calci/DCOS| DCOS]] |
| | | | |
| | ==References== | | ==References== |
| | | | |
| | *[http://en.wikipedia.org/wiki/Trigonometric_functions List of Trigonometric Functions] | | *[http://en.wikipedia.org/wiki/Trigonometric_functions List of Trigonometric Functions] |
| − | *[http://en.wikipedia.org/wiki/COT COT]
| |