Difference between revisions of "Manuals/calci/ACOSH"
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <div style="font-size:30px">'''ACOSH( | + | <div style="font-size:30px">'''ACOSH(Number)'''</div><br/> |
− | * | + | * <math>Number</math> is any real number. |
+ | **ACOSH() returns the inverse hyperbolic cosine of a number. | ||
+ | |||
==Description== | ==Description== | ||
*This function gives the Inverse Hyperbolic Cosine of a number. | *This function gives the Inverse Hyperbolic Cosine of a number. | ||
− | * | + | *Consider 'z' is any positive real number i.e, <math>z \ge 1</math>. |
*Inverse Hyperbolic sine of a number is defined by <math>Acosh(z)=\log_e(z+\sqrt{z^2-1})</math> | *Inverse Hyperbolic sine of a number is defined by <math>Acosh(z)=\log_e(z+\sqrt{z^2-1})</math> | ||
*Also ACOSH(COSH(z))=z | *Also ACOSH(COSH(z))=z | ||
Line 10: | Line 12: | ||
== Examples == | == Examples == | ||
− | '''ACOSH( | + | '''ACOSH(Number)''' |
− | *''' | + | *'''Number''' is any positive real number. |
{|id="TABLE1" class="SpreadSheet blue" | {|id="TABLE1" class="SpreadSheet blue" | ||
Line 47: | Line 49: | ||
*[http://en.wikipedia.org/wiki/Trigonometric_functions List of Trigonometric Functions] | *[http://en.wikipedia.org/wiki/Trigonometric_functions List of Trigonometric Functions] | ||
*[http://en.wikipedia.org/wiki/Hyperbolic_function Hyperbolic Function] | *[http://en.wikipedia.org/wiki/Hyperbolic_function Hyperbolic Function] | ||
+ | |||
+ | |||
+ | |||
+ | *[[Z_API_Functions | List of Main Z Functions]] | ||
+ | |||
+ | *[[ Z3 | Z3 home ]] |
Latest revision as of 17:00, 18 June 2018
ACOSH(Number)
- is any real number.
- ACOSH() returns the inverse hyperbolic cosine of a number.
Description
- This function gives the Inverse Hyperbolic Cosine of a number.
- Consider 'z' is any positive real number i.e, .
- Inverse Hyperbolic sine of a number is defined by
- Also ACOSH(COSH(z))=z
- ACOSH(-2)=NAN , since z<1
Examples
ACOSH(Number)
- Number is any positive real number.
ACOSH(z) | Value |
ACOSH(1) | 0 |
ACOSH(30) | 4.0940666863209 |
ACOSH(90) | 5.192925985263806 |
Related Videos
See Also
References