Difference between revisions of "Manuals/calci/HOUR"
Jump to navigation
Jump to search
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | =HOUR( | + | <div style="font-size:30px">'''HOUR (Value)'''</div><br/> |
| − | *where <math> | + | *where <math>Value</math> is the time to find the hour value. |
| − | + | **HOUR() Converts a serial number to an hour. | |
| − | HOUR() | ||
== Description == | == Description == | ||
| − | HOUR( | + | HOUR(Value) |
For Example, | For Example, | ||
| Line 13: | Line 12: | ||
HOUR("3:25 AM") ''returns 3'' | HOUR("3:25 AM") ''returns 3'' | ||
| − | *Argument <math> | + | *Argument <math>Value</math> can be time in the form of text or as a result of any other functions. |
| − | *Argument <math> | + | *Argument <math>Value</math> should be enclosed in quotes e.g. "11:00 AM". |
| − | *If <math> | + | *If <math>Value</math> is invalid, Calci returns an #ERROR message. |
*The output hour value is the value in integers considering a 24 hour clock. It ranges from '0' for 12:00:00 AM to '23' for 11:00:00 PM. | *The output hour value is the value in integers considering a 24 hour clock. It ranges from '0' for 12:00:00 AM to '23' for 11:00:00 PM. | ||
| Line 56: | Line 55: | ||
*[http://en.wikipedia.org/wiki/Hour Hour] | *[http://en.wikipedia.org/wiki/Hour Hour] | ||
| + | |||
| + | |||
| + | |||
| + | *[[Z_API_Functions | List of Main Z Functions]] | ||
| + | |||
| + | *[[ Z3 | Z3 home ]] | ||
Latest revision as of 13:53, 22 August 2018
HOUR (Value)
- where is the time to find the hour value.
- HOUR() Converts a serial number to an hour.
Description
HOUR(Value)
For Example,
HOUR("3:25 AM") returns 3
- Argument can be time in the form of text or as a result of any other functions.
- Argument should be enclosed in quotes e.g. "11:00 AM".
- If is invalid, Calci returns an #ERROR message.
- The output hour value is the value in integers considering a 24 hour clock. It ranges from '0' for 12:00:00 AM to '23' for 11:00:00 PM.
Examples
| Function | Output |
| HOUR("12:00:00 AM") | 0 |
| HOUR("4:50 PM") | 16 |
| HOUR("11:30") | 11 |
| HOUR("10:00:00 PM") | 22 |
Related Videos
See Also
References