Difference between revisions of "Manuals/calci/POINT"
Jump to navigation
Jump to search
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <div style="font-size:30px">'''POINT( | + | <div style="font-size:30px">'''POINT(X,Y,Z)'''</div><br/> |
− | *<math> | + | *<math>X,Y </math> and <math> Z </math> are any real numbers. |
==Description== | ==Description== | ||
− | *This function gives the point for the coordinates of <math> | + | *This function gives the point for the coordinates of <math> X,Y</math> and <math> Z </math>. |
*Point is the exact location which don't have a size, only position. | *Point is the exact location which don't have a size, only position. | ||
*A set of points lying in a straight line, then they are called collinear. | *A set of points lying in a straight line, then they are called collinear. | ||
Line 13: | Line 13: | ||
#=POINT(-7,10,16) = -7 10 16 | #=POINT(-7,10,16) = -7 10 16 | ||
#=POINT(17.4,29.02,41.65) = 17.4 29.02 41.65 | #=POINT(17.4,29.02,41.65) = 17.4 29.02 41.65 | ||
+ | |||
+ | ==Related Videos== | ||
+ | |||
+ | {{#ev:youtube|lEGS5ECgFxE|280|center|POINTS}} | ||
==See Also== | ==See Also== | ||
Line 20: | Line 24: | ||
==References== | ==References== | ||
*[http://en.wikipedia.org/wiki/Point_%28geometry%29 Point] | *[http://en.wikipedia.org/wiki/Point_%28geometry%29 Point] | ||
+ | |||
+ | |||
+ | |||
+ | *[[Z_API_Functions | List of Main Z Functions]] | ||
+ | |||
+ | *[[ Z3 | Z3 home ]] |
Latest revision as of 16:25, 2 July 2018
POINT(X,Y,Z)
- and are any real numbers.
Description
- This function gives the point for the coordinates of and .
- Point is the exact location which don't have a size, only position.
- A set of points lying in a straight line, then they are called collinear.
- A set of points lying in a same plane, then they are called co-planar.
- This function will give the result as error when any one of the argument is non-numeric.
Examples
- =POINT(2,4,8) = 2 4 8
- =POINT(-7,10,16) = -7 10 16
- =POINT(17.4,29.02,41.65) = 17.4 29.02 41.65
Related Videos
See Also
References