Difference between revisions of "Manuals/calci/EYE"
(Created page with "EYE") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | EYE | + | <div style="font-size:30px">'''EYE (Number)'''</div><br/> |
| + | *<math>Number</math> is the order of the matrix. | ||
| + | |||
| + | ==Description== | ||
| + | *This function shows the identity matrix of a given order. | ||
| + | *In <math>EYE(Number)</math>,<math>Number</math> is the order of a identity matrix. | ||
| + | *Identity matrix is also called Unit matrix. | ||
| + | *Identity matrix of size n is the nxn square matrix with ones on the main diagonal and zeros on the other entries. | ||
| + | *Identity matrix is denoted by: | ||
| + | <math>I_1=[1]</math>, | ||
| + | <math>I_2 =\begin{bmatrix} | ||
| + | 1 & 0 \\ | ||
| + | 0 & 1 | ||
| + | \end{bmatrix}</math>, | ||
| + | <math>I_3= \begin{bmatrix} | ||
| + | 1 & 0 & 0 \\ | ||
| + | 0 & 1 & 0 \\ | ||
| + | 0 & 0 & 1 | ||
| + | \end{bmatrix}</math>...... | ||
| + | <math>I_n =\begin{bmatrix} | ||
| + | 1 & 0 &0 \cdots & 0 \\ | ||
| + | 0 & 1 & 0 &\cdots &0 \\ | ||
| + | 0 & 0 & 1 &\cdots &0 \\ | ||
| + | \vdots & \ddots & \vdots \\ | ||
| + | 0 & 0 &0 & \cdots & 1 | ||
| + | \end{bmatrix}</math> | ||
| + | |||
| + | |||
| + | ==Examples== | ||
| + | # EYE(1) =1 | ||
| + | #EYE(2) | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | 1 || 0 | ||
| + | |- | ||
| + | | 0 || 1 | ||
| + | |} | ||
| + | 3. EYE(5) | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | 1 || 0 || 0 || 0 || 0 | ||
| + | |- | ||
| + | | 0 || 1 || 0 || 0 ||0 | ||
| + | |- | ||
| + | | 0 || 0 || 1|| 0 || 0 | ||
| + | |- | ||
| + | | 0 || 0 || 0 || 1 || 0 | ||
| + | |- | ||
| + | | 0 || 0 || 0 || 0 ||1 | ||
| + | |} | ||
| + | |||
| + | ==Related Videos== | ||
| + | |||
| + | {{#ev:youtube|v=3cnIa0fYJkY|280|center|Identity Matrix}} | ||
| + | |||
| + | |||
| + | ==See Also== | ||
| + | *[[Manuals/calci/MATRIXIDENTITY| MATRIXIDENTITY]] | ||
| + | *[[Manuals/calci/MATRIXOPERATORS| MATRIXOPERATORS]] | ||
| + | |||
| + | ==References== | ||
| + | *[https://en.wikipedia.org/wiki/Identity_matrix Identity] | ||
| + | |||
| + | |||
| + | *[[Z_API_Functions | List of Main Z Functions]] | ||
| + | *[[ Z3 | Z3 home ]] | ||
Latest revision as of 12:45, 9 April 2019
EYE (Number)
- is the order of the matrix.
Description
- This function shows the identity matrix of a given order.
- In , is the order of a identity matrix.
- Identity matrix is also called Unit matrix.
- Identity matrix of size n is the nxn square matrix with ones on the main diagonal and zeros on the other entries.
- Identity matrix is denoted by:
, , ......
Examples
- EYE(1) =1
- EYE(2)
| 1 | 0 |
| 0 | 1 |
3. EYE(5)
| 1 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 1 |
Related Videos
See Also
References