Difference between revisions of "Manuals/calci/COLORS"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
*Color is the quality of an object or substance with respect to light reflected by the object, usually determined visually by measurement of hue, saturation, and brightness of the reflected light. | *Color is the quality of an object or substance with respect to light reflected by the object, usually determined visually by measurement of hue, saturation, and brightness of the reflected light. | ||
*This function is listing more than 140 color names in a alphabetical order. | *This function is listing more than 140 color names in a alphabetical order. | ||
− | *Some of the Colors are listed below | + | *Some of the Colors are listed below in the example. |
+ | |||
+ | ==Example== | ||
+ | #COLORS | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 47: | Line 50: | ||
|WhiteSmoke || Yellow ||YellowGreen | |WhiteSmoke || Yellow ||YellowGreen | ||
|} | |} | ||
+ | |||
+ | ==Related Videos== | ||
+ | |||
+ | {{#ev:youtube|v=DU0NF1sszkk|280|center|Colors}} | ||
+ | |||
+ | |||
+ | ==See Also== | ||
+ | *[[Manuals/calci/MAGICSQUARE | MAGICSQUARE]] | ||
+ | *[[Manuals/calci/GENERATESUDOKU | GENERATESUDOKU]] | ||
+ | |||
+ | ==References== | ||
+ | *[https://www.w3schools.com/cssref/css_colors.asp Colors] | ||
+ | |||
+ | *[[Z_API_Functions | List of Main Z Functions]] | ||
+ | |||
+ | *[[ Z3 | Z3 home ]] |
Latest revision as of 13:11, 18 March 2019
COLORS
Description
- This function shows the colors list.
- Color is the quality of an object or substance with respect to light reflected by the object, usually determined visually by measurement of hue, saturation, and brightness of the reflected light.
- This function is listing more than 140 color names in a alphabetical order.
- Some of the Colors are listed below in the example.
Example
- COLORS
AliceBlue | AntiqueWhite | Aqua | Aquamarine | Azure | Beige | Bisque | Black |
BlanchedAlmond | Blue | BlueViolet | Brown | BurlyWood | CadetBlue | Chartreuse | Chocolate |
Coral | CornflowerBlue | Cornsilk | Crimson | Cyan | DarkBlue | DarkCyan | DarkGoldenRod |
DarkGray | DarkGrey | DarkGreen | DarkKhaki | DarkMagenta | DarkOliveGreen | Darkorange | DarkOrchid |
DarkRed | DarkSalmon | DarkSeaGreen | DarkSlateBlue | DarkSlateGray | DarkSlateGrey | DarkTurquoise | DarkViolet |
DeepPink | DeepSkyBlue | DimGray | DimGrey | DodgerBlue | FireBrick | FloralWhite | ForestGreen |
Fuchsia | Gainsboro | GhostWhite | Gold | GoldenRod | Gray | Grey | Green |
GreenYellow | HoneyDew | HotPink | IndianRed | Indigo | Ivory | Khaki | Lavender |
LavenderBlush | LawnGreen | LemonChiffon | LightBlue | LightCoral | LightCyan | LightGoldenRodYellow | LightGray |
LightGrey | LightGreen | LightPink | LightSalmon | LightSeaGreen | LightSkyBlue | LightSlateGray | LightSlateGrey |
LightSteelBlue | LightYellow | Lime | LimeGreen | Linen | Magenta | Maroon | MediumAquaMarine |
MediumBlue | MediumOrchid | MediumPurple | MediumSeaGreen | MediumSlateBlue | MediumSpringGreen | MediumTurquoise | MediumVioletRed |
MidnightBlue | MintCream | MistyRose | Moccasin | NavajoWhite | Navy | OldLace | Olive |
OliveDrab | Orange | OrangeRed | Orchid | PaleGoldenRod | PaleGreen | PaleTurquoise | PaleVioletRed |
PapayaWhip | PeachPuff | Peru | Pink | Plum | PowderBlue | Purple | Red |
RosyBrown | RoyalBlue | SaddleBrown | Salmon | SandyBrown | SeaGreen | SeaShell | Sienna |
Silver | SkyBlue | SlateBlue | SlateGray | SlateGrey | Snow | SpringGreen | SteelBlue |
Tan | Teal | Thistle | Tomato | Turquoise | Violet | Wheat | White |
WhiteSmoke | Yellow | YellowGreen |
Related Videos